AVBOB 15 ROAD RACE / PADWEDLOOP
TYGERBERG Athletic Club / Atletiekklub
Table View Saturday / Saterdag 17.12.2005







POS SURNAME NAME CLUB AGE CAT TIME
1 MOLEMA NEO MR.P 20+ M20 45:03:00
2 JACOBS PIET HARM 27 M25 45:49:00
3 GODONGWANA ANTHONY MPCELT 21 M20 46:40:00
4 PRIMO ALPHONSO MATIES 23 M20 46:48:00
5 ZOLILE BHITANE HARM 20 M20 47:36:00
6 SEPTEMBER JOHN NAC 39 M35 47:59:00
7 KATZEN GRAHAM MPCELT 35 M35 50:06:00
8 KLAASTE CHRISTIAAN FTGEAR 20 M20 52:31:00
9 MOLEMA DAVID MR.P 20+ M20 52:35:00
10 VAN ZYL JOHAN TYGER 28 M20 53:15:00
11 OCTOBER FAIZEL MPCELT 18 MJ 53:34:00
12 JACOBS CARLO TOPFORM 34 M30 53:40:00
13 THOMAS JOHN AAC 45 M45 54:18:00
14 ROMAN DES MPCELT 42 M40 54:21:00
15 DU PLESSIS PIKKIE HARM 43 M40 55:01:00
16 ISAACS KEVIN HARM 46 M45 55:45:00
17 BOCK ALBERTUS HARM 60 M60 56:36:00
18 BRINK LOUIS VOB 35 M35 56:46:00
19 TURNER CHRISTY METRO 33 M30 56:51:00
20 WRENSCH PETER WPCC 46 M45 57:03:00
21 SWANEPOEL ANDRIES DURBAC 36 M35 57:06:00
22 DANIELS ENRICO MAMRE 26 M25 57:16:00
23 FESTUS NICOLAS MPCELT 44 M40 57:21:00
24 RAS CHRIS TRANS 45 M45 57:40:00
25 GCEBA SIMPHIWE TEMP 20 M20 57:58:00
26 XINIWE ZINTLE MPCELT 19 LJ 57:58:00
27 APRIL THOZAMA MPCELT 20 L20 58:02:00
28 SCHULLER TASWELL TOPFORM 40 M40 58:06:00
29 BARENDS VALENTINO TOPFORM 19 MJ 58:24:00
30 AMOS IVOR TOPFORM 41 M40 58:32:00
31 BUNN PETER EDGE 40 M40 58:35:00
32 CIEVERTS H TOPFORM 47 M45 58:36:00
33 MCCARTHY GAVIN EDGE 35 M35 58:36:00
34 STOFBERG RIAHD AAC 29 M25 58:40:00
35 PAUL FREY TEMP 43 M40 58:55:00
36 ARNOLD ROBERT TOPFORM 48 M45 58:57:00
37 RYNINKS ALLAN HARFIELD 48 M45 59:33:00
38 CLARKE MICHAEL VOB 57 M55 59:50:00
39 FEBRUARY CRAIG MPCELT 38 M35 59:54:00
40 ROBINSON STEPHEN RAC 42 M40 59:57:00
41 KING BRETT WCOAST 41 M40 59:59:00
42 SMITH DARRYL TOPFORM 35 M35 1:00:08
43 ARENDSE D ATLANTIS 44 M40 1:00:31
44 KOTZE SAM HARM 49 M45 1:00:56
45 FOURIE ANTON WCOAST 42 M40 1:01:03
46 BARENDS HERMAN TOPFORM 37 M35 1:01:10
47 CLOETE DICKY DEFWP 53 M50 1:01:13
48 WILLIS G TEMP 45 M45 1:01:24
49 TAUTE ALEX TOPFORM 49 M45 1:01:29
50 CARI CARI ATLANTIS 19 MJ 1:01:40
51 MARKWOOD E. WCOAST 46 M45 1:01:50
52 GODLOZA MAXWELL FHOEK 48 M45 1:01:50
53 WESTRAAD JACQUES WCOAST 40 M40 1:02:00
54 WILLIAMS ALBERTUS HARM 52 M50 1:02:14
55 ELLIOTT DEAN WCOAST 37 M35 1:02:34
56 WIJSBROEK DANIEL HELD 46 M45 1:02:43
57 GILDENHUYS ADRIAN HARFIELD 39 M35 1:02:49
58 MILES NICK WCOAST 47 M45 1:02:51
59 ROMAN FRAN MPCELT 32 L30 1:02:51
60 SPENGLER M WCOAST 41 M40 1:02:52
61 MORALIE LEON TOPFORM 43 M40 1:03:07
62 JEREMY JEREMY ATLANTIS 17 MJ 1:03:15
63 DA SILVA BADRUDIEN TOPFORM 50 M50 1:03:18
64 V.D. BERG GYS VAAL 30 M20 1:03:21
65 BREDELL CHARL NYLSTR 46 M45 1:03:31
66 SOMI VUYO MUTUAL 20+ M20 1:03:38
67 OKREGLICKI A UCT 45 M45 1:03:39
68 ESTERHUYSE MARIETTE TYGER 43 L40 1:03:41
69 STRYDOM NIGEL TEMP 28 M25 1:03:44
70 PROUT MICHAEL EDGE 46 M45 1:03:47
71 KELLY PAUL EDGE 41 M40 1:03:51
72 PIENAAR MIA WCOAST 17 LJ 1:03:52
73 CLEOPHAS HENRY HARM 57 M55 1:03:56
74 ABRAHAMS WAHEED TOPFORM 38 M35 1:03:59
75 VAN ZYL GERT DURBAC 33 M30 1:04:08
76 DE KOCK KAREN METRO 29 L25 1:04:22
77 ADENDORFF CLIVE BLUE D 44 M40 1:04:24
78 WILCOCKS MARINUS CAPETECH 23 M20 1:04:27
79 MALYON KEVIN DURBAC 48 M45 1:04:47
80 KENNY IGSHAAN SPAR 24 M20 1:04:54
81 DAVIDS ACHMAT TOPFORM 36 M35 1:04:55
82 COGILL D WCOAST 38 M35 1:05:00
83 GALLOTTA FABIO WPCC 18 MJ 1:05:02
84 COPELOWITZ IVAN TYGER 63 M60 1:05:04
85 VOLLMER JOHN AAC 48 M45 1:05:13
86 JONES SAMMY TOPFORM 48 M45 1:05:15
87 WILLIAMS KENNY PINE 56 M55 1:05:15
88 NEETHLING HANS AAC 44 M40 1:05:17
89 OOSTHUIZEN MARCEL DURBAC 17 MJ 1:05:23
90 MSIBI D DURBAC 36 M35 1:05:24
91 WILL NANCY PINE 53 L50 1:05:27
92 DICKSON S VOB 37 L35 1:05:31
93 ADAMS RALPH TOPFORM 46 M45 1:05:36
94 COETZEE ELMARIE HARM 41 L40 1:05:40
95 LOUW MARIETTE HARM 39 M35 1:05:40
96 BASSIE MANDLAKAYISE ESKOM 35 M35 1:05:54
97 HORN-BOTHA RUDY VOB 44 M40 1:05:56
98 GREEN ALAN WCOAST 41 M40 1:05:59
99 STANKIEWICS J VOB 29 M25 1:06:00
100 STOKES GORDON WCOAST 37 M35 1:06:00
101 FERREIRA FAURE HARM 43 M40 1:06:01
102 WILLIAMSON COLIN PINE 43 M40 1:06:02
103 KOCH ANEEN HARM 37 L35 1:06:05
104 DE JONGH TANIA VOB 36 L35 1:06:08
105 FOURIE STEPHAN DURBAC 28 M25 1:06:11
106 ROTHMAN MELISSA HARM 41 L40 1:06:16
107 RENECKE OSBORNE WCOAST 56 M55 1:06:26
108 MULDER CHRISTA BELL 43 L40 1:06:28
109 DE GOUVEIA ELIZABETH DURBAC 31 L30 1:06:36
110 WILLIAMS SHAUN MUTUAL 37 M35 1:06:46
111 MATHELE SHAUN EDGE 40 M40 1:06:52
112 NELSON FRIK BELL 40 M40 1:06:53
113 BRAND MONICE HARM 38 L35 1:06:56
114 ADRIAANSE GIDEON ENDURO 46 M45 1:06:57
115 NO RETURN



1:07:00
116 WURDEMAN M WCOAST 41 M40 1:07:01
117 DE OLIVIERA JOSE TEMP 40 M40 1:07:10
118 MARGOLIN ALAN FOREST 50 M50 1:07:12
119 NOWERS RIAAN DURBAC 45 M45 1:07:18
120 ABRAHAMS M.Y. TOPFORM 58 M55 1:07:19
121 JACOBS ARTHUR TOPFORM 43 M40 1:07:25
122 CARSTENS M.L. WELL 46 M45 1:07:32
123 ARNOT CLINTON WCOAST 31 M30 1:07:36
124 DU PLESSIS ARNO OUTENIQ 30 M30 1:07:38
125 ROELOFSE NANCY WORC 57 M55 1:07:38
126 KEARNS MUNIER TEMP 26 M25 1:07:44
127 V.D. MERWE BENNIE TEMP 36 M35 1:07:49
128 AMOS VANDA WCOAST 42 L40 1:07:53
129 AJERAAN I TOPFORM 50 M50 1:07:54
130 ERASMUS P.J. VOB 40 M40 1:08:00
131 ABRAHAMS Y TOPFORM 44 M40 1:08:05
132 FILANDER ANDRE STRAG 41 M40 1:08:12
133 HLABANE HLABANE MANONI 32 M30 1:08:18
134 MILLER JOHNNY DURBAC 49 M45 1:08:19
135 J. V RENSBURG TANA WCOAST 35 L35 1:08:20
136 ZAKARIEN GRIET HANTAM 43 L40 1:08:24
137 BLOEM RENETTE MPCELT 42 L40 1:08:26
138 JAKOBUS ULRICH HELD 38 M35 1:08:26
139 SWART THEO BELL 50 M50 1:08:32
140 HOUGH GRAHAM WCOAST 49 M45 1:08:39
141 PONSFORD BARRY MPCELT 45 M45 1:08:48
142 DANIELS B DURBAC 50 M50 1:08:49
143 NO RETURN



1:08:55
144 HULBERT D WCOAST 49 M45 1:09:00
145 SMITH MERVIN TOPFORM 51 M50 1:09:09
146 POTENSELI EDDIE TEMP 46 M45 1:09:10
147 LE ROUX C PAARL 40 M40 1:09:10
148 SYLVESTER BERNARD METRO 40 M40 1:09:12
149 V.D. MERWE DANIE BELL 36 M35 1:09:13
150 BOCOCK IAN FOREST 57 M55 1:09:21
151 SKEI BRADLEY TEMP 32 M30 1:09:22
152 LE ROUX MATILDA HARM 44 L40 1:09:24
153 LIEBENBERG DENISE HARM 37 L35 1:09:24
154 GRACE JAMES TEMP 27 M25 1:09:25
155 BLAKE CLIFFORD TRANS 40 M40 1:09:25
156 NIEMAND L.A. DURBAC 35 M35 1:09:26
157 OPPEL ANITA DURBAC 41 L40 1:09:26
158 OPPEL DESMORE DURBAC 45 M45 1:09:27
159 FESTER DEON TOPFORM 42 M40 1:09:28
160 DU TOIT DIRK HELD 43 M40 1:09:28
161 NO RETURN



1:09:30
162 WILLIAMS FERDINAND TEMP 20 M20 1:09:31
163 SMITH SONIA TOPFORM 48 L45 1:09:32
164 LEHMINSICK ROBERT RUNWALK 35 M35 1:09:36
165 NO RETURN



1:09:41
166 CLAASSEN LEN TUKS 54 M50 1:09:42
167 CILLIERS EDDIE TEMP 34 M30 1:09:43
168 FAKIER SAEED TOPFORM 37 M35 1:09:45
169 MORGENROOD BRENT VOB 34 M30 1:09:46
170 DARIUS EBRAHIMA VOB 44 M40 1:09:47
171 GRAETZ ANDREW MUIRITE 36 M35 1:09:48
172 DE KOCK MARETHA HARM 45 L40 1:09:48
173 PIETERS CHRISTIAAN SANLAM 34 M30 1:09:48
174 TOTO RITA GUGS 43 L40 1:09:49
175 BENNETT PETER MPCELT 30 M30 1:09:57
176 COLBETH SHEILA WCOAST 52 L50 1:09:59
177 ADAMS AMIEN TOPFORM 52 M50 1:10:17
178 V. NOORDWYK ELMA HARM 42 L40 1:10:21
179 MACKENZIE M WCOAST 55 M55 1:10:27
180 JARDINE PAT WCOAST 50 L50 1:10:29
181 V.D. WESTHUIZEN B HARM 40 M40 1:10:42
182 HOLTZKAMP CHARLIE TEMP 50 M50 1:10:47
183 STRUWIG J DURBAC 44 M40 1:10:50
184 ZANDBERG PIETER DURBAC 40 M40 1:10:51
185 HUGO RIEL DURBAC 63 M60 1:10:59
186 COETZEE JONETTE WCOAST 29 L25 1:11:15
187 RABE DES DURBAC 50 M50 1:11:16
188 WILLIAMS VINCENT TOPFORM 38 M35 1:11:21
189 GREEFF CASPAR AAC 70 M70 1:11:26
190 ROTHMAN B TRANS 52 M50 1:11:26
191 WILLIS RODERICK TOPFORM 48 M45 1:11:35
192 PRETORIUS MARTHA TOPFORM 35 L35 1:11:42
193 AUGUST P.J. VOB 41 M40 1:11:43
194 VOLMINK JOHNNY ESKOM 53 M50 1:11:46
195 STEENKAMP RONEL TYGER 35 L35 1:11:53
196 MYNHARDT CHRISTO TYGER 40 M40 1:11:54
197 HYUK CHOI JAE TEMP 36 M35 1:12:03
198 VISSER GAVIN DURBAC 35 M35 1:12:04
199 DHANSAY AFZAL VOB 45 M45 1:12:25
200 SILKE HOWARD AAC 50 M50 1:12:29
201 RONNIE ROGER VOB 46 M45 1:12:35
202 BROOKS R SPAR 29 M25 1:12:35
203 SCHUTTE WALTER MELK 58 M55 1:12:36
204 GOLDING DERICK TOPFORM 40 M40 1:12:41
205 VAN NOORDWYK MARK HARM 44 M40 1:12:41
206 HENDRIKS MICHAEL SANLAM 44 M40 1:12:44
207 HAGEN J DURBAC 43 M40 1:12:53
208 LEWIS GEORGE MAMRE 49 M45 1:13:15
209 ZOLLNER KLAUS HELD 50 M50 1:13:16
210 WILCOCK DAVID WCOAST 32 M30 1:13:17
211 STRAUSS MICHIEL TYGER 52 M50 1:13:19
212 HECTOR KYLE TEMP 17 MJ 1:13:22
213 BOWIE R EDGE 50 M50 1:13:23
214 VISSER FRANCOIS DURBAC 28 M25 1:13:28
215 DE KOCK PIETER DURBAC 44 M40 1:13:28
216 KOCH JAANRI HARM 18 LJ 1:13:31
217 ROELOFSE PIETER MPCELT 32 M30 1:13:32
218 SAINSBURY CHET MPCELT 63 M60 1:13:38
219 HUGHES BRANDON MPCELT 46 M45 1:13:40
220 KELLY STEPHEN EDGE 32 M30 1:13:41
221 HEART WALLY SPAR 55 M55 1:13:44
222 WALLACE MIKE FIT2000 42 M40 1:13:45
223 FOURIE TERTIUS METRO 52 M50 1:13:46
224 HASSERMANN JOHAN TEMP 41 M40 1:13:50
225 JOHNSON TOM BELL 50 M50 1:13:54
226 KELLERMANN ELIZMA TYGER 41 L40 1:13:54
227 MCGOLDRICK PAUL SPAR 39 M35 1:14:06
228 SPARG PIXIE MPCELT 61 L60 1:14:10
229 NO RETURN



1:14:18
230 NO RETURN



1:14:18
231 ERASMUS LIEZEL HARM 25 L25 1:14:29
232 KITZAN LIEZEL DURBAC 34 L30 1:14:34
233 DES LIGNERIO KEN DURBAC 52 M50 1:14:34
234 MARAIS FRANS TRANS 47 M45 1:14:40
235 DOWLING SAM PINE 60 M60 1:14:41
236 WILLMOTT RAY WCOAST 60 M60 1:14:46
237 NO RETURN



1:14:46
238 ZIELENKOT STAN SAVAGE 55 M55 1:14:47
239 VISAGIE P WCOAST 42 M40 1:14:57
240 SCOTT DONALD WCOAST 44 M40 1:15:07
241 SILKE MELVILLE WCOAST 55 M55 1:15:10
242 WIESE MARIA STRAND 52 L50 1:15:10
243 WILLIAMS HENRY TEMP 34 M30 1:15:16
244 VAN STADEN A SWART 39 L35 1:15:19
245 O'DONOGHUE RORY TEMP 39 M35 1:15:20
246 CURRIE RAYMOND TEMP 37 M35 1:15:20
247 BURROW LESTER STRAND 50 M50 1:15:22
248 LUBBE DAWN SWART 35 L35 1:15:24
249 AUCAMP D SWART 43 M40 1:15:24
250 ALDRICH R TEMP 24 M20 1:15:35
251 MATTHEWS C MAMRE 53 M50 1:15:54
252 HEWLL MZANDILE LIBERTY 43 M40 1:16:07
253 WESSELS DINO TOPFORM 33 M30 1:16:07
254 ZIMMERMAN MICHAEL AAC 46 M45 1:16:18
255 BROOKS CLAUDE TOPFORM 60 M60 1:16:20
256 ASDROFF FAIZEL HARM 32 M30 1:16:21
257 RICH GAVIN WCOAST 40 M40 1:16:25
258 DE OLIVEIRA VITALINIA WCOAST 37 L35 1:16:33
259 VAN ZYL JOHAN BELL 41 M40 1:16:33
260 MACDONALD IAIN UCT 54 M50 1:16:54
261 SULLIVAN J.L. TEMP 40 M40 1:17:02
262 AMBROSE TOM BREDAS 59 M55 1:17:04
263 KOHLER KEVIN EDGE 55 M55 1:17:07
264 KORB ROB EDGE 51 M50 1:17:08
265 THOMAS PATRICK WCOAST 31 M30 1:17:08
266 MAGGOTT PAUL EDGE 36 M35 1:17:10
267 WERTH GLENDA SANLAM 35 L35 1:17:15
268 ROSSOUW MARTIN STRAND 20 M20 1:17:26
269 ROTHMAN W.C. HARM 47 M45 1:17:29
270 RAS SAREL J TEMP 42 M40 1:17:37
271 GEYER R OVERKR 20+ M20 1:17:38
272 BRINK PAUL DURBAC 51 M50 1:17:39
273 DA SILVA JENNY METRO 45 L45 1:17:42
274 CHRISTIANS CAROL MAMRE 29 L25 1:17:44
275 CLAASSEN PIERRE HARM 57 M55 1:17:45
276 BREAKEY LAWRENCE EDGE 41 M40 1:17:52
277 GOKRAH CHRIS EASTERN 48 M45 1:18:02
278 DELL ANGELA TEMP 22 L20 1:18:06
279 WARREN G WCOAST 45 M45 1:18:08
280 BARNARD LIZETTE ESKOM 29 L25 1:18:09
281 JURIES ANDREW TOPFORM 47 M45 1:18:17
282 CILLIERS ARINA ORAK 37 L35 1:18:22
283 PORTER S ORAK 37 M35 1:18:31
284 CILLIERS GERRIE ORAK 41 M40 1:18:31
285 TOLKEN MARINELLE TRANS 40 L40 1:18:32
286 LEUKES BERTRAM STRAG 41 M40 1:18:32
287 HASSALL RICHARD TEMP 60 M60 1:18:36
288 GELDERBLOM W.C. BELL 54 M50 1:18:40
289 V.D. VYVER CELESTE SANLAM 28 L25 1:18:43
290 MEYER EEDEN HELD 60 M60 1:18:46
291 DE BRANDT P WCOAST 39 M35 1:18:48
292 WHITAKER ROBERT TEMP 26 M25 1:18:49
293 GILP[IN NOEL TELKOM 47 M45 1:18:58
294 CILLIERS GIDEON BELL 28 M25 1:19:00
295 ADRIAANSE JULINDA ENDURO 45 L45 1:19:03
296 LIGHTLY GAY RUNWALK 51 M50 1:19:07
297 PRINS C. TYGER 37 L35 1:19:08
298 KINDO JOY TOPFORM 50 L50 1:19:08
299 JOHAAR FERIAL TOPFORM 47 L45 1:19:22
300 SPENCER JEFF WCOAST 59 M55 1:19:23
301 HOUGH TRUDY WCOAST 45 L45 1:19:27
302 GULYAS A TEMP 44 M40 1:19:28
303 SIDDONS MARK DURBAC 45 M45 1:19:36
304 BRINK CON DURBAC 39 M35 1:19:38
305 POYNTON JO DURBAC 37 L35 1:19:38
306 BESTER RONELLE DURBAC 37 L35 1:19:39
307 ADRIAAN LLOYD BLUE D 42 M40 1:19:39
308 TAYLOR ELISABETH SPAR 43 L40 1:19:40
309 OUWERKERK VANESSA MUTUAL 36 L35 1:19:41
310 MORKEL BELINDA RUNWALK 44 L40 1:19:45
311 SCHEEPERS RUDI MATIES 29 M25 1:19:45
312 KROUKAMP W TEMP 46 M45 1:19:47
313 ENUS NASRULLA TOPFORM 49 M45 1:19:47
314 CROMBIE D AAC 51 M50 1:19:53
315 POOL ANNE STRAND 44 L40 1:19:55
316 FLORENCE ARLENE AAC 38 L35 1:19:56
317 TIMMERMAN ANNE AAC 42 L40 1:20:06
318 MAISOL RICHARD TEMP 38 M35 1:20:07
319 JAMES LYNNE WCOAST 39 L35 1:20:08
320 DUGGAN D WCOAST 52 L50 1:20:10
321 HILLARY ALIDA WCOAST 34 L30 1:20:12
322 VISAGIE M WCOAST 40 L40 1:20:14
323 MOSTERT MARINDA TEMP 45 L45 1:20:14
324 ISMAIL S TOPFORM 36 M35 1:20:17
325 WHITMAN PEGGY WCOAST 45 L45 1:20:32
326 ACKERMANN L RUNWALK 48 L45 1:20:32
327 BRINK M.C. SOMER 40 M40 1:20:40
328 GELDENHUYS GERRIT SANLAM 35 M35 1:20:47
329 FRITZ ERNEST MPCELT 36 M35 1:20:47
330 PAUL PAUL ELSIES 43 M40 1:20:57
331 NICOLL GRAHAM WCOAST 39 M35 1:20:59
332 NEL ANGELO CORR 30 M30 1:21:00
333 ADONIS PAUL EDGE 56 M55 1:21:02
334 ELLIOTT MICKY WCOAST 50 L50 1:21:09
335 ZOLLNER IRMA HELD 46 L40 1:21:18
336 O'NEILL DEREK STRAND 49 M45 1:21:21
337 DU TOIT FREDA HELD 44 L40 1:21:21
338 BARNARD VICTOR WCOAST 49 M45 1:21:21
339 GAMIET FAIZEL SPAR 37 M35 1:21:26
340 SWART MIKE PAARL 36 L35 1:21:35
341 RAMALINGUN G EDGE 37 M35 1:21:35
342 LE ROUX GIDEON BELL 36 M35 1:21:59
343 NAUDE FREDERIK VOB 49 M45 1:22:11
344 GOOSEN YVONNE WCOAST 43 L40 1:22:16
345 TURNER NICK TEMP 32 M30 1:22:26
346 THERON FRANZISKA METRO 49 L45 1:22:28
347 HILLARY LIONEL CERES 64 M60 1:22:31
348 MARINI RIC RAC 50 M50 1:22:40
349 FOURIE CHRISTINA TRANS 59 L55 1:22:46
350 VAN LEEUWEN SHELLEY WCOAST 36 L35 1:22:55
351 STEWART MIKE VOB 64 M60 1:22:56
352 NIEMAND M DURBAC 33 L30 1:22:56
353 JANSEN SANDRA TEMP 35 L35 1:23:02
354 HILLARY GEOFF WCOAST 45 M45 1:23:05
355 JAMES MARLENE PINE 61 L60 1:23:19
356 O'NIELL ANTOINETTE STRAND 39 L35 1:23:20
357 NO RETURN



1:23:35
358 LUSCOMBE LUSAN TEMP 46 L45 1:23:39
359 NO CARD



1:23:40
360 SMIT RIKA DURBAC 38 L35 1:23:42
361 NO RETURN



1:23:48
362 BOYD PATRICK DURBAC 50 M50 1:23:48
363 WALKER JACKIE EDGE 46 L45 1:23:48
364 BARNARD ROBERT TEMP 57 M50 1:23:54
365 BURT CLAUDE TEMP 57 M50 1:23:56
366 JACK BRIAN TOPFORM 51 M50 1:24:00
367 MALLOY CEDRIC BELL 54 M50 1:24:01
368 JAFFER GOOLAM TOPFORM 46 M45 1:24:03
369 CHAMBERLAIN MARK EDGE 40 M40 1:24:04
370 KETTLEWELL CHARLOTTE VOB 57 L55 1:14:17
371 NO RETURN



1:24:21
372 CAMPHEX P TOPFORM 44 M40 1:24:33
373 VAN DYK FLIPPIE ESKOM 47 M45 1:24:33
374 O'GORMAN S ESKOM 46 M45 1:25:13
375 FAUGHT DOROTHY TRANS 42 L40 1:25:13
376 VAN NIEKERK JOHAN TRANS 63 M60 1:25:23
377 BURGER HESTER WCOAST 36 L35 1:25:35
378 RIENHARDT EVA HARM 42 L40 1:26:02
379 RIGGS PETRA TRANS 43 L40 1:26:08
380 SOLOMON KYRA TRANS 43 L40 1:26:08
381 MATHIBA SAMUEL TEMP 15 MJ 1:26:08
382 VOIGHT L TOPFORM 49 L45 1:26:09
383 LITTLE CLAUDE TOPFORM 59 M55 1:26:09
384 HANNAN JOE RUNWALK 32 M30 1:26:10
385 DANIELS ANDY TEMP 51 M50 1:26:20
386 NEL VENITA TYGER 35 L35 1:26:26
387 JAMEEL JAMEEL TOPFORM 40 M40 1:26:33
388 ZAL HASSEN TEMP 27 M25 1:26:38
389 TUNAR SERDAR ESKOM 44 M40 1:26:38
390 INGRAM J FOREST 40 L40 1:26:55
391 ALLIE MOHAMED TOPFORM 43 M40 1:26:58
392 FOURIE HAZEL STRAND 45 L45 1:26:59
393 PIENAAR CELIA STRAND 45 L45 1:27:01
394 PICKETT DOT WCOAST 58 L55 1:27:02
395 CERES ADIEL TEMP 39 M35 1:27:05
396 YANAGAWA MARI TEMP 43 L40 1:27:11
397 RUST MIKE SPAR 56 M55 1:27:22
398 GOZZETT D TEMP 20 M20 1:27:24
399 MITTON RUSTY SAP 51 L50 1:27:25
400 LANNING ROB FIT2000 65 M65 1:27:35
401 TAYLOR MICHELLE EDGE 37 L35 1:27:35
402 HORN-BOTHA DEBORAH VOB 40 L40 1:27:50
403 VAN TONDER BUKS WORC 56 M55 1:27:53
404 V.D. WESTHUIZEN G WCOAST 40 M40 1:28:00
405 NO RETURN



1:28:07
406 NELSON MARIANNE DURBAC 62 L60 1:28:14
407 TAYLOR CATHY DURBAC 63 L60 1:28:14
408 AHMED M.S. TEMP 43 M40 1:28:14
409 MOODY RON MELKBOS 54 M50 1:28:23
410 JOOSTE SUSINA TEMP 46 L45 1:28:27
411 SENKE M WCOAST 39 L35 1:28:33
412 VISEE B WPCC 38 L35 1:28:39
413 STEVENS WENDY DURBAC 42 L40 1:28:40
414 SPAHN CHRISTINE DURBAC 49 L45 1:28:41
415 DE KOCK MARINA DURBAC 48 L45 1:28:41
416 RHODE TROY EDGE 41 M40 1:28:41
417 GREGORY TIM EDGE 35 M35 1:28:47
418 LOUBSER T CSIR 53 L50 1:28:53
419 WARD TRACY SSTRID 33 L30 1:28:55
420 MATTHYS EDDIE HEWAT 46 M45 1:28:55
421 ARENDSE EUGENE TOPFORM 48 M45 1:28:59
422 CRONJE ANTHONY VOB 50 M50 1:29:23
423 LOUW SUNETTE SWART 55 L55 1:29:24
424 WAINWRIGHT D WCOAST 25 M25 1:29:31
425 HEIMANN EDDIE WCOAST 60 M60 1:29:34
426 DENNIS PHILIP EDGE 43 M40 1:29:39
427 WRATTEN H STRAND 52 L50 1:29:52
428 MOHAMED ADNAAN TOPFORM 38 M35 1:29:58
429 BECKER SAM VOB 28 L25 1:29:59
430 KEAN TOM STRAND 50 M50 1:29:59
431 SCHUTTE K STRAND 50 M50 1:30:16
432 PECT ISMAEL YEBO 30 M30 1:30:16
433 MCGLEN L VOB 44 L40 1:30:19
434 SCHERRER MANKIN OUTENIQ 53 M50 1:30:28
435 SCHERRER MARIE OUTENIQ 50 L50 1:30:53
436 BOTHE O SWART 52 M50 1:30:53
437 FRAZER BOB HELD 63 M60 1:30:54
438 MCDAVID GREG RUNWALK 30 M30 1:30:55
439 WILLIAMS FARIEDA VOB 46 L45 1:30:55
440 BOTHA SUBELIA TEMP 26 L25 1:31:03
441 DU PLESSIS JAN HELD 50 M50 1:31:06
442 BREDENKAMP CAILEY PAARL 42 L40 1:31:07
443 SIEBRITS SUSAN SANLAM 47 L45 1:31:08
444 SPAMMER WAYNE TEMP 37 M35 1:31:45
445 SCHREVE P.K. WELL 69 M65 1:31:55
446 JAFFER MOHAMED VOB 44 M40 1:31:57
447 MEYER FAROUK LANGE 54 M50 1:32:03
448 LEE LYNETTE WCOAST 50 L50 1:32:10
449 GELDENHUYS D TEMP 45 L45 1:32:10
450 DALL SHAWN MUTUAL 29 M25 1:32:18
451 DAVIDS ERROL UWC 52 M50 1:32:27
452 SOLOMONS ALLISTAIR TEMP 30 M30 1:32:34
453 LERM P.J. BERTS 21 M20 1:32:36
454 SCHALKWYK MERIKE BERTS 21 L21 1:32:36
455 KOCK VICKI RAC 27 L25 1:32:52
456 JOOSTE ELSABE HARM 52 L50 1:32:53
457 MAREE ANTON DURBAC 52 M50 1:32:56
458 HECTOR JOHNY D. TEMP 45 M45 1:33:10
459 NO RETURN



1:33:10
460 EVANS BUB AAC 69 M65 1:33:13
461 SUTHERLAND JOY SPAR 45 L45 1:33:28
462 EBRAHIM MOEGSIEN MPCELT 46 M45 1:33:31
463 ADAMS HENRY METRO 54 M50 1:33:31
464 ADONIS JIMMY GUGS 52 M50 1:33:32
465 EYGELAAR IRENE EDGE 60 L60 1:33:38
466 MOODALEY BRYAN UWC 43 M40 1:33:40
467 DU PREEZ LIZET BARBER 33 L30 1:34:01
468 ZUREENA ZUREENA TEMP 30 L30 1:34:03
469 BLANCHARD M METRO 45 M45 1:34:04
470 V.D. MERWE SANET DURBAC 37 L35 1:34:23
471 HENDRIKSE ELIZKA DURBAC 35 L35 1:34:23
472 WILLIAMS TONY PINE 56 M55 1:34:25
473 KEARNS GHOLA MPCELT 60 L60 1:34:29
474 RENECKE LORNA WCOAST 54 L50 1:34:37
475 CLAASSEN STEPHANIE TUKS 54 L50 1:34:40
476 KOTZE HEINRICH TEMP 17 MJ 1:34:44
477 MAGGOT JULIAN METRO 45 M45 1:34:49
478 ATTWELL DAVE WCOAST 65 M65 1:36:01
479 IRELAND TERRY WCOAST 47 M45 1:36:02
480 CLARK TONI MELKBOS 43 L40 1:36:08
481 TRACEY TRACEY MELKBOS 36 L35 1:36:09
482 DEVINE D VOB 70 M70 1:36:11
483 THIRION R TEMP 34 L30 1:36:21
484 HILL MARIE CERES 60 L60 1:36:28
485 BRITS MARTHE CHAPPIES 43 L40 1:36:35
486 KOTZE ALTA TYGER 44 L40 1:36:50
487 VAN HEERDEN WILMINE HARM 54 L50 1:37:02
488 SOLOMON INGRID HEWAT 42 L40 1:37:04
489 KOEDYK PETER FIT2000 39 M35 1:37:05
490 KEMP ALEX HARM 34 M30 1:37:06
491 IDAS TANIA HARM 37 L35 1:37:06
492 VELDSMAN NATASHA HARM 32 L30 1:37:07
