TOKAI MANOR HOUSE RUN - 16 KM
IN AID OF THE WESTERN CAPE CEREBRAL PALSY ASSOCIATION
SOUTHERN STRIDERS ATHLETIC CLUB
MONDAY 26 DECEMBER 2005








POS SURNAME NAME CLUB AGE SEX CAT TIME
1 JACOBS PIET HARMONY WP 27 M SEN 1:01:05
2 RORO ROBERT MP CELTIC 28 M SEN 1:01:05
3 VISSER DAWID MR PRICE WP 26 M SEN 1:01:05
4 METCALFE IAN MP CELTIC 25 M SEN 1:01:20
5 MORISON DAVID FORESTERS 20 M SEN 1:02:04
6 DU PLESSIS PIKKIE HARMONY WP 43 M 40 1:03:01
7 FILLMORE GRANT TEMP 24 M SEN 1:05:19
8 VAN ZYL ELVIN HARMONY WP 38 M 35 1:06:00
9 CUBA LUNGISA FISH HOEK 34 M SEN 1:06:16
10 BECKER RUPERT TEMP 32 M SEN 1:06:22
11 WYNNE J VOB 38 M 35 1:06:28
12 PICK TONY PINELANDS 36 M 35 1:06:36
13 TURNER CHRISTY METROPOLITAN 33 M SEN 1:06:46
14 DAVIDSON ROBERT TEMP 40 M 40 1:06:55
15 KRIEL MUHAMMAD HARMONY WP 52 M 50 1:07:04
16 KIRK PETER HARFIELD 33 M SEN 1:07:13
17 DIMOPOULOS C VOB 39 M 35 1:07:20
18 HOWES GUY FISH HOEK 44 M 40 1:07:24
19 BENNETT PETER MP CELTIC 30 M SEN 1:08:19
20 LITTLE IAN FISH HOEK 38 M 35 1:08:34
21 FRADLEY PETER VOB 55 M 55 1:09:07
22 AMOS IVOR TOP FORM 41 M 40 1:09:27
23 MIDDELKOOP DION VOB 35 M 35 1:10:01
24 BAUMANN LISA MP CELTIC 34 F SEN 1:10:01
25 JACOBS MARTIN HARMONY WP 41 M 40 1:10:02
26 COX PATRICK MP CELTIC 32 M SEN 1:10:02
27 ENGELKE DOUGIE DURBAC 47 M 45 1:10:02
28 VISSER ECKHARDT DURBAC 39 M 35 1:10:03
29 FRAZER JAMES BELLVILLE 36 M 35 1:10:03
30 O`DONOVAN MIKE VOB 37 M 35 1:10:10
31 PATTEN STEF VOB 35 M 35 1:10:11
32 SILVER ASHWIN VOB 36 M 35 1:10:35
33 NO RETURN


M SEN 1:10:55
34 HANEKOM PIETER HARMONY WP 36 M 35 1:11:02
35 FOURIE ANTON WEST COAST 42 M 40 1:11:16
36 NUWITZ RAOUL ATLANTA GEORGIA 35 M 35 1:11:34
37 GROENEWALD WALTHER HELDERBERG 37 M 35 1:11:37
38 ATTENBOROUGH SHAUN VOB 37 M 35 1:11:57
39 TSHISEKA DR MP CELTIC 40 M 40 1:12:03
40 BASSON JT PAARL 52 M 50 1:12:12
41 BECKINGHAM IAN REDHILL NOTTINGHAM ENGLAND 42 M 40 1:12:27
42 TUCKER KIM TUKS 45 M 45 1:12:34
43 STOFBERG RIAHD AAC 29 M SEN 1:12:42
44 WINDER PAUL VOB 40 M 40 1:12:48
45 BEZUIDENHOUT ROGER MP CELTIC 32 M SEN 1:12:48
46 HOWARTH LANCE MR PRICE KZN 33 M SEN 1:12:49
47 MEYERTHAL KEVIN ROCKY RR 37 M 35 1:12:52
48 SLATER GRAHAM VOB 43 M 40 1:12:52
49 VAN DER MERWE JOHN VOB 43 M 40 1:12:53
50 CLARKE MICHAEL VOB 57 M 55 1:12:53
51 BRINK LOUIS VOB 35 M 35 1:12:53
52 DU TOIT HENDRIK AAC 44 M 40 1:13:29
53 FRANS URSULA HARMONY WP 36 F 35 1:13:41
54 NIENABER DANIE HARMONY WP 55 M 55 1:13:41
55 DAVISON CANDICE HARFIELD 28 F SEN 1:13:46
56 MILES NICK WEST COAST 47 M 45 1:14:00
57 FETTEN HEIJO LLG 80 KOLN 53 M 50 1:14:15
58 PRETORIUS JOHAN WEST COAST 40 M 40 1:14:23
59 DASS ELTON PAARL 26 M SEN 1:14:25
60 BROMBACUEZ AARNOUT VOB 43 M 40 1:14:32
61 NO CARD


M 40 1:14:37
62 ROWE GRAHAM HARFIELD 45 M 45 1:14:44
63 CLOETE DICKY SANDF WP 53 M 50 1:14:59
64 O`SULLIVAN SHANE TEMP 38 M 35 1:15:18
65 ELLIS LUETTA DURBAC 39 F 35 1:15:29
66 SHUTTLEWORTH RACHEL VOB 39 F 35 1:15:29
67 MURRAY DOUG VOB 36 M 35 1:15:31
68 WIJSBROEK DANIEL HELDERBERG 46 M 45 1:15:41
69 LANGE RICHARD VOB 32 M SEN 1:15:51
70 GASCO MARCO TEMP 37 M 35 1:15:52
71 WILLIS GEORGE TEMP 45 M 45 1:16:02
72 MERIFIELD PAUL FISH HOEK 32 M SEN 1:16:04
73 SCHABORT ELSKE LIBERTY NIKE 32 F SEN 1:16:06
74 MSIBI D DURBAC 36 M 35 1:16:08
75 JAKOET SHAHEED VOB 44 M 40 1:16:12
76 SUTTON RICHARD HOUT BAY 29 M SEN 1:16:34
77 SKOWNO ANDREW TEMP 31 M SEN 1:16:34
78 EVANS DAVE WEST COAST 43 M 40 1:16:45
79 QUINLAN SEAN HARARE AC 43 M 40 1:17:00
80 HAZELL ALAN VOB 42 M 40 1:17:01
81 WAGENHEIM M VOB 49 M 45 1:17:09
82 KALLIS ANDRE HELDERBERG 28 M SEN 1:17:11
83 BLANK CARD


M SEN 1:17:14
84 BASSIE MANDLAKAYISE ESKOM GIJIMAS 35 M 35 1:17:15
85 STOFBERG T TEMP 27 M SEN 1:17:17
86 KOOPMAN ESME HARMONY WP 37 F 35 1:17:21
87 KENNY IGSHAAN SPARTAN 24 M SEN 1:17:23
88 CLEOPHAS HENRY HARMONY WP 57 M 55 1:17:25
89 SHIPSIDE STEVE AAC 41 M 40 1:17:26
90 SMITH DIRKIE TEMP 16 M JUN 1:17:30
91 FILANDER ANDRE STRAGGLERS 41 M 40 1:17:37
92 NO CARD


M SEN 1:17:43
93 CROWSTER REGGIE TYGERBERG 43 M 40 1:17:41
94 MOSTERT VONNIE DURBAC 46 M 45 1:17:54
95 VAN SCHAIK MARLIZE DURBAC 29 F SEN 1:17:55
96 COLE RORY FISH HOEK 35 M 35 1:17:58
97 WANTLING ANDREW HARFIELD 35 M 35 1:17:59
98 OKREGLICKI A UCT 45 M 45 1:18:03
99 HAMILTON DAIN VOB 39 F 35 1:18:06
100 MALYON KEVIN DURBAC 48 M 45 1:18:13
101 CHEDBURN MARK MIDRAND COUNTRY STRI 42 M 40 1:18:14
102 WESTRAAD JACQUES WEST COAST 40 M 40 1:18:19
103 NUGENT DELIDA UPINGTON 26 F SEN 1:18:20
104 WRIGHT MARK VOB 35 M 35 1:18:22
105 VAN HEERDEN ANTON HARFIELD 33 M SEN 1:18:35
106 RABE MARYKE TEMP 20 F SEN 1:18:35
107 GORG KONRAD TEMP 26 M SEN 1:18:36
108 SETHUSA WL SPARTAN
M 40 1:18:38
109 BRIMBLE BEN UCT 20 M SEN 1:18:40
110 FRANCIS CAIT TEMP 37 F 35 1:18:44
111 VAN DEN BERG GYS VAAL AC 30 M SEN 1:18:46
112 JEE WARREN VAAL AC 30 M SEN 1:18:53
113 BRAND MONICE HARMONY WP 38 F 35 1:18:53
114 LOUW MARIE HARMONY WP 39 F 35 1:19:01
115 BELLAIRS TIM VOB 40 M 40 1:19:06
116 REID MARK HARFIELD 35 M 35 1:19:22
117 NO CARD


M SEN 1:19:36
118 PEPLER ALBERTO DURBAC 52 M 50 1:19:43
119 ABRAHAMS MY TOP FORM 58 M 55 1:19:50
120 SAMAAL B NDABA AGN 43 M 40 1:19:55
121 GROENEWALD EUGENE TEMP 38 M 35 1:19:56
122 DE JONGH TANIA VOB 36 F 35 1:20:02
123 MILLWARD S TEMP 46 M 45 1:20:10
124 EDWARDS D WPCC 35 M 35 1:20:11
125 ABRAHAMS WAHEED TOP FORM 38 M 35 1:20:18
126 JEPTHAS ALEC MP CELTIC 54 M 50 1:20:19
127 NO RETURN


M SEN 1:20:23
128 NO RETURN


M SEN 1:20:25
129 DAMAS ERROL SPARTAN 29 M SEN 1:20:30
130 LOUW CLAIRE MR PRICE WP
F SEN 1:20:30
131 EVERINGHAM JUDY VOB 44 F 40 1:20:30
132 PURCELL STUART WPCC 39 M 35 1:20:31
133 MAYEKISO VUKILE NB GUGS 46 M 45 1:20:32
134 CHIN LIZA VOB 35 F 35 1:20:32
135 BANDA GERSON AAC 46 M 45 1:20:33
136 KROPMAN J FORESTERS 43 M 40 1:20:34
137 MILLWARD Y PICK n PAY 39 M 35 1:20:33
138 GREEN ALAN WEST COAST 41 M 40 1:20:46
139 LITTLE KAREN VOB 40 F 40 1:20:52
140 HOEFER KEITH WEST COAST 38 M 35 1:20:54
141 ROSENSTEIN SHAUN AAC 33 M SEN 1:21:01
142 BLANK CARD


M SEN 1:21:03
143 MENDELSOHN SIMON VOB 18 M JUN 1:21:03
144 VAN DER MERWE BENNIE TEMP 36 M 35 1:21:04
145 WHITMILL BARRY FIT 2000 35 M 35 1:21:08
146 ABRAHAMS PAUL AAC 42 M 40 1:21:34
147 PRINSLOO SOLLIE VOB 40 M 40 1:21:35
148 JARLEY RAYAAN VOB 30 M SEN 1:21:53
149 HEATHCOTE-MARKS ANDY TEMP 44 M 40 1:21:56
150 HENDRICKS OWEN MP CELTIC 43 M 40 1:21:57
151 MILLER JOHNNY DURBAC 50 M 50 1:22:00
152 BENNETT NIGEL DURBAC 36 M 35 1:22:07
153 MOSTERT SYBRAND HARMONY WP 67 M 65 1:22:08
154 SHILLINGTON G TEMP 29 M SEN 1:22:15
155 ERASMUS P VOB 40 M 40 1:22:16
156 DARIUS EBRAHIMA VOB 44 M 40 1:22:17
157 MORGENROOD BRENT VOB 34 M SEN 1:22:18
158 ANDREWS SANDY TEMP 41 F 40 1:22:19
159 JOBSON TIM METROPOLITAN 45 M 45 1:22:19
160 MARGOLIN ALAN FORESTERS 50 M 50 1:22:22
161 GILDENHUYS ADRIAN HARFIELD 39 M 35 1:22:25
162 KUHN MANDY HARFIELD 37 F 35 1:22:25
163 LE ROUX C PAARL 40 M 40 1:22:25
164 RISTOW GARY EDGEMEAD 54 M 50 1:22:27
165 HEYNEKE DAVID TYGERBERG 36 M 35 1:22:28
166 MYNHARDT C TYGERBERG 40 M 40 1:22:29
167 NIEMAND MILLY DURBAC 33 F SEN 1:22:35
168 VILJOEN DE WAAL TEMP 44 M 40 1:22:35
169 BROM ANNA MIDDELBURG 27 F SEN 1:22:36
170 BROM JOHNNY UCT 24 M SEN 1:22:37
171 HAND BERNIE WEST COAST 49 M 45 1:22:44
172 JONES GARY ESKOM GIJIMAS 40 M 40 1:22:48
173 PIKKER MARK TEMP
M SEN 1:22:55
174 RONNIE ROGER VOB 47 M 45 1:23:00
175 AUGUST PJ VOB 41 M 40 1:23:01
176 CAMP LLOYD WINDHOEK 43 M 40 1:23:06
177 BERRANGE A GERMISTIN CALLIES 45 M 45 1:23:07
178 GULLE ROB VOB 42 M 40 1:23:08
179 ELSWORTH MALCOLM RAC 56 M 55 1:23:20
180 BAKE KEITH AAC 55 M 55 1:23:27
181 COETZEE ELMARIE HARMONY WP 41 F 40 1:23:29
182 VAN NOORDWYK ELMA HARMONY WP 42 F 40 1:23:30
183 BLUMCHEN JENS LLG 80 KOLN 27 M SEN 1:23:51
184 BREIER MATTHEW SPARTAN 24 M SEN 1:24:00
185 CILLIERS WILLEM STRAND 54 M 50 1:24:01
186 HOUGH GRAHAM WEST COAST 49 M 45 1:24:06
187 CARTER ADRIAAN FLORIDA 33 M SEN 1:24:12
188 YOUENS HAIG TEMP 30 M SEN 1:24:12
189 ROELOFSE PIETER MP CELTIC 32 M SEN 1:24:14
190 NICHAL GARY IRENE 36 M 35 1:24:18
191 SMITH LINDSAY PINELANDS 52 M 50 1:24:22
192 PEREZ BERNARD EDGEMEAD 56 M 55 1:24:33
193 BLAKE CLIFFORD TRANSNET WP 40 M 40 1:24:47
194 MINNAAR JP PHOBIANS 53 M 50 1:24:48
195 MARAIS ROELOF TEMP 40 M 40 1:24:49
196 LEDERLE JENNY TEMP 45 F 45 1:24:50
197 VISSER ANDRIES MR PRICE WP 57 M 55 1:24:51
198 DAVIDS ACHMAT TOP FORM 36 M 35 1:24:52
199 BARENDS HERMAN TOP FORM 37 M 35 1:24:53
200 MORALIE LEON TOP FORM 43 M 40 1:24:53
201 STURROCK P VOB 42 M 40 1:24:59
202 OKKERS MUIZZ HARMONY WP 44 M 40 1:25:00
203 DE LANGE THEUNS CERES 34 M SEN 1:25:01
204 MUNDY PETER VOB 65 M 65 1:25:11
205 NO CARD


F SEN 1:25:12
206 BLANK CARD


M 40 1:25:13
207 WITTEN A PINELANDS 48 M 45 1:25:20
208 WILLIAM VAN DUETEREN AAC 32 M SEN 1:25:24
209 HAMLYN V TEMP 57 M 55 1:25:25
210 ADANS AMIEN TOP FORM 52 M 50 1:25:31
211 JARDINE PAT WEST COAST 50 F 50 1:25:34
212 ROSSOUW JULIAN SPARTAN 39 M 35 1:25:37
213 GOUWS FRANCOIS EDGEMEAD 40 M 40 1:25:40
214 DU PLESSISI ANDRI TEMP 37 M 35 1:25:40
215 NO RETURN


M SEN 1:25:42
216 LIEBENBERG DENISE HARMONY WP 37 F 35 1:25:49
217 DE KACH MARETHA HARMONY WP 45 F 45 1:25:50
218 PIETERS CHRISTAAN SANLAM 34 M SEN 1:25:51
219 GLASSER ALAN WPCC 39 M 35 1:25:51
220 CAMPBALL ALISDAIR EDGEMEAD 15 M JUN 1:25:53
221 OHLSSON M SPARTAN 47 M 45 1:25:57
222 SCHWARTZ CHRISTO TRANSNET WP 43 M 40 1:26:00
223 READMAN CHRIS AAC 56 M 55 1:26:01
224 WAINMAN B AAC 41 M 40 1:26:01
225 JONKER BERNARD TEMP 46 M 45 1:26:15
226 WYNNE T DURBAC 44 M 40 1:26:17
227 WYNNE JOANNE DURBAC 41 F 40 1:26:18
228 SEYMOUR STEPHEN AAC 44 M 40 1:26:29
229 WEILGUNY MICHAIEL FALSCHE HASEN 34 M SEN 1:26:29
230 COOPER RB VOB 50 M 50 1:26:31
231 SMITH JOHAN YEBO STRIDERS 45 M 45 1:26:34
232 LABUSCHAGNE GRANT FISH HOEK 44 M 40 1:26:36
233 MACKINTOSH RUSSELL FISH HOEK 39 M 35 1:26:36
234 McAUGHEY ANDY FISH HOEK 39 M 35 1:26:36
235 BESTER RONELLE DURBAC 37 F 35 1:26:40
236 POYNTON JO DURBAC 37 F 35 1:26:41
237 LOCKHART NICOLA VOB 29 F SEN 1:26:44
238 LOUVEIRO CARLA TEMP 28 F SEN 1:26:45
239 ESPIN ANDREW VOB 29 M SEN 1:26:46
240 SALMON BRIAN TEMP 40 M 40 1:26:54
241 HOLING F TEMP
F 40 1:26:54
242 KOHLER KEVIN EDGEMEAD 55 M 55 1:27:12
243 SPARG PIXIE MP CELTIC 61 F 60 1:27:17
244 NO RETURN


M SEN 1:27:26
245 NO RETURN


F SEN 1:27:26
246 OSBORN LISA TEMP 27 F SEN 1:27:27
247 SCHMIDT CHRISTIAN VOB 38 M 35 1:27:29
248 KILPATRICK BRUCE TEMP 31 M SEN 1:27:30
249 SWANEPOEL D BLUFF 52 M 50 1:27:32
250 FREY NICOLE TEMP 25 F SEN 1:27:48
251 MENARD DANI WPCC 43 M 40 1:27:49
252 JOHNSTON DAVID WEST COAST 41 M 40 1:27:56
253 HART WALLY SPARTAN 55 M 55 1:27:59
254 DAVIS ROGER MP CELTIC 59 M 55 1:28:01
255 JOUBERT ROBBIE TYGERBERG 52 M 50 1:28:07
256 MacGREGOR T AAC 35 M 35 1:28:08
257 SMUTS MARK TEMP 39 M 35 1:28:10
258 VICARS DAVID STRAGGLERS 52 M 50 1:28:17
259 MARAIS FRANS TRANSNET WP 47 M 45 1:28:20
260 DE BURCA DIARMAID RAC 36 M 35 1:28:24
261 RUSH ATHOS TEMP
M 40 1:28:25
262 ZIEHL ROBIN AAC 37 M 35 1:28:26
263 GOLDSCHMIDT CHRIS MP CELTIC 47 M 45 1:28:30
264 WESTRAADT H HARMONY WP 62 M 60 1:28:44
265 HARLOCK SONIA FISH HOEK 43 F 40 1:28:52
266 POCOCK FRAN MP CELTIC 55 F 55 1:28:54
267 ROBERTSON LIZ TEMP 36 F 35 1:29:00
268 MAXWELL DAVID HARFIELD 41 M 40 1:29:01
269 DANIEL GREGG TEMP 39 M 35 1:29:14
270 DANIEL JONTI PE AAC 37 M 35 1:29:14
271 ACHESON R VOB 57 M 55 1:29:19
272 GROENEWALD MARISA HELDERBERG 36 F 35 1:29:21
273 BRADLEY
TYGERBERG 31 M SEN 1:29:23
274 NDLUNI AJ VOB 42 M 40 1:29:28
275 SCOTT DONALD WEST COAST 44 M 40 1:29:31
276 WEIGHT LINDSAY UCT 43 F 40 1:29:33
277 BANFIELD GARY VOB 32 M SEN 1:29:37
278 BURDZIK GERRY VOB 66 M 65 1:29:37
279 BUNN NICK HARMONY WP 45 M 45 1:29:38
280 FULLER RAY VOB 47 M 45 1:29:39
281 BURGESS THERESA VOB 30 F SEN 1:29:39
282 LUDINI T VOB 42 F 40 1:29:39
283 MAZZOUM TERRENCE VOB 50 M 50 1:29:40
284 GILDENHUYS I FISH HOEK 41 M 40 1:29:42
285 HEALY RICHARD HOUT BAY 54 M 50 1:29:51
286 BROOKS RUPERT SPARTAN 29 M SEN 1:29:51
287 BALL SHARON HOUT BAY 39 F 35 1:29:52
288 LYNE ANDREW TEMP 40 M 40 1:29:52
289 ABDURAHMAN M STRAGGLERS 42 M 40 1:29:54
290 NO CARD


M SEN 1:30:10
291 JAFFER ABDULLAH VOB 49 M 45 1:30:11
292 VAN HEERDEN J MP CELTIC 33 M SEN 1:30:14
293 STEMMET EBRAHIM PICK n PAY 50 M 50 1:30:17
294 TAUTE ALEX TOP FORM 49 M 45 1:30:18
295 AJERAAN I TOP FORM 50 M 50 1:30:19
296 MORROW M TEMP 53 M 50 1:30:20
297 CLAASSEN PIERRE HARMONY WP 57 M 55 1:30:23
298 SYLVESTER BERNARD METROPOLITAN 40 M 40 1:30:36
299 HORSLEY ELIZANE EDGEMEAD 47 F 45 1:30:38
300 PETERS ACHMAT TOP FORM 55 M 55 1:30:41
301 DOWLING SAM PINELANDS 60 M 60 1:30:44
302 STEVENSON BRENDA PINELANDS 50 F 50 1:30:55
303 BLACK KEVIN SPORTS CONNECTION 37 M 35 1:31:07
304 TUCKWELL ZACH TEMP 40 M 40 1:31:14
305 ROUX ANTON MP CELTIC 44 M 40 1:31:27
306 VAN AARDE GEDEON RANDBURG 45 M 45 1:31:27
307 MAGUIRE GLEN AUCKLAND 37 M 35 1:31:28
308 WITBOOI NICO SPARTAN 42 M 40 1:31:29
309 GASCO RACHAEL TEMP 33 F SEN 1:31:29
310 TUNSTALL ABIGAIL HOUT BAY 30 F SEN 1:31:30
311 THERON DANIE TRANSNET WP 53 M 50 1:31:42
312 VAN DER MERWE FREDDY TELKOM 44 M 40 1:31:46
313 COETZEE J WEST COAST 29 F SEN 1:31:50
314 TAFT ELSABET VOB 37 F 35 1:31:50
315 GALLAGHER R RUN WALK 4 LIFE
F SEN 1:32:03
316 PETERSEN FREDERICK SANDF WP 55 M 55 1:32:08
317 KOOPMAN MERVYN SANDF WP 44 M 40 1:32:10
318 ISAACS THERESA VOB 54 F 50 1:32:13
319 CARMINAH NADIA TEMP 28 F SEN 1:32:17
320 DHANSAY A VOB 45 M 45 1:32:17
321 DE LA MOTTE JP BCC 43 M 40 1:32:19
322 BRINK LIZ VOB 44 F 40 1:32:24
323 LEE MERVYN EDGEMEAD 51 M 50 1:32:28
324 THOMAS SANDRA MP CELTIC 43 F 40 1:32:31
325 THOMAS G VOB 39 F 35 1:32:33
326 MacGREGOR ROY PINELANDS 50 M 50 1:32:34
327 FREY MARCEL TEMP 30 M SEN 1:32:54
328 KOEDYK PETER FIT 2000 39 M 35 1:33:03
329 WORTHINGTON RUSSELL WEST COAST 42 M 40 1:33:03
330 BESTER B VOB 54 M 50 1:33:03
331 JENKINS DAVID FISH HOEK 39 M 35 1:33:04
332 TINKLER MANDY VOB 47 F 45 1:33:08
333 SHANNON LYNNE PINELANDS 34 F SEN 1:33:09
334 BUCKLAND PAUL TRANSNET WP 43 M 40 1:33:17
335 VOLMINK JOHNNY ESKOM GIJIMAS 53 M 50 1:33:23
336 TAYLOR MIKE STRAND 61 M 60 1:33:24
337 TYFIELD J VOB 51 M 50 1:33:26
338 SAINSBURY CHET MP CELTIC 63 M 60 1:33:37
339 VELDSMAN NATASHA HARMONY WP 32 F SEN 1:33:38
340 BOOYSEN KOOS HARMONY WP 43 M 40 1:33:39
341 TRUTT SUE TEMP 49 F 45 1:33:40
342 BUNTING SALLY VOB 44 F 40 1:33:41
343 GROVE ALEWYN TEMP 24 M SEN 1:33:42
344 GROVE AP TEMP 22 M SEN 1:33:42
345 ROMAN P SPARTAN 38 M 35 1:33:47
346 MacDONALD GAIL WEST COAST 44 F 40 1:33:53
347 McKAY TOM WEST COAST 49 M 45 1:33:54
348 NO CARD


M SEN 1:33:57
349 NO CARD


M SEN 1:33:57
350 TAYLOR MIKE TYGERBERG 60 M 60 1:34:03
351 SAULS JEREMIAH ESKOM GIJIMAS 46 M 45 1:34:04
352 MINNAAR ANDREW ESKOM GIJIMAS 47 M 45 1:34:05
353 JORDAAN DESIREE TEMP 30 F SEN 1:34:11
354 WHITAKER ROBERT TEMP 26 M SEN 1:34:12
355 WILLIAMS VINCENT TOP FORM 38 M 35 1:34:17
356 JONES SAMMY TOP FORM 48 M 45 1:34:17
357 DA ROCHA TREVOR UCT 36 M 35 1:34:25
358 HARKETT GRAHAM EDGEMEAD 53 M 50 1:34:29
359 JOUBERT EVETTE TYGERBERG 43 F 40 1:34:37
360 DOUGLAS EDWARD DURBAC 48 M 45 1:34:51
361 DAVIS PETER TEMP 31 M SEN 1:34:51
362 SMYLY PAT HOUT BAY 58 F 55 1:34:52
363 BEUKES DENZIL SPARTAN 38 M 35 1:34:52
364 BURROW LESTER STRAND 50 M 50 1:34:53
365 BAILEY DEREK MP CELTIC 44 M 40 1:34:55
366 NELL PETER HARMONY WP 50 M 50 1:34:56
367 WILLIAMS AMANDA RAC 26 F SEN 1:34:58
368 BLANK CARD


M SEN 1:34:59
369 JAFFER GOOLAM TOP FORM 46 M 45 1:35:00
370 McAUGHEY TOM HOUT BAY 61 M 60 1:35:06
371 MARKS RICHARD HOUT BAY 51 M 50 1:35:06
372 TYRRELL J VOB 59 M 55 1:35:07
373 VAN SCHALKWYK NEIL TEMP 35 M 35 1:35:07
374 JAY BRAD LONEHILL 46 M 45 1:35:08
375 JOHNSON A METROPOLITAN 33 M SEN 1:35:14
376 GLENDAY DI RUN WALK 4 LIFE 46 F 45 1:35:19
377 PATRICK BRIAN UWC 50 M 50 1:35:19
378 VAN WYK CYNTHIA SYBIL HARMONY WP 46 F 45 1:35:22
379 JURIES ANDREW TOP FORM 47 M 45 1:35:27
380 BLANK CARD


M 40 1:35:28
381 BLANK CARD


M 40 1:35:29
382 VAN HUYSSTEEN RICHARD FISH HOEK 40 M 40 1:35:40
383 WARREN G WEST COAST 45 M 45 1:35:48
384 LOVE R HARFIELD 42 M 40 1:35:51
385 ROSSOUW MIKE ROODEPOORT 49 M 45 1:35:57
386 HAMPSHIRE LIZ TEMP 44 F 40 1:35:57
387 MAGGOTT PAUL EDGEMEAD 36 M 35 1:36:01
388 O`DONOGHUE RORY TEMP 39 M 35 1:36:02
389 VAN KETS MARIANNE VOB 24 F SEN 1:36:02
390 SLACK JENNY VOB 46 F 45 1:36:09
391 CURTIS GRANT TEMP 39 M 35 1:36:12
392 GOREDEMA C VOB 44 M 40 1:36:14
393 ABRAHAMS JOY SPARTAN 40 F 40 1:36:30
394 LEUKES BERTRAM STRAGGLERS 41 M 40 1:36:42
395 DEWAR BRENT RAC 32 M SEN 1:36:48
396 LOUW F VOB 34 M SEN 1:36:51
397 ANDREW KEN MP CELTIC 62 M 60 1:36:56
398 SHILLINGTON ANTHEA VARSITY KUDUS CGA 44 F 40 1:36:57
399 GELDERBLOM W BELLVILLE 54 M 50 1:36:59
400 UPHAM TONI SPARTAN 54 F 50 1:37:02
401 NEL KOBUS SANLAM 47 M 45 1:37:03
402 NEL ARMOND SANLAM
M JUN 1:37:03
403 SCHEEPERS RUDI MATIES 29 M SEN 1:37:04
404 DLANGAMANDLA PM MP CELTIC 49 M 45 1:37:12
405 VAN DYK FLIPPIE ESKOM GIJIMAS 47 M 45 1:37:16
406 JACOBS GRANT RAC 37 M 35 1:37:18
407 GRAHAM CARLA HOUT BAY 30 F SEN 1:37:18
408 CURRIE RAYMOND TEMP 37 M 35 1:37:23
409 HOUGH TRUDY WEST COAST 45 F 45 1:37:34
410 CONRADIE DANIEL RAVENSMEAD 45 M 45 1:37:43
411 GEFFEN LISA TEMP 32 F SEN 1:37:43
412 NABARRO ANDREW AAC 38 M 35 1:37:44
413 KAHN SYNDI AAC 31 F SEN 1:37:44
414 KEMP ALEX HARMONY WP 34 M SEN 1:37:50
415 VAN DER VYVER CELESTE SANLAM 28 F SEN 1:37:52
416 FAUGHT DOROTHY TRANSNET WP 42 F 40 1:37:52
417 LOOS DAVID TEMP 33 M SEN 1:37:53
418 WYLIE JOANIE MP CELTIC 44 F 40 1:37:57
419 LAW LINDE MP CELTIC 46 F 45 1:37:57
420 NUGENT KATHY TEMP 29 F SEN 1:37:58
421 JOHANNES DENISE SPARTAN 48 F 45 1:38:04
422 VAN MALTITZ DARRYN LONEHILL 36 F 35 1:38:13
423 ASHLEY
RUN WALK 4 LIFE 37 M 35 1:38:24
424 WIESE MARIA STRAND 52 F 50 1:38:24
425 POOL ANNE STRAND 44 F 40 1:38:25
426 HOLLANDER DARREN TEMP 25 M SEN 1:38:36
427 JACOBS ALAN SPARTAN 48 M 45 1:38:38
428 NO CARD


M SEN 1:38:52
429 JACKELMAN S TEMP 37 F 35 1:38:53
430 MATTHEWS HOWARD UWC 46 M 45 1:38:53
431 BRIAN ALEXANDER VOB 60 F 60 1:38:54
432 LINGENFELDER J BELLVILLE 31 M SEN 1:38:59
433 McGOLDRICK PAUL SPARTAN 39 M 35 1:39:06
434 GIBBS SAMANTHA BEDFORDVIEW 30 F SEN 1:39:10
435 SCULLARD SHADRACK OLD MUTUAL 46 M 45 1:39:13
436 ELEY BRIAN PINELANDS 41 M 40 1:39:14
437 DINAN IAN PINELANDS 37 M 35 1:39:14
438 GILMOUR TRISH VOB 43 F 40 1:39:19
439 LOMBARD D VOB 41 F 40 1:39:19
440 ADONIS PAUL EDGEMEAD 56 M 55 1:39:23
441 BLANK CARD


F 40 1:39:34
442 ILLEGIBLE D TEMP
F 40 1:39:34
443 CUPIDO YOLANDA UWC 38 F 35 1:39:35
444 NO CARD


F SEN 1:39:35
445 MacDONALD A FISH HOEK 42 M 40 1:39:37
446 SWEETNAM GERRY FISH HOEK 56 M 55 1:39:38
447 ZABOROWSKI ANTHONY TEMP 31 M SEN 1:39:39
448 CAMP SUE WINDHOEK 35 F 35 1:39:40
449 BUSINGER G TEMP 24 F SEN 1:39:40
450 ARUMUGAM PRO STRAGGLERS 49 M 45 1:39:41
451 THEUNISSEN M TOP FORM 47 M 45 1:39:51
452 WESTON JOHN WEST COAST 64 M 60 1:39:52
453 ARNOLD HASSIEM TOP FORM 57 M 55 1:39:52
