Sasol Melkbos Half marathon
5 November 2005

POS NUMBER SURNAME NAME CLUB SEX CAT AGE TIME
1 7164 Bhitane Zolile Harmony M S 20 1:08:38
2 1461 Mponeng Nkosana Wellington M S 27 1:08:46
3 1027 Godongwana Anthony MP Celtics M S 21 1:09:36
4 3908 Kotov Vladimir Mr Price M 45+ 47 1:13:36
5 493 Phala Sipho VOB M J 17 1:13:38
6 2714 Dickson R VOB M S 32 1:13:40
7 4614 Klaaste Christiaan CPUT Footgear M S 20 1:15:45
8 3408 Bass Nelson UCT M S 26 1:16:30
9 15 October Faizel MP Celtics M J 18 1:17:13
10 2601 Middelkoop Dion VOB M 35+ 35 1:17:42
11 2623 Witbooi Charles VOB M S 33 1:19:45
12 931 Roman Des MP Celtics M 40+ 42 1:19:50
13
Luzuko Baliwe Temp M S 26 1:20:12
14 935 Stegmann Dirk Maties M S 22 1:20:47
15 450 Sandlo Thando VOB M J 17 1:21:03
16 363 Booysen Andy Harmony M 45+ 47 1:21:46
17 1663 Jacobs Gavin Groot Constantia M J 19 1:22:33
18 4793 Turner Christi Metlife M S 33 1:22:44
19 2671 Winder Paul VOB M 40+ 40 1:23:01
20 3389 Overett Jonathan UCT M S 22 1:23:18
21 4972 Arendse Desmond Atlantis M 40+ 44 1:24:04
22 1048 Festus Nicholas MP Celtics M 40+ 44 1:24:25
23
Goera Simphilwe Temp M S 32 1:24:25
24
van Rooyen Pierre Temp M S 27 1:24:45
25 5857 Daniels Enrico Mamre M S 26 1:25:11
26
Ah Seng David Temp M S 20 1:25:11
27 5139 Seti Nomvuyisi Adidas F S 24 1:25:27
28 1400 Wilford Garry Durbac M 50+ 50 1:25:29
29


No return


1:25:49
30 284 van Niekerk Koos Bellville M 50+ 53 1:25:50
31 5199 de Kock Herman Langebaan M 40+ 41 1:26:26
32 1919 Markwood Ernest West Coast M 45+ 46 1:26:28
33 373 Bock Albertus Harmony M 60+ 60 1:26:38
34 1115 April Thozama MP Celtics F S 20 1:26:44
35 6682 Brink Louis VOB M 35+ 35 1:26:45
36 3287 Stofberg Riahd Atlantic M S 29 1:27:22
37 1935 Pretorius Albert West Coast M 35+ 35 1:27:38
38 1958 Miles Nick West Coast M 45+ 47 1:27:39
39 477 Kotze Sam Harmony M 45+ 48 1:28:18
40 1020 Bennett Peter MP Celtics M S 30 1:28:34
41 382 de Lange Sheryl Harmony F 35+ 37 1:28:38
42 1908 King Brett West Coast M 40+ 41 1:28:38
43 336 Williams Albert Harmony M 50+ 52 1:28:46
44
no details

M

1:28:56
45 313 Kruger Marius Bellville M S 30 1:29:12
46 1560 Reid Darren Temp M 35+ 36 1:29:18
47 222 Nelson Frik Bellville M 40+ 40 1:29:23
48 383 de Jager Jaco Harmony M S 27 1:29:46
49 2804 Everingham Judy VOB F 40+ 44 1:29:48
50
Khalid Addi Temp M S 20 1:29:49
51 1773 Muller Willem West Coast M 35+ 38 1:29:55
52 499 Nobauer R Harmony M S 33 1:30:21
53 502 Oosthuizen Corne Durbac M J 19 1:30:27
54 1307 Esterhuyse Mariette Tygerberg F 40+ 43 1:30:29
55
Gastrin Olivier temp M S 20 1:30:45
56 1444 Lillie Ludwig Durbac M 40+ 44 1:31:06
57
Marais Eugene Temp M S 24 1:31:26
58 431 Meyer Marnette Harmony F 40+ 40 1:32:39
59 1793 Thomas Robin West Coast M S 29 1:32:53
60 1835 Fourie Anton West Coast M 40+ 42 1:32:53
61 1832 Pepler Andre West Coast M 40+ 42 1:33:05
62 2121 Blake Clifford Transnet M 40+ 40 1:33:09
63 4388 Taute Alex Top Form M 45+ 49 1:33:11
64 7145 Bitsindou Max Durbac M S 30 1:33:12
65 2000 Elliott Dean West Coast M 35+ 37 1:33:18
66 232 Carstens P Bellville M 35+ 39 1:33:26
67 5766 Moralie Leon Top Form M 40+ 42 1:33:28
68 567 Will Nancy Pinelands F 50+ 53 1:33:30
69 429 Conradie Paul Harmony M 35+ 35 1:33:32
70 4012 Gildenhuys Adrian Harfield M 35+ 39 1:33:40
71 4006 Kuhn Mandy Harfield F 35+ 37 1:33:41
72 333 Nienaber Danie Harmony M 55+ 55 1:33:41
73 2950 Harrington M Southern Striders M 45+ 47 1:33:54
74


No Return


1:34:13
75 1374 van Zyl Gert Durbac M S 32 1:34:19
76 2069 van Schalkwyk Marius Transnet M 40+ 44 1:34:27
77 2827 Wright Mark VOB M 35+ 35 1:34:51
78 1936 Pretorius J West Coast M 40+ 40 1:34:57
79 1844 Evans Dave West Coast M 40+ 43 1:35:10
80 305 Diedericks A Bellville M 45+ 45 1:35:19
81 2129 Theron J Transnet M S 29 1:35:35
82 6621 Volmer John AAC M 45+ 47 1:35:38
83 6960 Sihluku Cameron Gugs M 35+ 35 1:35:39
84 2715 Dickson S VOB F 35+ 37 1:35:46
85 1554 Redlinghuis Gideon Durbac M 40+ 42 1:36:00
86 3757 Langenegger Pieter Helderberg M 45+ 48 1:36:08
87 389 Ellis Luetta Durbac F 35+ 38 1:36:42
88 5227 Boshoff Bossie Langebaan M 45+ 45 1:36:46
89 1395 Bartsch A Durbac M 40+ 41 1:36:52
90 1796 Krugmann Tilda West Coast F 45+ 47 1:37:00
91 1355 Crowsfer Reggie Tygerberg M 40+ 43 1:37:03
92 1966 Holtzhausen Leon West Coast M 40+ 42 1:37:05
93 997 Roelofse Pieter MP Celtics M S 32 1:37:05
94 1964 Johnston David West Coast M 40+ 41 1:37:07
95


No return


1:37:07
96 1803 Amos Vanda West Coast F 40+ 43 1:37:07
97 3233 Neethling Hans Atlantic M 40+ 44 1:37:08
98 1284 Heyneke David Tygerberg M 35+ 36 1:37:08
99 756 Trotske D Edgemead M 55+ 56 1:37:17
100 547 Williams Edwin Pinelands M 50+ 53 1:37:20
101 1977 Thomson Stuart West Coast M S 22 1:37:22
102 714 Denichaud Bertha Edgemead F 40+ 44 1:37:32
103 538 Smith Wendal Pinelands M 35+ 37 1:37:35
104 228 Mulder Christa Bellville F 40+ 43 1:37:41
105 6831 Tooth Robin Durbac M 45+ 48 1:37:56
106 2602 Middelkoop Dawn VOB F 50+ 50 1:38:19
107 1800 Hand Bernie West Coast M 45+ 49 1:38:22
108 795 Kelly Paul Edgemead M 40+ 41 1:38:29
109
Saminsdin Frederic temp M S 20 1:38:32
110 7084 Bassie Mandlakayise Eskom M 35+ 35 1:38:35
111 1410 van Schaik Marlize Durbac F S 29 1:38:47
112 1815 Cogill Deon West Coast M 35+ 38 1:38:58
113 258 Marnewick Johan Bellville M 50+ 50 1:39:08
114 3150 Lerm Gideon RWFL M 40+ 40 1:39:12
115 11547 van Boom Andre temp M S 20 1:39:12
116
Symington A temp M S 20 1:39:24
117 1011 Brown Trevor MP Celtics M 35+ 38 1:39:25
118 1313 Treurnicht Andre Tygerberg M 35+ 38 1:39:28
119 4805 de Kock Karen Metlife F S 20 1:39:29
120 4748 Cilliers Gerrie Orak M 40+ 41 1:39:45
121 396 Brand Monice Harmony F 35+ 38 1:39:47
122 1336 Pool G Tygerberg M 45+ 49 1:39:51
123
Vancura George Temp M S 20 1:39:57
124 980 Zakarian Griet Hantam F 40+ 42 1:40:34
125 690 Hermant Laurent Edgemead M 35+ 37 1:40:38
126
Farmer G Springbok M 35+ 39 1:40:49
127
Cilliers E temp M S 20 1:40:49
128 5861 November Gerald Mamre M 40+ 43 1:40:50
129 2488 Fuller Ray VOB M 45+ 47 1:41:07
130 2586 Wagenheim M VOB M 45+ 49 1:41:08
131
Marais Roelof temp M S 20 1:41:15
132 965 Hendricks Owen MP Celtics M 40+ 43 1:41:47
133 5201 Hansen C Langebaan F 40+ 40 1:41:58
134 4351 Abrahams MY Top Form M 55+ 58 1:42:06
135 6398 Fester Deon Top Form M 40+ 41 1:42:06
136 6396 Jones Sammy Top Form M 45+ 48 1:42:13
137 1555 Theron Morne Durbac M S 32 1:42:14
138 1739 Lochner F Sanlam M 40+ 40 1:42:15
139 1185 Lesser Paul MP Celtics M 55+ 58 1:42:15
140 2570 Abbott Greg VOB M 45+ 48 1:42:27
141 1654 Rabe DM Durbac M 50+ 50 1:42:29
142 2055 Blom Jan Transnet M 60+ 61 1:42:31
143 898 McQuaide Kathy MP Celtics F 40+ 40 1:42:41
144 1076 Sonnenberg Fritz MP Celtics M 35+ 37 1:42:41
145 34 Goodspeed Jacky MP Celtics F S 34 1:42:43
146
McPherson Shaun temp M S 27 1:42:50
147 599 Dinan Ian Pinelands M 35+ 37 1:42:52
148 2645 Burgess Theresa VOB F S 29 1:42:53
149 2520 Mazzolini Terrance VOB M 50+ 50 1:42:54
150
Terblanche Gerhard temp M S 29 1:42:56
151 302 Kellerman Frank Bellville M S 22 1:43:01
152 512 Hofmeyr D Pinelands M 50+ 53 1:43:06
153 1401 de Gouveia Elizabeth Durbac F S 31 1:43:07
154 3275 Abrahams P AAC M 40+ 42 1:43:09
155 2562 August PJ VOB M 40+ 41 1:43:10
156 3026 Magolin Alan Foresters M 45+ 49 1:43:56
157 1562 Burr Kathy Durbac F 50+ 51 1:44:05
158 4893 Isaacs Alvin Stragglers M 45+ 47 1:44:21
159 1501 Bester Ronelle Durbac F 35+ 37 1:44:39
160
de Villiera Marilize temp F S 27 1:44:39
161 2017 Gibson E West Coast F 45+ 45 1:44:46
162


No Return


1:44:47
163 1963 Worthington Russell West Coast M 40+ 42 1:44:49
164 1986 Bruwer Everett West Coast M 35+ 36 1:44:50
165 1990 Westraad Jacques West Coast M 40+ 40 1:44:56
166 2186 Wallace Mike Fit2000 M 40+ 42 1:45:02
167 245 Hattingh Joppie Bellville M 60+ 65 1:45:08
168 873 Wills C MP Celtics F S 27 1:45:21
169 3264 Greeff Caspar AAC M 60+ 70 1:45:23
170 3435 Harpin C UCT M S 31 1:45:31
171 1291 Williams Raymond Tygerberg M 50+ 53 1:45:36
172

Jason temp M S 27 1:45:44
173 7049 Erasmus Liezel Harmony F S 25 1:45:46
174
Nanecou Sebastien temp M S 20 1:45:51
175 4973 Prinsloo Emraan Atlantis M 35+ 37 1:45:53
176 1577 Poynton Jo Durbac F 35+ 37 1:45:53
177 1467 Brink Con Durbac M 35+ 39 1:45:53
178 1412 Hugo Riel Durbac M 60+ 63 1:45:55
179


No Return


1:45:56
180 1842 MacDonald Gail West Coast F 40+ 44 1:45:56
181 1797 Maritz John West Coast M 40+ 42 1:46:02
182 805 Kohler Kevin Edgemead M 55+ 55 1:46:11
183 5995 Pritchard Paul RWFL M 40+ 42 1:46:25
184 749 Gouws Francois Edgemead M 40+ 40 1:46:30
185 4 Hall David Durbac M 45+ 45 1:46:34
186 483 Rossouw Pieter Harmony M S 34 1:46:37
187 613 Rogers Alan Pinelands M 35+ 35 1:46:59
188 88 Sainsbury Chet MP Celtics M 60+ 63 1:46:59
189 4384 Abrahams Waheed Top Form M 35+ 39 1:47:03
190 1763 Nel Hennie Harmony M 40+ 40 1:47:04
191 2879 Bellairs Tim VOB M 40+ 40 1:47:12
192 6234 Dreyer G Sanlam M 40+ 44 1:47:12
193 6747 Kassel Klaus West Coast M 50+ 53 1:47:20
194
Viljoen Renalda temp M S 20 1:47:25
195 1311 Steenkamp Ronel Tygerberg F 35+ 35 1:47:35
196 3700 Volmink Johnny Eskom M 50+ 53 1:47:40
197 1788 Pienaar M West Coast F S 33 1:47:40
198 472 Juul I Harmony M 40+ 40 1:47:41
199


No return


1:47:43
200 6184 Evans Wayne Eskom M 45+ 45 1:48:07
201 1580 Koetsier Herbit Durbac M 35+ 39 1:48:09
202 2466 Malherbe Stefan VOB M 50+ 54 1:48:12
203


No return


1:48:19
204 7163 Nel Bazil Bruce Harmony M S 23 1:48:26
205 2451 Chambers JJ VOB M 45+ 47 1:48:28
206 1459 Siddons Mark Durbac M 45+ 45 1:48:29
207 702 Engelbrecht W Edgemead M 45+ 46 1:48:32
208 168 Petersen Derrick Bellville M 35+ 39 1:48:36
209 1814 MacKenzie Michael West Coast M 55+ 55 1:48:42
210


No return


1:48:46
211 4503 Howes Greg Fish Hoek M 40+ 42 1:48:49
212


No return


1:48:55
213 504 Leibbrandt Murray Pinelands M 45+ 45 1:49:12
214 482 Burger A Harmony M 45+ 48 1:49:20
215 1892 Ross Patrick West Coast M 40+ 41 1:49:20
216 2077 Koegelenberg Nicolene Transnet F 45+ 45 1:49:21
217 2042 Schwartz Christo Transnet M 40+ 42 1:49:30
218 1870 Scott Donald West Coast M 40+ 44 1:49:39
219


No return


1:49:44
220 1805 Weston John West Coast M 60+ 69 1:49:46
221 1402 Burns Rob Durbac M 55+ 55 1:49:52
222 3836 Zollner Irma Helderberg F 45+ 46 1:50:04
223 7121 Flockton G MP Celtics F 55+ 56 1:50:09
224 1703 Werth Glenda Sanlam F 35+ 35 1:50:17
225 230 van Zyl Johan Bellville M 40+ 41 1:50:18
226 1730 Pretorius Rassie Sanlam M 35+ 38 1:50:21
227 212 de Villiers Pieter Bellville M 55+ 56 1:50:28
228 950 Sparg Pixie MP Celtics F 60+ 61 1:50:29
229 4330 Brink MC Somerset M 40+ 40 1:50:38
230


No return


1:51:00
231 3247 Jack Malcolm AAC M S 27 1:51:02
232 3730 Overmeyer G Eskom M 45+ 45 1:51:09
233 1443 Berry Penny Durbac F 40+ 43 1:51:11
234 2482 Verhees Jan VOB M 40+ 44 1:51:11
235 1346 Kellerman Elizma Tygerberg F 40+ 41 1:51:17
236 5633 Strauss Michiel Tygerberg M 50+ 52 1:51:17
237 5643 Burger Hanlie Tygerberg F S 22 1:51:21
238


No Return


1:51:30
239 522 Haynes Gary Pinelands M 45+ 49 1:51:33
240


No return


1:51:33
241 533 Milne Sabine Pinelands F 45+ 46 1:51:34
242 1533 Fourie Adi Durbac M 40+ 41 1:51:36
243 760 Joubert Liezel Edgemead F 35+ 36 1:51:42
244 3242 Rosenstein Shaun AAC M S 33 1:51:52
245


No return


1:52:00
246 1775 Renecke Osbourne West Coast M 55+ 56 1:52:13
247


No return


1:52:20
248 737 Breakey Lawrence Edgemead M 40+ 41 1:52:21
249 837 Horsley Steven Edgemead M 50+ 51 1:52:32
250 835 Horsley Elizane Edgemead F 45+ 47 1:52:35
251 1388 Albertyn W Durbac M 50+ 52 1:52:53
252 1503 Gouws Conrad Durbac M S 20 1:52:53
253
Turner Philip Edgemead M S 20 1:52:54
254
Campbell Angus Temp M S 20 1:53:20
255 1820 Lambrecht Leigh West Coast F S 28 1:53:20
256 3585 vd Merwe Freddy Telkom M 40+ 44 1:53:32
257 3570 de Freitas Colleen Edgemead F S 30 1:53:32
258 6232 Parr June Sanlam F 40+ 40 1:53:41
259 2370 Light Sean Spartans M 40+ 42 1:53:43
260 3365 Zimmerman Michael AAC M 45+ 46 1:53:51
261 3262 Wurne
AAC M 55+ 55 1:53:53
262 1913 Willmott Ray West Coast M 60+ 60 1:53:53
263 4357 Smith Sonia Top Form F 40+ 43 1:54:15
264 4350 Arendse Eugene Top Form M 45+ 48 1:54:19
265 555 James Kaare Pinelands M 60+ 62 1:54:46
266 4807 Maggott Julian Metlife M 45+ 45 1:54:48
267 1279 Joubert Robbie Tygerberg M 50+ 52 1:54:48
268 566 Dowling Sam Pinelands M 60+ 60 1:54:51
269 3277 Readman Chris AAC M 55+ 56 1:54:56
270 2363 van Zyl Boet Spartans M 60+ 63 1:55:15
271 7039 Havenga Amanda Tygerberg F 40+ 41 1:55:18
272 5997 Glenday Di RWFL F 45+ 46 1:55:19
273 4747 Cilliers Arina Orak F 35+ 37 1:55:20
274 2180 Koedyk Peter Fit2000 M 35+ 39 1:55:20
275 1508 Oppel Anita Durbac F 40+ 41 1:55:20
276 744 van Tonder A Edgemead M 40+ 40 1:55:20
277 2130 Tolken Marinelle Transnet F 35+ 39 1:55:21
278 344 Veldsman Natasha Harmony F S 31 1:55:21
279 485 Booysen Koos Harmony M 40+ 43 1:55:24
280


No return


1:55:27
281 961 Jacobs Peter J MP Celtics M 45+ 47 1:55:29
282 8739 de Brandt Pierre West Coast M 35+ 38 1:55:32
283 1620 Barron David Durbac M 40+ 40 1:55:45
284 179 Bredenkamp Cailey Paarl F 40+ 42 1:55:46
285 543 Harris Sean Pinelands M 40+ 41 1:55:49
286 541 Hunter David Pinelands M 45+ 48 1:55:50
287
Dell Angela Temp F S 22 1:55:50
288 3598 Gilpin Noel Telkom M 45+ 47 1:55:51
289 3185 Festus Ursula Yebo F 45+ 46 1:55:52
290 866 van Aswegen Pieter MP Celtics M 60+ 60 1:55:56
291 5760 Abrahams Y Top Form M 40+ 44 1:55:58
292 246 Swart Mine Paarl F 35+ 35 1:56:05
293 4970 le Roux D Atlantis M 40+ 40 1:56:07
294


No Return


1:56:13
295 4172 du Toit Theo Strand M 35+ 35 1:56:36
296 745 Cockrell W Edgemead M 45+ 45 1:56:42
297


No return


1:56:48
298 4360 Peters Achmat Top Form M 55+ 55 1:56:50
299
Kotze Lance temp M S 29 1:56:50
300 242 Swart Marlene Paarl F 45+ 47 1:56:52
301
Vorster M temp F S 32 1:56:52
302 1414 Daniels B Durbac M 50+ 50 1:56:53
303 1307 Shaw William Tygerberg M 60+ 60 1:57:00
304 2191 Kruger Justin Fit2000 M S 33 1:57:11
305 1987 Roos Danie West Coast M 35+ 36 1:57:13
306 4831 Swart Andre Metlife M 45+ 48 1:57:22
307 1790 Hillary Geoff West Coast M 40+ 44 1:57:22
308 1315 Adams Calvin EGA M 45+ 45 1:57:24
309 5540 Hewu Mzwandile Liberty M 40+ 42 1:57:25
310 1387 Toerien Chris Durbac M 55+ 57 1:57:27
311 1596 Pons S Durbac M 45+ 48 1:57:51
312 1278 Joubert Evette Tygerberg F 40+ 43 1:57:52
313 7136 Coates Sherry West Coast F 40+ 44 1:57:55
314 1920 Coates Mike West Coast M 45+ 47 1:57:56
315
Oosthuizen Nico temp M S 20 1:58:10
316 1649 Justus Peter Durbac M 60+ 66 1:58:12
317 156 le Roux Theresa Paarl F 35+ 39 1:58:15
318 5581 Willis Gregory Top Form M 45+ 49 1:58:20
319 4974 Goliath M Atlantis M 55+ 58 1:58:22
320 2856 Gathercole John VOB M 60+ 69 1:58:34
321 677 Lubbe Chantell Stellenbosch F S 26 1:58:39
322 1741 de Villiers Hennie Sanlam M 40+ 40 1:58:41
323 1515 Heath Michael Wellington M 35+ 38 1:58:44
324
Oliver Olwyn temp F 55+ 55 1:58:44
325 1717 Nel Kobus Sanlam M 45+ 47 1:58:44
326 1698 vd Vyver Celeste Sanlam F S 28 1:58:46
327 1712 Pieters Christiaan Sanlam M S 34 1:58:49
328 6749 Delgaardt Nadia West Coast F S 28 1:58:49
329 1997 Whitman Peggy West Coast F 45+ 45 1:58:49
330 1785 Wallis Graham West Coast M S 33 1:58:52
331 2010 de Oliveira Vitalina West Coast F 35+ 36 1:58:53
332
van Zyl GP temp M S 20 1:58:53
333


No Return


1:59:02
334 4014 Kode Gavin Harfield M 35+ 38 1:59:12
335 1315 Thelander Leon Tygerberg M 45+ 45 1:59:14
336 3726 Cronje S Eskom M S 34 1:59:20
337 1440 Steenkamp Wilby Durbac M 40+ 44 1:59:22
338 715 Adonis Paul Edgemead M 55+ 56 1:59:24
339 3727 Barnard Lizette Eskom F S 29 1:59:24
340 2358 Petersen Nasser Spartans M 45+ 46 1:59:25
341 576 Bond Martin Pinelands M 40+ 43 1:59:26
342 506 Dawes John Pinelands M 45+ 45 1:59:29
343 2717 Laird Craig VOB M 45+ 49 2:00:01
344 508 Smith Hayley Pinelands F 35+ 39 2:00:01
345
Bond Di temp F S 20 2:00:33
346 1619 Douglas Edward Durbac M 45+ 48 2:00:35
347
Lenin Vladimir temp M 35+ 37 2:00:39
348 3179 Wellman Jean Yebo F 35+ 38 2:00:44
349 7940 Juries Andrew Top Form M 45+ 46 2:00:44
350 1361 Smit Louis Durbac M 40+ 44 2:00:54
351 1527 Boyd Patrick Durbac M 50+ 53 2:00:55
352
Celton Nathalie temp F S 20 2:00:56
353


No return


2:01:11
354 6288 Samer Bruce AAC M 50+ 51 2:01:12
355 631 Light Shelley Pinelands F 35+ 38 2:01:48
356 1858 Thomas L West Coast M 55+ 59 2:02:07
357
Steenkamp Nico temp M S 20 2:02:08
358 4717 Kleinveld Edgar-John Blue Downs M S 27 2:02:33
359


No return


2:02:35
360


No return


2:02:38
361


No return


2:02:49
362
Bonthuys Roelien temp F 40+ 42 2:03:03
363
Visser Marietjie temp F S 25 2:03:11
364 1333 Nel Venita Tygerberg F 35+ 35 2:03:16
365


No return


2:03:36
366 5471 Fredericks Anilise Gugs F 45+ 48 2:03:41
367 2326 Taylor Elisabeth Spartans F 40+ 43 2:04:14
368 4801 Theron Franziska Metlife F 45+ 48 2:04:28
369 722 McIver Roy Edgemead M 55+ 56 2:04:47
370 544 James Marlene Pinelands F 60+ 61 2:05:26
371 1695 Arendse Rodger Groot Constantia M 40+ 42 2:05:29
372 1380 Brink Paul Durbac M 50+ 51 2:05:33
373 5415 Kohne Roger WPCC M 45+ 47 2:05:44
374 6371 Myburgh Neil UWC M 45+ 48 2:05:46
375
Smith Sandra temp F 55+ 6 2:05:47
376 1506 Hewett Deidre Durbac F 45+ 47 2:05:50
377 1354 Maartens Johan Tygerberg M 35+ 38 2:05:50
378 1545 Schoeman Katie Pinelands F 55+ 55 2:05:50
379
Freuling Ralam West Coast M 45+ 45 2:05:51
380 1867 Venter Willie West Coast M 45+ 45 2:05:59
381 1821 Leask Butch West Coast M 50+ 50 2:06:11
382 781 Maggott Paul Edgemead M 35+ 35 2:06:24
383
de Mooij Magriet temp F S 25 2:06:37
384 1437 Coetzee Leon Wellington M 40+ 40 2:07:03
385 4094 Fourie Hazel Strand F 40+ 44 2:07:36
386 3834 Wium Cherylynn Helderberg F 50+ 51 2:07:51
387 736 Taylor Michelle Edgemead F 35+ 36 2:08:00
388 77 Carstens Frikke Swartland M 40+ 43 2:08:01
389 3090 Matthys Eddie Hewat M 45+ 46 2:08:01
390 60 Solomon Ingrid Hewat F 40+ 42 2:08:06
391 4702 Noemdoe Reginald Blue Downs M 40+ 40 2:08:06
392
Cappelle Benjamin temp M S 20 2:08:07
393 3679 le Grange Ronel Eskom F 35+ 35 2:08:07
394 3677 Kotze Johanna Eskom F 35+ 38 2:08:31
395 686 Walker Jackie Edgemead F 45+ 46 2:08:34
396 1363 Taylor Cathy Durbac F 60+ 63 2:08:35
397
Rabie Eloise temp F S 33 2:08:42
398 31 Louw Sunette Swartland F 55+ 55 2:09:00
399 1408 Keet Garth Durbac M 35+ 38 2:09:02
400 461 Delport Stephen Harmony M 40+ 42 2:09:09
401 4843 Smit Marlo Metlife M 35+ 36 2:09:12
402 3069 Goodwin Mike Telkom M 45+ 49 2:09:13
403 1433 vd Merwe Sanet Durbac F 35+ 37 2:09:21
404 1434 vd Merwe Jannie Durbac M 40+ 44 2:09:26
405 727 Joubert Francois Stellenbosch M 55+ 57 2:09:54
406 1453 Klassen Portia Durbac F 50+ 53 2:10:14
407 775 van Heerden Jan Edgemead M 55+ 56 2:10:20
408 2525 McGlen L VOB F 40+ 44 2:10:20
409
de Ridder Hesmari temp F S 27 2:10:27
410
de Ridder JC temp M S 30 2:10:45
411 1373 Nelson Marianne Durbac F 60+ 61 2:11:03
412 2626 Farrell J VOB F 50+ 51 2:11:32
413 5854 Rhodes Charles Mamre M 45+ 45 2:11:33
414 141 Swart Ilse Harmony F S 30 2:11:40
415 244 du Toit Elzeth Bellville F S 34 2:11:43
416 6970 Kettlewell Charlotte VOB F 55+ 57 2:11:48
417 1617 de Kock Marina Durbac F 45+ 48 2:11:52
418
Botha Subelia temp F S 26 2:11:53
419 2192 McIntosh Christine Harmony F 45+ 48 2:11:58
420 1704 Viljoen Lizelle Sanlam F S 23 2:11:58
421 3285 Kaplan Lara AAC F 35+ 37 2:12:03
422 1721 Boeke Emil Sanlam M 55+ 55 2:12:28
423 1365 Basson H Durbac M 60+ 65 2:12:56
424 280 Waso Dominique Bellville F 40+ 42 2:13:00
425 2200 Radley Ashley Fit2000 M 45+ 45 2:13:08
426 511 Tumar Seraar Eskom M 40+ 44 2:13:09
427 1495 Schreve P Wellington M 60+ 69 2:13:25
428 4225 vd Westhuizen Wilbe Strand F 60+ 61 2:13:30
429 4382 Arnold Hassiem Top Form M 55+ 57 2:13:30
430 1830 Hillary Alida West Coast F S 34 2:13:38
431 1787 Weddell Andy West Coast M 45+ 45 2:13:38
432 2174 Lanning Rob Fit2000 M 60+ 65 2:13:51
433 2202 Cubitt Tim Harmony M 50+ 50 2:14:03
434
Salida Malcolm temp M S 31 2:14:12
435 1424 Maree Anton Durbac M 50+ 52 2:14:14
436 81 Bothe O Swartland M 50+ 52 2:14:37
437 3790 Crotz Daphne Helderberg F 50+ 51 2:14:49
438 4894 Rajagopaul Vithi Stragglers M 45+ 47 2:14:49
439 726 Collyer Lewis Edgemead M 50+ 50 2:15:31
440 7040 Burger Naomi Tygerberg F 45+ 48 2:15:45
441 753 Ackerman Carl Edgemead M S 31 2:15:56
442
Stergianos Linda temp F S 32 2:16:08
443 4696 Ferao Jane Blue Downs F 45+ 46 2:16:51
444 3350 Johnston-Read Barbara AAC F 45+ 47 2:16:53
445
Viljoen Irene temp F 45+ 46 2:16:54
446


No Return


2:16:54
447 1877 Jordaan Sabine West Coast F 40+ 43 2:17:35
448
Jordaan Jan temp M 40+ 44 2:17:36
449


No return


2:17:39
450 3838 du Plessis Jan Helderberg M 50+ 50 2:17:43
451


No return


2:17:52
452


no return


2:17:56
453 1305 da Silveira Izabel Tygerberg F 55+ 56 2:18:00
454 1777 Coetzee Andre West Coast M 50+ 53 2:18:01
455 3741 Gonzalves Susan Helderberg F 50+ 54 2:18:28
456 3816 Lindoor Magdalene Helderberg F 55+ 55 2:18:37
457 828 Binneman Pierre Edgemead M 50+ 54 2:19:42
458 4699 van Niekerk Charmain Blue Downs F 40+ 44 2:19:42
459 3019 Bell Lisa Foresters F S 31 2:19:44
460 3020 Bell Donovan Foresters M 35+ 35 2:19:46
461


No return


2:22:21
462 2468 Stewart Mike VOB M 60+ 64 2:22:44
463 2242 Sutherland Joy Spartans F 45+ 45 2:23:12
464 2223 Hart Wally Spartans M 55+ 55 2:23:14
465 4105 Kean Tom Strand M 50+ 50 2:23:21
466 995 Barielievy Paul MP Celtics M 45+ 49 2:23:30
467


No return


2:23:37
468 2515 Cronje A VOB M 50+ 50 2:24:32
469 4173 Stefanie du Toit Strand F S 32 2:24:41
470
Blake Grant temp M 40+ 43 2:25:17
471 1436 Etsebeth Maderi Wellington F 50+ 50 2:27:30
472 696 Brown Mike Edgemead M 55+ 55 2:28:05
473 4093 Neethling Ernest Strand M 45+ 47 2:28:12
474 3326 Lategan Aldre AAC F 50+ 54 2:28:41
475 3721 Newman Derrick Eskom M 45+ 49 2:28:48
476 1280 Kotze Alta Tygerberg F 40+ 44 2:28:49
477
Tancred Bridget temp F S 31 2:28:57
478 3664 Swart Jan SAPWP M 45+ 46 2:29:28
479 4819 Fourie Valencia Metlife F 40+ 42 2:30:52
480 871 Barnett Richard MP Celtics M 60+ 67 2:31:02
481 870 Barnett Lana MP Celtics F 55+ 57 2:31:15
482
Theron Vanessa temp F 35+ 36 2:31:16
483 1343 Albertyn Collin Tygerberg M 50+ 54 2:31:25
484


No Return


2:32:33
485


No Return


2:32:34
486 2768 Coetzee Linda VOB F 40+ 44 2:32:42
487 2769 Perry Yvonne VOB F S 30 2:32:43
488 803 Jeenes Coleen Edgemead F 50+ 53 2:33:20
489 780 Louw D Edgemead M 45+ 49 2:34:45
490 1771 Vogt Birgitta West Coast F 50+ 53 2:35:34
491 4983 Coetzee C Atlantis M 45+ 46 2:36:26
492 1300 Kissack Graham Spartans M 55+ 56 2:36:41
493 5217 Fernandes Lucia Langebaan F 55+ 57 2:37:03
494 5218 de Gois Floripes Langebaan F 50+ 51 2:37:53
495
