BAY TO BAY 30 KM
PART OF THE KING AND QUEEN OF THE MOUNTAIN
ATLANTIC ATHLETIC CLUB
SATURDAY 14 JANUARY 2006








POS SURNAME NAME CLUB AGE SEX CAT TIME
1 NQABENI SIYABONGA MP CELTIC 23 M SEN 1:39:41
2 MBOKO JOHN ADIDAS 28 M SEN 1:40:33
3 MQHELE LUBABALO CPUT 19 M SEN 1:42:23
4 FIKA MAKHOSONKE MR PRICE WP 33 M SEN 1:44:42
5 ZOLA THEMBELANI MR PRICE WP 30 M SEN 1:45:23
6 MAKUTU EMANUEL TEMP 29 M SEN 1:47:24
7 PRINCE QUINTON METROPOLITAN 32 M SEN 1:48:14
8 HABE SIYOBONGA HARMONY WP 29 M SEN 1:49:02
9 KOTOV VLADIMIR MR PRICE WP 47 M 45 1:49:36
10 TYE ELLIOT EERSTERIVIER 24 M SEN 1:49:58
11 SMITH OWEN WELLINGTON 35 M 35 1:50:30
12 NTONDO LUVUYO CPUT 28 M SEN 1:50:42
13 NGCULANA BONISILE AAC 29 M SEN 1:50:50
14 NGCWAMO SABELO MP CELTIC 33 M SEN 1:51:14
15 WRIGHT DONOVAN POWERADE AC CGA 38 M 35 1:51:23
16 PERSENTS JOHNNY LIBERTY NIKE 41 M 40 1:51:33
17 MIDDELKOOP DION VOB 36 M 35 1:52:39
18 DANIELS BRIAN LIBERTY NIKE 31 M SEN 1:54:38
19 DANIELS SASHA MP CELTIC 34 M SEN 1:55:16
20 KATZEN GRAHAM MP CELTIC 35 M 35 1:55:31
21 BAARD DERRICK MP CELTIC 35 M 35 1:55:38
22 BEKAPI MICHAEL VOB 45 M 45 1:55:50
23 JACOBS CARLO TOP FORM 34 M SEN 1:56:01
24 BOTHA KOSIE CORR SERVICES 50 M 50 1:56:02
25 WOLSTENHOLME HENRY DURBAC 38 M 35 1:56:33
26 JOHNSON XOLILE PAARL 39 M 35 1:56:42
27 WILSON COBUS GROOT CONSTANTIA 23 M SEN 1:57:05
28 RORO ROBERT MP CELTIC
M SEN 1:58:19
29 MOSES THOMAS WORCESTER 49 M 45 1:58:27
30 CUBA LUNGISA HARMONY WP 34 M SEN 1:59:13
31 VAN ZYL JOHAN TYGERBERG 28 M SEN 1:59:18
32 LAMBERT EDDIE HARMONY WP
M SEN 1:59:35
33 MPONTSHAM NICHOLAS BLUE DOWNS 31 M SEN 1:59:44
34 MITCHELL CHRIS MP CELTIC 44 M 40 1:59:49
35 NDWANGU LENNOX MP CELTIC 26 M SEN 2:00:01
36 FENI MADODA FISH HOEK 29 M SEN 2:00:21
37 BOND S 'OSCAR' TEMP 27 M SEN 2:00:36
38 DU PLESSIS PIKKIE HARMONY WP 43 M 40 2:00:40
39 CHIVELL LES FISH HOEK 50 M 50 2:00:43
40 THOMAS JOHN AAC 45 M 45 2:01:14
41 PLAATJIE BONGANI EERSTERIVIER 23 M SEN 2:01:18
42 GOLIATH BARRY HARMONY WP 32 M SEN 2:02:14
43 DU PREEZ SHANE HARMONY WP 35 M 35 2:03:26
44 McCARTHY GAVIN EDGEMEAD 35 M 35 2:03:33
45 MAKOLWA MAZOTSHO MP CELTIC 35 M 35 2:03:40
46 BENNETT PETER MP CELTIC 30 M SEN 2:03:46
47 MOSES REGGIE HARMONY WP
M SEN 2:03:49
48 FELEZA ERIC HARMONY WP 30 M SEN 2:03:53
49 ISAACS K HARMONY WP 46 M 45 2:04:11
50 BRANDT VICTOR UWC 40 M 40 2:04:13
51 MEYER GRAHAM HARMONY WP 38 M 35 2:04:13
52 LILLIE LUDWIG DURBAC 45 M 45 2:04:23
53 NOZALEWE JOSEPH TRANSNET WP 22 M SEN 2:04:41
54 BERNING GARETH VOB 30 M SEN 2:05:08
55 KNIGHT ELTON HARMONY WP 31 M SEN 2:05:12
56 KOOPMAN AFRIKA PAARL 40 M 40 2:05:12
57 GOUS COBUS LANGEBAAN
M SEN 2:05:26
58 NKOMO FORGIVENESS AAC 35 M 35 2:05:43
59 FESTUS NICHOLAS MP CELTIC 44 M 40 2:05:55
60 WALDECK TONY STRAGGLERS 51 M 50 2:06:06
61 LITTLE IAN FISH HOEK 38 M 35 2:06:23
62 BOOYSEN ANDY HARMONY WP 47 M 45 2:06:42
63 MAZZOLINI TERRANCE VOB 50 M 50 2:06:44
64 BAUMANN LISA MP CELTIC 34 F SEN 2:06:46
65 MORRIS ADRIAN TEMP 46 M 45 2:06:46
66 VAN KETS WERNER TEMP 31 M SEN 2:06:53
67 CONRADIE PAUL HARMONY WP 35 M 35 2:07:03
68 PARKINS STEVE RAVENSMEAD 45 M 45 2:07:03
69 MSELEKU BHEKA EERSTERIVIER 37 M 35 2:07:05
70 O`DONOVAN MIKE VOB 37 M 35 2:07:18
71 CLOETE G STRAND 30 M SEN 2:07:24
72 ZWANE BHEKI ADIDAS 28 M SEN 2:07:49
73 SCHEEPERS DAVID HARMONY WP 39 M 35 2:08:02
74 FIGLANI THEMBELANI HARMONY WP 40 M 40 2:08:02
75 DIETZSCH HEINRICH VOB 52 M 50 2:08:21
76 WENTZEL HENNIE DURBAC 56 M 55 2:08:35
77 MARKO BERLIN LAUTTREFF GERMANY 33 M SEN 2:08:38
78 HOWES GUY FISH HOEK 44 M 40 2:09:03
79 HOFMEYR HERCU SWARTLAND 47 M 45 2:09:12
80 KRIEL MUHAMAD HARMONY WP 52 M 50 2:09:22
81 FRADLEY PETER VOB 55 M 55 2:09:29
82 THOMAS JO VOB 36 F 35 2:09:38
83 BROWNE MATHEW WHALERS 36 M 35 2:09:57
84 MAFA THOBILE ELSIES RIVER 32 M SEN 2:09:57
85 VERMEULEN PATRICK MACASSAR 42 M 40 2:10:10
86 JOHNSON J WORCESTER 36 M 35 2:10:12
87 WYKEHAM G AAC 28 M SEN 2:10:38
88 SWANEPOEL A DURBAC 36 M 35 2:10:42
89 MEINTJES EVERT TEMP 33 M SEN 2:10:53
90 CRUYWAGEN P TEMP 32 M SEN 2:10:58
91 VOICE
MP CELTIC 40 M 40 2:11:11
92 MALITI ALFRED MP CELTIC 28 M SEN 2:11:21
93 TSHISEKA DR MP CELTIC 40 M 40 2:11:26
94 DU PLESSIS P STELLENBOSCH 32 M SEN 2:11:32
95 JEFTHA COLIN AUSTRALIA 48 M 45 2:11:43
96 DICKSON ROGER VOB 32 M SEN 2:11:59
97 WYNNE JAMES VOB 38 M 35 2:12:01
98 MORISON JOHN FORESTERS 33 M SEN 2:12:10
99 KLEINSMITH ANGUS MP CELTIC
M 40 2:12:21
100 SMITH DARRYL TOP FORM 35 M 35 2:12:25
101 CIEVERTS H TOP FORM 47 M 45 2:12:26
102 DISQUALIFIED
FISH HOEK
M SEN 2:12:33
103 NO RETURN


M SEN 2:12:50
104 STOFBERG RIAHD AAC 29 M SEN 2:12:51
105 PRINS STYNTJIE PAARL 51 F 50 2:13:03
106 RAUCH FRITZ TEMP 24 M SEN 2:13:06
107 NGOMLAMA NORMAN PINELANDS
M SEN 2:13:15
108 MZOBE KAIZER TEMP 38 M SEN 2:13:28
109 WHATLEY MARTIN BELLVILLE 19 M SEN 2:13:31
110 HUDSON D VOB 33 M SEN 2:13:32
111 ARNOLD ROBERT TOP FORM 48 M 45 2:13:44
112 SILVER ASHWIN VOB 36 M 35 2:13:46
113 NELSON FRIK BELLVILLE 40 M 40 2:13:58
114 VAN SCHAIK MARLIZE DURBAC 29 F SEN 2:14:00
115 WILFORD GARRY DURBAC 50 M 50 2:14:01
116 ENGELKE DOUGIE DURBAC 47 M 45 2:14:01
117 FITZMAURICE G TEMP 39 M 35 2:14:03
118 KRUGER MARIUS BELLVILLE 31 M SEN 2:14:14
119 ILLEGIBLE JOHANNE CORR SERVICES 36 M 35 2:14:23
120 KRUGMANN TILDA WEST COAST 47 F 45 2:14:29
121 EDWARDS C VOB 53 M 50 2:14:36
122 ASHBY BRENTON SOUTH STRIDERS 36 M 35 2:14:41
123 OLIPHANT NEVILLE SANDF WP 47 M 45 2:14:51
124 NO RETURN
GERMANY
M SEN 2:15:04
125 BRINK G WELLINGTON 42 M 40 2:15:04
126 POWERS L ADIDAS 34 M SEN 2:15:19
127 POPE TIM TEMP 41 M 40 2:15:31
128 COX PATRICK MP CELTIC 32 M SEN 2:15:32
129 PARRY LINDSEY MP CELTIC 28 M SEN 2:15:33
130 MARITZ APPIE PAARL 42 M 40 2:15:46
131 WARRIES RUDOLF PAARL 40 M 40 2:15:50
132 LITTLE KAREN VOB 40 F 40 2:16:00
133 SHIPSIDE
AAC 41 M 40 2:16:06
134 KEY BRIAN FORESTERS 67 M 65 2:16:10
135 MURRAY DOUG VOB 36 M 35 2:16:16
136 CRONJE LIONEL RAVENSMEAD 24 M SEN 2:16:20
137 VORSTER UNICE UCT 20 F SEN 2:16:23
138 WIJSBROEK DANIEL HELDERBERG 46 M 45 2:16:48
139 TERBLANCHE TILLY CPUT 45 M 45 2:17:00
140 CARSTENS PIETER Le R PAARL 43 M 40 2:17:10
141 FEBRUARY CRAIG MP CELTIC 38 M 35 2:17:16
142 CHRISTIAN CHARLES HELDERBERG 49 M 45 2:17:18
143 BRESLER ANDRE TYGERBERG 33 M SEN 2:17:20
144 DENNIS STEPHEN SPARTAN 43 M 40 2:17:24
145 DU TOIT PHIL PAARL 27 M SEN 2:17:29
146 CROOME HARRY SANDF WP 46 M 45 2:17:33
147 STEWART LAUREN UCT 23 F SEN 2:17:36
148 CONRADIE PIERRE WEST COAST 36 M 35 2:17:37
149 EVARD PIERRE AAC 37 M 35 2:17:37
150 WILLIAMS ALBERT HARMONY WP 52 M 50 2:17:45
151 MARAIS EUGENE EDGEMEAD 35 M 35 2:17:48
152 MABHULWANA
TEMP 34 M SEN 2:18:11
153 GERAKARIS YIANNIS TEMP
M SEN 2:18:13
154 DUMISANI
NB GUGS 45 M 45 2:18:24
155 NO RETURN


M SEN 2:18:28
156 DISQUALIFIED
VOB 39 F 35 2:18:31
157 McCOY J0ANNE VOB 41 F 40 2:18:34
158 CLOETE DICKY SANDF WP 53 M 50 2:18:35
159 VAN STADEN JUAN-PAUL RAVENSMEAD 18 M JUN 2:18:36
160 VAN RENSBURG TANIA DURBAC 32 F SEN 2:18:40
161 CAMPBELL RONNIE DURBAC 38 M 35 2:18:40
162 VAN DER WALT LOUIS LANGEBAAN 42 M 40 2:18:43
163 SMEDEMA JP DURBAC
M 40 2:18:46
164 PIERCE NIGEL UCT 34 M SEN 2:18:48
165 OKREGLICKI A UCT 45 M 45 2:19:02
166 SCOTT RENEE ADIDAS 43 F 40 2:19:07
167 PAYNE RENALDO STRAND 47 M 45 2:19:26
168 BOTHA JOHN TYGERBERG 29 M SEN 2:19:29
169 GODLOZA MAXWELL HARMONY WP 47 M 45 2:19:31
170 CHIN LIZA VOB 35 F 35 2:19:39
171 VAN SCHALKWYK MARIUS TRANSNET WP 44 M 40 2:19:41
172 SASS DAWID WORCESTER 44 M 40 2:19:42
173 PHYFER DARWIN FISH HOEK 48 M 45 2:19:45
174 DE ROOY MARC FISH HOEK 36 M 35 2:19:46
175 BROMBACHER AARNOUT VOB 43 M 40 2:19:55
176 VAN DER WALT DERONEAN ELSIES RIVER 31 M SEN 2:19:58
177 BRYANT NICK MP CELTIC 25 M SEN 2:20:02
178 ABRAHAMS RIANA DURBAC 48 F 45 2:20:38
179 JAKOET SHAHEED VOB 44 M 40 2:20:38
180 HALL CANDYCE NATAL CARBINEERS 21 F SEN 2:20:47
181 WILL NANCY PINELANDS 53 F 50 2:20:57
182 JOOSTE JOHAN TEMP 38 M 35 2:20:57
183 BELLATERS NEVILLE AAC 35 M 35 2:20:57
184 KUHN MANDY HARFIELD 37 F 35 2:21:04
185 DE MILANDER DIMMIE STRAND 48 M 45 2:21:05
186 NEWMAN GEORGE YEBO STRIDERS 44 M 40 2:21:06
187 VAN LILL JACO PAARL 27 M SEN 2:21:06
188 BLOUNT BARRY STRAND 31 M SEN 2:21:13
189 SOLOMON CB HARMONY WP 34 M SEN 2:21:15
190 WORNE
AAC 55 M 55 2:21:16
191 DE KOCK KAREN METROPOLITAN 26 F SEN 2:21:19
192 ESPIN ANDREW VOB 29 M SEN 2:21:20
193 LOUW MARIE HARMONY WP 39 F 35 2:21:28
194 MACHELON S CORR SERVICES 36 M 35 2:21:29
195 ABRAHAMS WAHEED TOP FORM 37 M 35 2:21:31
196 SUTTON RICHARD HOUT BAY 29 M SEN 2:21:33
197 PROUT MICHAEL EDGEMEAD 47 M 45 2:21:34
198 SWARTZ MARSHALL ELSIES RIVER 25 M SEN 2:21:40
199 MARTIN GERALD METROPOLITAN 51 M 50 2:21:46
200 DICKSON SUE VOB 37 F 35 2:21:48
201 BURGER MAREE PAARL 36 F 35 2:21:48
202 ROGERS EVAN FORESTERS 38 M 35 2:21:54
203 ROGERS TRACY FORESTERS 34 F SEN 2:21:55
204 KLEINSMITH ANDRE SANDF WP 45 M 45 2:21:56
205 BARON MARY ANN WORCESTER 39 F 35 2:21:57
206 O`HANLON ROB NB KHAYALITSHA 40 M 40 2:21:58
207 AFRICA CASHIEF WORCESTER 47 M 45 2:22:17
208 BURNS F PINELANDS 40 M 40 2:22:22
209 ADENDORFF CLIVE BLUE DOWNS 44 M 40 2:22:22
210 QUINTON PAUL TEMP 26 M SEN 2:22:25
211 CLEOPHAS S TELKOM 48 M 45 2:22:26
212 McCLARTY R VOB 55 M 55 2:22:26
213 GROENEWALD WALTHER HELDERBERG 37 M 35 2:22:59
214 VERWEY P WEST COAST 42 M 40 2:23:00
215 SWANEPOEL LOEDOLF TEMP 22 M SEN 2:23:03
216 FOURIE ANTON WEST COAST 42 M 40 2:23:04
217 CLEOPHAS HENRY HARMONY WP 57 M 55 2:23:08
218 BERRIDGE SIMON TEMP 40 M 40 2:23:13
219 RYNINKS ALLAN HARFIELD 48 M 45 1:23:14
220 DISQUALIFIED


F SEN 1:23:25
221 GLASS SHAUN MP CELTIC 32 M SEN 2:23:29
222 SCHUTTE WALTER MELKBOS
M 50 2:23:42
223 COETZEE MARTIN TEMP 36 M 35 2:23:57
224 FILANDER ANDRE MP CELTIC 41 M 40 2:23:57
225 HARRINGTON M SOUTH STRIDERS 47 M 45 2:24:01
226 MARGOLIN ALAN FORESTERS 50 M 50 2:24:04
227 ELLIS LUETTA DURBAC 39 F 35 2:24:05
228 HAZELL ALAN VOB 42 M 40 2:24:11
229 BOWLER BRIGETTE VOB 33 F SEN 2:24:14
230 ELLIS GARTH MP CELTIC 42 M 40 2:24:27
231 BASSON JT PAARL 52 M 50 2:24:34
232 KUTTE DESMOND PINELANDS 33 M SEN 2:24:36
233 DIXON HAROLD BLUE DOWNS 52 M 50 2:24:40
234 SETHUSA WL SPARTAN
M 50 2:24:40
235 HARRIS SYLVIE VOB 34 F SEN 2:24:47
236 HILL TREVOR MP CELTIC 46 M 45 2:24:55
237 JACOBS D HARMONY WP 41 M 40 2:25:02
238 CALDERWOOD GARY FISH HOEK 49 M 45 2:25:18
239 TANIA DE JONGH VOB 36 F 35 2:25:21
240 DU PLESSIS SA PAARL 52 M 50 2:25:24
241 PEPLER ANDRE WEST COAST 42 M 40 2:25:32
242 NO CARD
TEMP
M SEN 2:25:32
243 MACKAY-DAVIDSON STUART VOB 38 M 35 2:25:40
244 BOYES STANLEY METROPOLITAN 33 M SEN 2:25:41
245 STEEL ROGER HARFIELD 29 M SEN 2:25:49
246 TOOTH R DURBAC 48 M 45 2:25:53
247 DU PLESSIS A STELLENBOSCH 27 F SEN 2:26:03
248 MULLER WILLEM WEST COAST 38 M 35 2:26:04
249 MERIFIELD PAUL FISH HOEK 33 M SEN 2:26:06
250 LOCH MO TEMP 49 M 45 2:26:08
251 AARONS JOHNNY OLD MUTUAL 45 M 45 2:26:12
252 DE VOS ANDRE TEMP 34 M SEN 2:26:17
253 BRYNARD GERRY DURBAC 41 M 40 2:26:19
254 DREYER JC PAARL 36 M 35 2:26:30
255 ROGERS LORRAINE DURBAC 46 F 45 2:26:32
256 PRETORIUS J WEST COAST 40 M 40 2:26:33
257 NGQOSE SKNUMBUZO EDGEMEAD 26 M SEN 2:26:50
258 KOOPMAN MERVYN SANDF WP 44 M 40 2:26:55
259 DIEN D WEST COAST 35 F 35 2:26:56
260 ADAMS PAUL YEBO STRIDERS 34 M SEN 2:26:57
261 BROWN DINU OLD MUTUAL
M 40 2:27:10
262 MOUTON THOMAS PAARL 31 M SEN 2:27:11
263 GREEN ALAN WEST COAST 41 M 40 2:27:13
264 BUCKLARDY NEIL SOUTH STRIDERS 45 M 45 2:27:19
265 GASCO MARCO TEMP 37 M 35 2:27:20
266 JACOBS PAUL TOP FORM 48 M 45 2:27:22
267 DOKE LINDA VOB 36 F 35 2:27:28
268 LERM DEON PAARL 38 M 35 2:27:29
269 MSIBI D DURBAC 36 M 35 2:27:31
270 KALLIS ANDRE HELDERBERG 28 M SEN 2:27:32
271 SHKAIDY ANTHONY MIDRAND STRIDERS 46 M 45 2:27:39
272 CLAASSEN DANIE DURBAC 41 M 40 2:27:49
273 STEWART PAUL HOUT BAY 36 M 35 2:28:01
274 ABRAHAMS PAUL TEMP 42 M 40 2:28:01
275 VAN DE VENTER A SANDF WP 36 M 35 2:28:03
276 KEARN MUNIER TEMP 26 M SEN 2:28:04
277 MILES NICK WEST COAST 47 M 45 2:28:05
278 WELGEMOED M TEMP
F SEN 2:28:10
279 KOTZE HESTER PAARL 57 F 55 2:28:20
280 BLANK CARD


M SEN 2:28:20
281 MITCHELL BRIAN FISH HOEK 51 M 50 2:28:23
282 VERMEULEN CORNEL PAARL 35 M 35 2:28:27
283 COGILL D WEST COAST 39 M 35 2:28:31
284 MURIE W WEST COAST 53 M 50 2:28:31
285 LEMMON MARK WEST COAST 40 M 40 2:28:35
286 MYNHARDT CHRISTO SANLAM 40 M 40 2:28:36
287 POOLE AR CORR SERVICES 41 M 40 2:28:36
288 BAILEY JONATHAN MP CELTIC 44 M 40 2:28:37
289 DE OLIVEIRA JOSE TEMP 47 M 45 2:28:37
290 STEENKAMP ANDRE BELLVILLE 24 M SEN 2:28:38
291 HOFMEYR FRANCOIS MP CELTIC 63 M 60 2:28:39
292 PEPLER ALBERTO DURBAC 52 M 50 2:28:41
293 JOBSON TIM METROPOLITAN 45 M 45 2:28:46
294 MARTIN DONOVAN MP CELTIC 35 M 35 2:28:47
295 DU PLESSIS PRIEUR DURBAC 50 M 50 2:28:47
296 THOMPSON DAVID FORESTERS 48 M 45 2:28:57
297 MCAUGHEY ANDY FISH HOEK 39 M 35 2:29:01
298 ROELOFSE PIETER MP CELTIC 32 M SEN 2:29:02
299 CROWSTER REGANALD TYGERBERG 43 M 40 2:29:03
300 BORMAN D MATIES 29 M SEN 2:29:05
301 DE MILANDER MARINA STRAND 48 F 45 2:29:08
302 WRIGHT MARK VOB 35 M 35 2:29:08
303 TUNSTALL ABIGAIL HOUT BAY 30 F SEN 2:29:09
304 DISQUALIFIED


M SEN 2:29:10
305 FOURIE STEPHAN DURBAC 28 M SEN 2:29:11
306 DE GOUVEIA ELIZABETH DURBAC 31 F SEN 2:29:12
307 MOSTERT VONNIE DURBAC 46 M 45 2:29:12
308 MITTON GERHARD DURBAC 47 M 45 2:29:12
309 MARNEWICK JOHAN BELLVILLE 51 M 50 2:29:13
310 MALONY C OUDTSHOORN
M SEN 2:29:14
311 SYVESTER BERNARD METROPOLITAN 41 M 40 2:29:19
312 SCOTT MIKE ADIDAS 53 M 50 2:29:20
313 BLOEM RENETTE MR PRICE WP 42 F 40 2:29:22
314 PIETERS CHRISTIAAN SANLAM 34 M SEN 2:29:23
315 TURNER PHILIP EDGEMEAD 34 M SEN 2:29:25
316 CARSTENS ALDRE DURBAC 39 M 35 2:29:27
317 WILKIN GERT VOB 43 M 40 2:29:31
318 LADER MARK WEST COAST 33 M SEN 2:29:34
319 AMOS VANDA WEST COAST 43 F 40 2:29:35
320 CLEMO N WEST COAST 34 M SEN 2:29:35
321 DE BRUYN GREG SOMERSET STRIDERS 52 M 50 2:29:42
322 BARTSCH A DURBAC 42 M 40 2:29:44
323 TESSNER KEITH SANDF WP 43 M 40 2:29:46
324 KERBY B ADIDAS
M 40 2:29:53
325 VAN NIEKERK VERONICA ELGIN GRABOUW 60 F 60 2:29:57
326 BITSINDOV MAX DURBAC 30 M SEN 2:30:02
327 RABINOWITZ GAVIN MP CELTIC 31 M SEN 2:30:07
328 KISANE APRIL TEMP 22 M SEN 2:30:10
329 TOWNES FLOYD BELLVILLE 35 M 35 2:30:12
330 MALHERBE GIDEON MP CELTIC 60 M 60 2:30:32
331 JOSIAH J SPARTAN 35 M 35 2:30:33
332 CLEOPHAS HENRY SPARTAN 46 M 45 2:30:36
333 MACKINTOSH RUSSELL FISH HOEK 39 M 35 2:30:38
334 MALYON KEVIN DURBAC 49 M 45 2:30:39
335 LARY GARTH SANDF WP 33 M SEN 2:30:39
336 KOOPMAN KOSIE WORCESTER
M 50 2:30:41
337 LEUKES THABIET TOP FORM 40 M 40 2:30:46
338 McQUAIDE KATHLEEN MP CELTIC 40 F 40 2:30:53
339 MOSTERT EW SWARTLAND 32 M SEN 2:30:56
340 SWART THEO BELLVILLE 50 M 50 2:30:59
341 VAN ZYL RIAAN SWARTLAND 31 M SEN 2:31:04
342 KOTZE CRAIG DURBAC 32 M SEN 2:31:04
343 DERRICK
TELKOM 42 M 40 2:31:09
344 DE FREITAS M MP CELTIC 32 M SEN 2:31:13
345 CLARK HELEN JOY UCT 25 F SEN 2:31:21
346 VAN NIEKERK IVOR MP CELTIC 54 M 50 2:31:26
347 BOWMAN M RAC 39 M 35 2:31:30
348 DENNLER MARC TEMP 27 M SEN 2:31:35
349 JUUL L HARMONY WP 31 F SEN 2:31:39
350 HALL C VOB 28 M SEN 2:31:39
351 DE KOCK MARETHA HARMONY WP 45 F 45 2:31:50
352 BOER SANDRA TEMP 42 F 40 2:31:54
353 FULLER RAY VOB 48 M 45 2:31:55
354 VISSER F TEMP 35 F 35 2:31:56
355 COX C VOB
M 40 2:32:04
356 DANIELS BRULE DURBAC 50 M 50 2:32:07
357 VAN TONDER JOHAN WEST COAST 42 M 40 2:32:08
358 SCHUTTE PETER FISH HOEK 49 M 45 2:32:12
359 DAWES J PINELANDS 45 M 45 2:32:14
360 BROOKS EDWARD TEMP 26 M SEN 2:32:20
361 GREEFF CASPAR AAC 70 M 70 2:32:24
362 DE KOCK PIETER DURBAC 44 M 40 2:32:25
363 JACOBS W DURBAC 54 M 50 2:32:30
364 LE ROUX MATILDA HARMONY WP 44 F 40 2:32:32
365 VORSTER JOHAN HARMONY WP 53 M 50 2:32:32
366 GABRIELS W SPARTAN 34 M SEN 2:32:39
367 NEL DANIE J C WELLINGTON 47 M 45 2:32:42
368 MANUEL MACK RAVENSMEAD 38 M 35 2:32:43
369 ZAKARIAN GRIET HANTAM 43 F 40 2:32:45
370 ROELOFSE N WORCESTER 52 M 50 2:32:52
371 OCKHUIS STUART OLD MUTUAL 38 M 35 2:32:53
372 BELLAIRS TIM VOB 40 M 40 2:32:54
373 MACKENZIE MICHAEL WEST COAST 55 M 55 2:32:59
374 ROUX R PAARL 41 M 40 2:33:03
375 AEBISCHER R MP CELTIC 49 M 45 2:33:05
376 BARNARD HENNIE WELLINGTON 53 M 50 2:33:06
377 HUNT RAYMOND OLD MUTUAL 39 M 35 2:33:09
378 CLAASSEN CARINA DURBAC 41 F 40 2:33:11
379 BLANK CARD


M SEN 2:33:12
380 CARSTENS EWERT SWARTLAND 43 M 40 2:33:12
381 VAN WYK WILLIE TRANSNET WP 57 M 55 2:33:15
382 BREEDT RADOSTINA HARMONY WP 35 F 35 2:33:27
383 VAN NIEKERK MARILY IRENE 24 F SEN 2:33:28
384 HART A VOB 34 M SEN 2:33:29
385 GELDENHUYS A STRAGGLERS 42 M 40 2:33:32
386 LEHMENSIEK R RUN WALK 4 LIFE 35 M 35 2:33:50
387 SEPTEMBER BRANDON SPARTAN 39 M 35 2:34:04
388 HEYNEKE DAVID TYGERBERG 36 M 35 2:34:06
389 STETHOVEN ZILLA VOB 36 F 35 2:34:17
390 WAYERS CLIFFIE PAARL 41 M 40 2:34:18
391 SPENGLER M WEST COAST 41 M 40 2:34:21
392 MARKWOOD E WEST COAST 46 M 45 2:34:22
393 PRETORIUS A WEST COAST 36 M 35 2:34:22
394 PETERSEN DAVID VOB 42 M 40 2:34:24
395 GALANT MERLIN MP CELTIC 25 M SEN 2:34:24
396 HEWITSON CLYDE VOB 37 M 35 2:34:31
397 HEATH K VOB 41 M 40 2:34:34
398 ZOSENSTEIN SHAUN AAC 33 M SEN 2:34:36
399 KOHLER KEVIN EDGEMEAD 55 M 55 2:34:43
400 EDWARDS ISAAC YEBO STRIDERS 32 M SEN 2:34:45
401 WEIGHT LM UCT 43 F 40 2:34:50
402 BURGESS THERESA VOB 30 F SEN 2:34:51
403 MAYEKASO VURILL AAC 46 M 45 2:34:52
404 BUSH JOHN E MP CELTIC 53 M 50 2:34:53
405 VAN ECK M MP CELTIC 47 M 45 2:34:53
406 CILLIERS JANRE MATIES 20 F SEN 2:34:55
407 YOUNG CHERYL EDGEMEAD 46 F 45 2:35:02
408 KOCH RIAAN STELLENBOSCH 42 M 40 2:35:06
409 SAVINI JULIETTE DURBAC 48 F 45 2:35:11
410 DANIELS S TEMP
M 40 2:35:13
411 SLABBER COENIE TYGERBERG 34 M SEN 2:35:18
412 SCHWELLA HEINRICH MATIES 24 M SEN 2:35:19
413 HEPBURN-BROWN DAVID WHALERS 45 M 45 2:35:31
414 MORALIE LEON TOP FORM 43 M 40 2:35:32
415 SCHULLER TASWELL TOP FORM 40 M 40 2:35:33
416 THERON LIEZL STELLENBOSCH 34 F SEN 2:35:37
417 PETOWEN JOHN MP CELTIC 45 M 45 2:35:48
418 WERNICH R DURBAC 40 F 40 2:35:58
419 ARENDSE ROGER MP CELTIC 47 M 45 2:36:02
420 MALHERBE STEF VOB 54 M 50 2:36:04
421 VENA VH FISH HOEK 45 M 45 2:36:05
422 WILLIAMSON E WORCESTER 42 M 40 2:36:06
423 VERSTER J PINELANDS 43 M 40 2:36:09
424 RABE D DURBAC 50 M 50 2:36:09
425 WEINEL CAROLINE DURBAC 47 F 45 2:36:13
426 DAVIDS MARTIN ESKOM GIJIMAS 45 M 45 2:36:17
427 JARDINE PAT WEST COAST 50 F 50 2:36:18
428 ABRAHAMS MY TOP FORM 58 M 55 2:36:24
429 LOURENS KOBUS WEST COAST 43 M 40 2:36:25
430 MORGENROOD B VOB 34 M SEN 2:36:29
431 DARIUS EBRAHIMA VOB 44 M 40 2:36:29
432 COOPER BEAUMONT FISH HOEK 52 M 50 2:36:35
433 TAUTE ALEX TOP FORM 50 M 50 2:36:37
434 CILLIERS J TEMP 38 M 35 2:36:41
435 DE JAGER SHAUN TEMP 26 M SEN 2:37:00
436 BLANK CARD


M JUN 2:37:01
437 SCHREIBER J DURBAC 37 M 35 2:37:04
438 SMITH BERNIE EDGEMEAD 50 M 50 2:37:07
439 ABRAHAMSON TONY FORESTERS 56 M 55 2:37:12
440 SOUTHGATE I SPARTAN
M 50 2:37:21
441 RONNIE ROGER VOB 46 M 45 2:37:21
442 DISQUALIFIED
AAC 29 F SEN 2:37:30
443 MULLER DAVID STRAND 47 M 45 2:37:32
444 JACOBS JAKES STRAND 46 M 45 2:37:32
445 FENNIE DAVID METROPOLITAN 42 M 40 2:37:39
446 CASTLE GLENN MP CELTIC 37 M 35 2:37:41
447 SAULS ALBERT WORCESTER 39 M 35 2:37:45
448 SAINSBURY CHET MP CELTIC 63 M 60 2:37:46
449 THOMAS DAVE VOB 40 M 40 2:37:46
450 BOCOCK IAN FORESTERS 57 M 55 2:37:47
451 MULLER ROLF TELKOM 46 M 45 2:37:48
452 WICOMB GRAHAM HARMONY WP 40 M 40 2:37:48
