Overview

mainrace
marshalrace


mainrace

HOHENORT 15 KM ROAD RACE
PINELANDS ATHLETIC CLUB
SATURDAY 21 JANUARY 2006








POS SURNAME NAME CLUB AGE SEX CAT TIME
1 ZOLA THEMBELANI MR PRICE WP 30 M SEN 0:47:23
2 MNBINGELILE SIBUSISO LIBERTY NIKE 28 M SEN 0:47:36
3 BHITANE ZOLILE HARMONY WP 21 M SEN 0:47:59
4 GOBONGWANA ANTHONY MP CELTIC 20 M SEN 0:48:50
5 FIKA MAKHOSONKE MR PRICE WP 34 M SEN 0:50:06
6 MBOKO JOHN ADIDAS 28 M SEN 0:50:07
7 KETELO PATRICK ADIDAS 29 M SEN 0:50:44
8 KOTOV VLADIMIR MR PRICE WP 47 M 45 0:50:46
9 PETTERSON WARREN MR PRICE WP 38 M 35 0:52:00
10 NGCWAMA SABELO MP CELTIC 33 M SEN 0:52:29
11 LUVUTO JOSEPH CPUT 28 M SEN 0:52:35
12 PRINCE QUINTON METROPOLITAN 32 M SEN 0:52:41
13 MKAZA MASIXOLE ADIDAS 21 M SEN 0:53:13
14 SIXASO VUYANI VOB
M SEN 0:53:28
15 NOGWAZA INNOCENT ADIDAS 25 M SEN 0:53:41
16 NO CARD
TEMP
M SEN 0:54:20
17 BHITANE ZOLANI HARMONY WP 21 M SEN 0:54:21
18 BEKAPI MICHAEL VOB 45 M 45 0:54:43
19 BOKWE DAVID ADIDAS 34 M SEN 0:54:52
20 BASS NELSON UCT 27 M SEN 0:54:52
21 BERNING GARETH VOB 30 M SEN 0:54:59
22 METCALFE IAN MP CELTIC 25 M SEN 0:55:24
23 PHALA SIPHO VOB 18 M JUN 0:55:32
24 OCTOBER FAIZEL MP CELTIC 18 M JUN 0:55:39
25 MORISON DAVID FORESTERS 20 M SEN 0:55:55
26 WILSON COBUS GROOT CONSTANTIA 23 M SEN 0:56:27
27 SABANDUNA
HARMONY WP 25 M SEN 0:56:44
28 ROMAN DESMOND MP CELTIC 42 M 40 0:57:02
29 CHIVELL LES FISH HOEK 50 M 50 0:57:09
30 THOMAS JOHN AAC 45 M 45 0:57:13
31 WITBOOI CHARLES VOB 33 M SEN 0:57:15
32 NKENTSHA SIYABONGA VOB 26 M SEN 0:57:24
33 XINIWE ZINTLE MP CELTIC 19 F SEN 0:57:58
34 BODNAR GEOFF VOB 29 M SEN 0:58:03
35 BONGANI MDLALOSE TEMP 34 M SEN 0:58:10
36 KWAKWA PETER SANDF WP 27 M SEN 0:58:23
37 AMOS IVOR TOP FORM 41 M 40 0:58:25
38 MENTOOR FARWA HARMONY AGN 32 F SEN 0:58:50
39 GEORGE COLIN TEMP 34 M SEN 0:59:00
40 MIDDELKOOP DION VOB 36 M 35 0:59:03
41 JONKERMAN HERMANUS OUTENIQUA HARR 46 M 45 0:59:06
42 BENNETT PETER MP CELTIC 30 M SEN 0:59:09
43 PATTEN STEF VOB 35 M 35 0:59:12
44 APRIL THOZAMA MP CELTIC 20 F SEN 0:59:14
45 VELDSMAN AWIE HELDERBERG 56 M 55 0:59:16
46 SPEELMAN MATTHEW ATLANTIS 35 M 35 0:59:24
47 NKOMO FORGIVENESS AAC 35 M 35 0:59:34
48 PAUL JULIAN SANDF WP 46 M 45 0:59:37
49 COX PATRICK MP CELTIC 32 M SEN 0:59:41
50 O`DONOVAN MIKE VOB 37 M 35 0:59:44
51 FESTUS NICHOLAS MP CELTIC 44 M 40 1:00:03
52 NO RETURN

M SEN 1:00:05
53 BOOYSEN ANDY HARMONY WP 47 M 45 1:00:09
54 BUNN PETER EDGEMEAD 41 M 40 1:00:32
55 VAN DUGTEREN WILLIAM AAC 33 M SEN 1:00:57
56 EDWARDS CHRISTIAN VOB 53 M 50 1:00:59
57 BOCK ALBERTUS HARMONY WP 60 M 60 1:01:02
58 SILVER ASHWIN VOB 36 M 35 1:01:08
59 HARLING GUY UCT 28 M SEN 1:01:30
60 PURRY LINDSEY MP CELTIC 28 M SEN 1:01:39
61 HORN JOHN EDGEMEAD 40 M 40 1:01:43
62 QWABE R VOB 42 M 40 1:01:55
63 TSHISEKA DR MP CELTIC 40 M 40 1:02:06
64 FUNDA MONDE VOB 29 M SEN 1:02:10
65 BRYANT NICK MP CELTIC 25 M SEN 1:02:14
66 MULLER RICHARD TOP FORM 41 M 40 1:02:20
67 PAULSE CHARLES EERSTERIVIER 27 M SEN 1:02:26
68 CRUYWAGEN P TEMP 32 M SEN 1:02:46
69 SCHABORT ELSKE LIBERTY NIKE 32 F SEN 1:02:56
70 NIENABER DANIE HARMONY WP 55 M 55 1:03:06
71 DAVIS M SPARTAN 36 M 35 1:03:07
72 FRANS URSULA HARMONY WP 37 F 35 1:03:07
73 NELSON FRIK BELLVILLE 40 M 40 1:03:10
74 ILLEGIBLE
UCT 34 M SEN 1:03:13
75 KOTZE NICHOLAS TEMP 24 M SEN 1:03:24
76 OLIPHANT NEVILLE SANDF WP 47 M 45 1:03:24
77 CLARKE MICHAEL VOB 57 M 55 1:03:31
78 DE LANGE SHERYL HARMONY WP 37 F 35 1:03:40
79 KOTZE SAM HARMONY WP 49 M 45 1:03:40
80 KOOPMAN ESME HARMONY WP 38 F 35 1:03:47
81 EVERINGHAM JUDY VOB 44 F 40 1:03:53
82 ZEEMAN THEUNIS TYGERBERG 20 M SEN 1:04:09
83 MALGAS B ATLANTIS 47 M 45 1:04:10
84 STOFBERG RIAHD AAC 29 M SEN 1:04:14
85 BOUWER THYS SANLAM 50 M 50 1:04:14
86 ROMAN F MP CELTIC 32 F SEN 1:04:15
87 JACOBS MARTIN HARMONY WP 41 M 40 1:04:16
88 CROOME HARRY SANDF WP 46 M 45 1:04:16
89 BOYD STANLEY METROPOLITAN 33 M SEN 1:04:16
90 TITHEY MICHAEL TEMP 22 M SEN 1:04:21
91 FITZMAURICE GAVIN TEMP 40 M 40 1:04:32
92 BLANK CARD


M SEN 1:04:32
93 MSIBI D DURBAC 36 M 35 1:04:33
94 TERBLANCHE TILLY CPUT 45 M 45 1:04:35
95 ESTERHUYSE MARIETTE TYGERBERG 43 F 40 1:04:36
96 CLEOPHAS HENRY SPARTAN 46 M 45 1:04:44
97 PEPLER ANDRE WEST COAST 42 M 40 1:04:45
98 CLOETE DICKY SANDF WP 53 M 50 1:04:47
99 BEUKES CORNELIUS LIBERTY NIKE 46 M 45 1:04:51
100 MARTIN DONOVAN MP CELTIC 35 M 35 1:04:52
101 WIJSBROEK DANIEL HELDERBERG 46 M 45 1:04:57
102 JUWA ERASTO TEMP 31 M SEN 1:04:58
103 VAN SCHALKWYK MARIUS BRACKENFELL 44 M 40 1:04:59
104 NO RETURN
TEMP
M SEN 1:05:04
105 DREYER FRANCOIS DURBAC 32 M SEN 1:05:12
106 SMEDEMA JP DURBAC 41 M 40 1:05:18
107 MARTIN CHRIS VOB 44 M 40 1:05:23
108 NTWANA PILISO AAC 30 M SEN 1:05:30
109 ROSENSTEIN SHAUN AAC 33 M SEN 1:05:40
110 CHRISTIAN CHARLES HELDERBERG 49 M 45 1:05:40
111 MARTIN SHAFIEK TOP FORM 35 M 35 1:05:43
112 DU PLESSIS ARNO SWARTLAND 30 M SEN 1:05:45
113 WAGENHEIM M VOB 49 M 45 1:05:51
114 NO RETURN


M SEN 1:05:58
115 VAN DIEMEN DEREK HARMONY WP 46 M 45 1:06:02
116 STEAD PA TEMP 37 M 35 1:06:04
117 ROOS MIHAN KNYSNA 27 M SEN 1:06:05
118 JUDD ERIC METROPOLITAN 47 M 45 1:06:09
119 BERRIDGE SIMON TEMP 40 M 40 1:06:14
120 WOZNICA DANIEL TEMP 31 M SEN 1:06:14
121 LUCAS LORENZO TEMP 45 M 45 1:06:16
122 DU PREEZ VERNON LANGEBAAN 60 M 60 1:06:17
123 RABINOWITZ GAVIN MP CELTIC 31 M SEN 1:06:26
124 PHYFER DARWIN FISH HOEK 48 M 45 1:06:27
125 JOSIAH JOSEPH SPARTAN 35 M 35 1:06:32
126 GABRIELS W SPARTAN
M SEN 1:06:33
127 BOEZAK PERCIVAL BRACKENFELL 35 M 35 1:06:33
128 LEUKES THABIET TOP FORM 40 M 40 1:06:33
129 LEWIN WAYNE ARD 25 M SEN 1:06:35
130 LAGAN MARK MR PRICE WP 29 M SEN 1:06:36
131 NO RETURN


M SEN 1:06:36
132 VAN HEERDEN ANTON HELDERBERG
M SEN 1:06:36
133 SUTTON RICHARD HOUT BAY 29 M SEN 1:06:43
134 HAZELL ALAN VOB 42 M 40 1:06:47
135 MERLIN
MP CELTIC 25 M SEN 1:06:49
136 HAND BENNIE WEST COAST 49 M 45 1:06:51
137 BUSH JOHN MP CELTIC 53 M 50 1:06:57
138 GODLOZA MAXWELL HARMONY WP 48 M 45 1:07:01
139 OKREGLICKI A UCT 45 M 45 1:07:03
140 SCHREIBER J DURBAC 37 M 35 1:07:06
141 BRYNARD GERRY DURBAC 42 M 40 1:07:07
142 ROGERS TRACY FORESTERS 34 F SEN 1:07:08
143 ROGERS EVAN FORESTERS 38 M 35 1:07:08
144 FILANDER ANDRE MP CELTIC 41 M 40 1:07:12
145 MILNE PHILLIP EDGEMEAD 27 M SEN 1:07:17
146 BRAND MONICE HARMONY WP 38 F 35 1:07:19
147 WRIGHT MARK VOB 35 M 35 1:07:21
148 EVANS DAVE WEST COAST 43 M 40 1:07:34
149 SCHULLER TASWELL TOP FORM 40 M 40 1:07:37
150 DENNIS STEPHEN SPARTAN 43 M 40 1:07:40
151 WORNE M AAC 55 M 55 1:07:45
152 ABRAHAMS P AAC 42 M 40 1:07:46
153 HALL CANDYCE NATAL CARBINEERS 21 F SEN 1:07:46
154 STOFBERG T TEMP 27 M SEN 1:07:47
155 VAN RENSBURG MARK TEMP 37 M 35 1:07:49
156 VAN HILLE ROB UCT 31 M SEN 1:07:51
157 MARGOLIN ALAN FORESTERS 50 M 50 1:07:58
158 TURNER PHIL EDGEMEAD 34 M SEN 1:08:00
159 PURCELL STUART WPCC 39 M 35 1:08:03
160 HARESNAPE JOHN MP CELTIC 39 M 35 1:08:04
161 LARY GARTH SANDF WP 33 M SEN 1:08:04
162 HUNT RAYMOND OLD MUTUAL 39 M 35 1:08:10
163 OCKHUIS STUART OLD MUTUAL 38 M 35 1:08:10
164 BASSIE MANDLAKAYISE ESKOM GIJIMAS 35 M 35 1:08:12
165 DE GOEDE AG TEMP 31 M SEN 1:08:13
166 MENDELSOHN SIMON VOB 18 M JUN 1:08:13
167 COPELOWITZ IVAN TYGERBERG 63 M 60 1:08:14
168 BELLAIRS TIM VOB 40 M 40 1:08:15
169 DAVIES GREG TEMP 40 M 40 1:08:23
170 UYS MALANA HARMONY WP 44 F 40 1:08:25
171 KALLIS ANDRE HELDERBERG 28 M SEN 1:08:27
172 BUCKLAND NEIL SOUTH STRIDERS 45 M 45 1:08:33
173 CLEOPHAS HENRY HARMONY WP 37 M 35 1:08:37
174 FERREIRA FAURE HARMONY WP 43 M 40 1:08:38
175 BLANK CARD


M SEN 1:08:39
176 PENROSE NICK AAC 31 M SEN 1:08:41
177 CARLSON M AAC 35 M 35 1:08:41
178 LOUW JODIE LLANDUDNO 29 M SEN 1:08:45
179 VERWEY P WEST COAST 42 M 40 1:08:50
180 VAN ECK M MP CELTIC 48 M 45 1:08:56
181 OOSTHUIZEN MARCEL DURBAC 17 M JUN 1:08:58
182 ARENDSE DESMOND ATLANTIS
M 40 1:09:03
183 TESSNER K SANDF WP 43 M 40 1:09:06
184 SETHUSA W SPARTAN
M 40 1:09:07
185 MALYON KEVIN DURBAC 48 M 45 1:09:10
186 ARNOLD MIKE RAC 45 M 45 1:09:10
187 COETZEE ELMARIE HARMONY WP 41 F 40 1:09:11
188 DE KOCK PIETER DURBAC 44 M 40 1:09:15
189 JOBSON TIM METROPOLITAN 45 M 45 1:09:15
190 HART A VOB 34 M SEN 1:09:18
191 PETERSEN DAVID VOB 41 M 40 1:09:19
192 WILL NANCY PINELANDS 53 F 50 1:09:19
193 SHEARD MOYRA MP CELTIC 31 F SEN 1:09:20
194 VISSER FRANCOIS DURBAC 28 M SEN 1:09:20
195 LOGIE CLINTON HELDERBERG 44 M 40 1:09:22
196 LERM GIDEON RUN WALK 4 LIFE 40 M 40 1:09:23
197 DE LANGE THEUNS CERES 34 M SEN 1:09:25
198 ROTHMAN MELISSA HARMONY WP 41 F 40 1:09:29
199 KILPATRICK BRUCE TEMP 31 M SEN 1:09:30
200 ELLIS GARTH MP CELTIC 43 M 40 1:09:31
201 BLANK CARD


M SEN 1:09:39
202 NO CARD


M SEN 1:09:41
203 CASTLE GLENN MP CELTIC 37 M 35 1:09:41
204 BIRD ALAN TEMP 36 M 35 1:09:42
205 DE KLERK CHRIS TEMP 37 M 35 1:09:47
206 DE WEE P VOB 49 M 45 1:09:50
207 DAVISON CANDICE HARFIELD 28 F SEN 1:09:52
208 ALBERTYN ASHLEY TYGERBERG 40 M 40 1:09:53
209 REID MARK HARFIELD 35 M 35 1:09:54
210 SETI NOMVUYISI ADIDAS 25 F SEN 1:09:56
211 JAKOET SHAHEED VOB 44 M 40 1:10:03
212 DE JONGH TANIA VOB 37 F 35 1:10:04
213 BAARDMAN EDWARD AAC 39 M 35 1:10:12
214 HENDRICKS OWEN MP CELTIC 43 M 40 1:10:13
215 NEL WILLIAM FISH HOEK 54 M 50 1:10:15
216 PAARMAN G TEMP 37 M 35 1:10:15
217 VAN DER MERWE DANIE BELLVILLE
M 40 1:10:15
218 HILL TREVOR MP CELTIC 46 M 45 1:10:16
219 BROMBACHER AARNOUT VOB 43 M 40 1:10:17
220 FRECTHAS DESMOND SANDF WP 47 M 45 1:10:19
221 ABRAHAMS MY TOP FORM 58 M 55 1:10:21
222 MIDDELKOOP DAWN VOB 50 F 50 1:10:21
223 HOBSON JULIAN PICK n PAY 48 M 45 1:10:27
224 DORRYTON GRAEME TEMP 43 M 40 1:10:27
225 KELLY PAUL EDGEMEAD 41 M 40 1:10:34
226 LIEBENBERG JAQUI FORESTERS 25 F SEN 1:10:37
227 WESTRAAD JACQUES WEST COAST 40 M 40 1:10:39
228 JOHNSTON DAVID WEST COAST 41 M 40 1:10:40
229 ARENDSE ROGER MP CELTIC 47 M 45 1:10:43
230 HEYNEKE DAVID TYGERBERG 36 M 35 1:10:47
231 JACOBS PAUL TOP FORM 48 M 45 1:10:48
232 ZOLLNER KLAUS HELDERBERG 50 M 50 1:10:49
233 MURIE W WEST COAST 53 M 50 1:10:51
234 SEMPLE P HOUT BAY 45 M 45 1:10:57
235 MARTIN GERALD METROPOLITAN 51 M 50 1:11:02
236 JOHNSON E SANDF WP 48 M 45 1:11:03
237 TROTSKIE D EDGEMEAD 56 M 55 1:11:04
238 CUPIDO CHRISTOPHER MP CELTIC 40 M 40 1:11:05
239 HENDRICKSE A SPARTAN 41 M 40 1:11:08
240 BLANK CARD


M SEN 1:11:08
241 OOSTHUIZEN MARIO WEST COAST 34 M SEN 1:11:10
242 OHLSON EUGENE TEMP 30 M SEN 1:11:11
243 VAN HEERDEN PAUL WPCC 40 M 40 1:11:19
244 CONWAY DEON WEST COAST 35 M 35 1:11:20
245 LOUW CLAIRE MR PRICE WP 39 F 35 1:11:20
246 JAKOBUS ULRICH HELDERBERG 38 M 35 1:11:26
247 KOOYMAN BEN TEMP 18 M JUN 1:11:27
248 GOODWIN GRANT MP CELTIC 40 M 40 1:11:29
249 FRANK REUBEN ARD 37 M 35 1:11:32
250 HEWITSON CLYDE VOB 37 M 35 1:11:40
251 VAN NIEKERK IVOR MP CELTIC 54 M 50 1:11:48
252 ABRAHAMS Y TOP FORM 44 M 40 1:11:54
253 DE NICOLA LIONEL HOUT BAY 40 M 40 1:11:55
254 JANSE VAN RENSBURG TANA WEST COAST 35 F 35 1:12:02
255 SARDIEN K AAC 49 M 45 1:12:04
256 ROUX SHAUN TEMP 32 M SEN 1:12:04
257 HOEFER KEITH WEST COAST 38 M 35 1:12:05
258 CHARLES ROBIN VOB 32 M SEN 1:12:10
259 BLAKE CLIFFORD BRACKENFELL 40 M 40 1:12:10
260 JARLEY RAYAAN VOB 30 M SEN 1:12:11
261 DARIUS EBRAHIMA VOB 44 M 40 1:12:19
262 MORGENROOD BRENT VOB 34 M SEN 1:12:19
263 GIBSON E WEST COAST 46 F 45 1:12:22
264 CLEMO NEVILLE WEST COAST 34 M SEN 1:12:22
265 LADEN MARK WEST COAST 33 M SEN 1:12:23
266 ROTHMAN BRIAN BRACKENFELL 52 M 50 1:12:25
267 KRUGMAN TILDA WEST COAST 47 F 45 1:12:25
268 MARITZ ERICH TEMP 33 M SEN 1:12:26
269 LE TAPE ANDRE VOB 30 M SEN 1:12:29
270 CROWSTER REGANALD TYGERBERG 43 M 40 1:12:31
271 GUETNER MANFRED MP CELTIC 64 M 60 1:12:33
272 TRAVIS ANDREW RUN WALK 4 LIFE 24 M SEN 1:12:34
273 RENECKE OSBOURNE WEST COAST 56 M 55 1:12:39
274 DAMAS ERROL SPARTAN 29 M SEN 1:12:42
275 DIEDERICKS A BELLVILLE 45 M 45 1:12:43
276 LOURENS KOBUS WEST COAST 43 M 40 1:12:44
277 MOUTON EDDIE OUTENIQUA HARR 31 M SEN 1:12:49
278 RAUBENHEIMER D OUTENIQUA HARR 37 M 35 1:12:49
279 SYLVESTER BERNARD METROPOLITAN 41 M 40 1:12:52
280 OKKERS MUIZZ HARMONY WP 43 M 40 1:12:56
281 COLLINS NICOLA UCT 24 F SEN 1:13:01
282 BURNS KAREN ADIDAS 40 F 40 1:13:04
283 HALPIN KEVIN MP CELTIC 51 M 50 1:13:05
284 BLANK CARD


M 50 1:13:10
285 OHLSSON MIKE SPARTAN 47 M 45 1:13:11
286 MARGOLIN ISSY VOB 55 M 55 1:13:12
287 BARNARDO ANDRE OUTENIQUA HARR 49 M 45 1:13:18
288 MYNHARDT C SANLAM 40 M 40 1:13:27
289 VAN DER SANDT W CHAPPIES 43 M 40 1:13:28
290 THOMPSON DAVID FORESTERS 48 M 45 1:13:30
291 STEVENSON BRENDA PINELANDS 51 F 50 1:13:35
292 DE MONK ROBERT SOUTH STRIDERS 38 M 35 1:13:38
293 ANTHONY
HELDERBERG 42 M 40 1:13:41
294 KRUGER JOHAN LIBERTY NIKE 29 M SEN 1:13:49
295 AEBISCHER ROLF MP CELTIC 49 M 45 1:13:51
296 RONNIE ROGER VOB 46 M 45 1:13:53
297 AJERAAN I TOP FORM 50 M 50 1:13:54
298 SCHWARTZ CHRISTO BRACKENFELL 43 M 40 1:13:55
299 THERON J BRACKENFELL 29 M SEN 1:13:55
300 BENNETT NIGEL DURBAC 36 M 35 1:13:56
301 JUUL L HARMONY WP 32 F SEN 1:13:57
302 LEVIN IWAN TEMP 32 M SEN 1:13:59
303 VAN DER MERWE BENNIE TEMP 36 M 35 1:14:00
304 CONRADIE PAUL HARMONY WP 35 M 35 1:14:02
305 CAMPHER P TOP FORM 44 M 40 1:14:04
306 GREEFF CASPAR AAC 70 M 70 1:14:07
307 HYSLOP PETER SOUTH STRIDERS 49 M 45 1:14:08
308 ROELOFSE PIETER MP CELTIC 32 M SEN 1:14:10
309 ADAMS T HOUT BAY 57 M 55 1:14:12
310 WILLIAMS VINCENT TOP FORM 38 M 35 1:14:13
311 THERON JOHANN DURBAC 48 M 45 1:14:16
312 SIMMERS BERNARD TEMP 25 M SEN 1:14:18
313 DU TOIT DIRK HELDERBERG 43 M 40 1:14:20
314 BLACKIE
SWARTLAND 57 M 55 1:14:21
315 SKIPPERS GERALD TEMP 41 M 40 1:14:21
316 ARENDS G EDGEMEAD 31 M SEN 1:14:25
317 FOUND NEIL TEMP 37 M 35 1:14:29
318 READMAN CHRIS AAC 56 M 55 1:14:29
319 GOUWS FRANCOIS EDGEMEAD 40 M 40 1:14:33
320 WYNGAARD CHRIS SANDF WP 47 M 45 1:14:35
321 BALFOUR KEVIN WPCC 43 M 40 1:14:38
322 ROSSOUW JULIAN SPARTAN 39 M 35 1:14:43
323 ABRAHAMSA TONY FORESTERS 56 M 55 1:14:44
324 DU PREEZ ANTON SANLAM 28 M SEN 1:14:45
325 DRABBE ANA VOB 45 F 45 1:14:45
326 ARENDSE EUGENE TOP FORM 48 M 45 1:14:47
327 PETERS ACHMAT TOP FORM 55 M 55 1:14:48
328 REID PETER AAC 49 M 45 1:14:51
329 MALAN JACQUES DURBAC 35 M 35 1:14:52
330 LEIBBRANDT DOMINIQUE PINELANDS 16 F JUN 1:14:55
331 GLASSER ALAN WPCC 39 M 35 1:14:57
332 RAWBOTTOM C WPCC 29 M SEN 1:14:57
333 CHARTERS BEV VOB 48 F 45 1:14:59
334 SEARBY GILES UCT 30 M SEN 1:15:02
335 BIRD N TEMP 36 F 35 1:15:06
336 JONKER B TEMP 46 M 45 1:15:06
337 STUROCK PAUL VOB 42 M 40 1:15:16
338 SAURMA W VOB 37 M 35 1:15:16
339 AMOS VANDA WEST COAST 43 F 40 1:15:17
340 WATERMEYER C HARFIELD 38 M 35 1:15:21
341 BLANK CARD


M 40 1:15:21
342 ARNOLD T RAC 35 F 35 1:15:21
343 ADAM J HARFIELD 33 F SEN 1:15:22
344 LAWRENCE NIGEL TEMP 40 M 40 1:15:22
345 VENA VH FISH HOEK 45 M 45 1:15:23
346 GOLDSCHMIDT CHRIS MP CELTIC 47 M 45 1:15:24
347 FULLER RAY VOB 48 M 45 1:15:31
348 BURGESS THERESA VOB
F SEN 1:15:32
349 DE COITO S EDGEMEAD 33 M SEN 1:15:34
350 SILLIFANT KERRY KNYSNA 28 F SEN 1:15:35
351 SHARNON LYNNE PINELANDS 34 F SEN 1:15:36
352 COURTS ELLIE MP CELTIC 34 F SEN 1:15:36
353 ENGELBRECHT HARM TEMP 36 M 35 1:15:37
354 KOEDYK PETER HEWAT 39 M 35 1:15:38
355 VAN DER SPUY ANDRE TEMP 36 M 35 1:15:39
356 PRETORIUS RASSIE SANLAM 39 M 35 1:15:43
357 JOUBERT ROBBIE TYGERBERG 52 M 50 1:15:44
358 VAN ZYL MARIUS TEMP 30 M SEN 1:15:46
359 ERLANGSEN V TEMP 40 F 40 1:15:47
360 CAMERON EUGENE SOUTH STRIDERS 57 M 55 1:15:50
361 TOLKEN JOHAN BRACKENFELL 43 M 40 1:15:51
362 SMITH BERNIE EDGEMEAD 50 M 50 1:15:53
363 MOUTON SIBIS MP CELTIC 51 F 50 1:15:55
364 SEPTEMBER BRANDON SPARTAN 39 M 35 1:15:56
365 SULLIVAN JEROME TEMP 31 M SEN 1:16:00
366 WYATT B STRAND 36 M 35 1:16:02
367 DE KLERK LEON TEMP 28 M SEN 1:16:03
368 NAUDE THEO WEST COAST 34 M SEN 1:16:03
369 WILLIAMS RAYMOND TYGERBERG 53 M 50 1:16:04
370 NO CARD


M SEN 1:16:05
371 LEUKES BERTRAM MP CELTIC 41 M 40 1:16:09
372 MAGGOTT JULIAN METROPOLITAN 45 M 45 1:16:10
373 ANDERSON TANIA VOB 33 F SEN 1:16:11
374 ANDERSON MURRAY VOB 35 M 35 1:16:11
375 HEERTS JAN TEMP 23 M SEN 1:16:15
376 NEETHLING HANS AAC 44 M 40 1:16:16
377 WASSUNG PAUL TEMP 30 M SEN 1:16:17
378 BOTHA K STRAND 38 M 35 1:16:18
379 VISAGIE P WEST COAST 43 M 40 1:16:20
380 HECHTER GREG MP CELTIC 32 M SEN 1:16:20
381 DANIELS RODNEY SPARTAN 38 M 35 1:16:23
382 ROUX ANTON MP CELTIC 44 M 40 1:16:24
383 VISSER ANDRIES MR PRICE WP 58 M 55 1:16:25
384 HALL SARAH TEMP 23 F SEN 1:16:25
385 CLOETE JONATHAN TELKOM 42 M 40 1:16:27
386 PRINSLOO EMRAAN ATLANTIS 38 M 35 1:16:30
387 SAMSODIEN S TEMP 47 M 45 1:16:32
388 JACOBS GEORGE GROOT CONSTANTIA 43 M 40 1:16:32
389 VAN DER WESTHUIZEN D TYGERBERG 60 M 60 1:16:34
390 NORMAN CLIVE MP CELTIC 51 M 50 1:16:36
391 OODIT RAVI VOB 43 M 40 1:16:37
392 NDHLUNI AJ VOB 42 M 40 1:16:37
393 BOOYSEN KOOS HARMONY WP 43 M 40 1:16:38
394 WHITE SIMONE TEMP
F SEN 1:16:41
395 SPARG PIXIE MP CELTIC 61 F 60 1:16:52
396 VON SCHUMANN BIANCA EDGEMEAD 30 F SEN 1:16:59
397 WITBOOI NICO SPARTAN 42 M 40 1:16:59
398 BROWN G WEST COAST 36 M 35 1:17:07
399 STEENKAMP Z WEST COAST 31 M SEN 1:17:07
400 ARNOT CLINTON WEST COAST 31 M SEN 1:17:07
401 KELLY STEPHEN EDGEMEAD 33 M SEN 1:17:07
402 DAVIS ROGER MP CELTIC 59 M 55 1:17:09
403 DHANSAY A VOB 45 M 45 1:17:12
404 ADAMS GOOLAM STRAGGLERS 50 M 50 1:17:13
405 BLANK CARD


F SEN 1:17:14
406 WHITTLE MARRICK SPARTAN 37 M 35 1:17:15
407 PALMER STUART FISH HOEK 34 M SEN 1:17:19
408 BELLINGHAM D TEMP 39 M 35 1:17:24
409 KEET C VOB 47 M 45 1:17:25
410 ROBINSON DANIEL MP CELTIC 51 M 50 1:17:25
411 SILKE MELVILLE WEST COAST 55 M 55 1:17:27
412 VAN NOORDWYK ELMA HARMONY WP 42 F 40 1:17:32
413 STEMMET EBRAHIM PICK n PAY 50 M 50 1:17:34
414 MACKINNON DAVE MP CELTIC 43 M 40 1:17:36
415 THOMSON WILLIAM MP CELTIC 43 M 40 1:17:36
416 VAN DER BERN P MP CELTIC 62 M 60 1:17:37
417 BOWIE ROB EDGEMEAD 50 M 50 1:17:38
418 SIKKE HOWARD AAC 50 M 50 1:17:40
419 CLAASSEN PIERE HARMONY WP 57 M 55 1:17:40
420 DA ROCHA TREVOR UCT 36 M 35 1:17:41
421 VAN DER HEEVER DEON SANDF WP 32 M SEN 1:17:42
422 VAN LOGGERENBERG IAN MELKBOS 40 M 40 1:17:43
423 TOLKEN MARINELLE BRACKENFELL 40 F 40 1:17:44
424 MUNDY PETER VOB 66 M 65 1:17:45
425 LAING GORDON FISH HOEK 47 M 45 1:17:53
426 DAS NEVES F TEMP
M 40 1:17:53
427 BOUWER LINDIE SANLAM 20 F SEN 1:17:57
428 BELL VANESSA WPCC 35 F 35 1:18:00
429 FISHER DON TYGERBERG 45 M 45 1:18:02
430 MCAUGHEY ANDY FISH HOEK 39 M 35 1:18:05
431 MACKINTOSH RUSSELL FISH HOEK 39 M 35 1:18:05
432 ILLEGIBLE ETIENNE TEMP 36 M 35 1:18:06
433 SALMAN BRIAN TEMP 40 M 40 1:18:07
434 KELLERMAN ELIZMA TYGERBERG 41 F 40 1:18:09
435 STEENKAMP RONEL TYGERBERG 35 F 35 1:18:10
436 FAKIER SAEED TOP FORM 38 M 35 1:18:16
437 MAXWELL DAVID HARFIELD 41 M 40 1:18:20
438 HENDRICKS SIDNEY BONTEHEUWEL 40 M 40 1:18:22
439 BESTER RONELLE DURBAC 37 F 35 1:18:23
440 VAN DER MERWE FREDDY TELKOM 44 M 40 1:18:24
441 STAAK ANTHONY SPARTAN 49 M 45 1:18:27
442 JAFFER ABDULLAH VOB 49 M 45 1:18:27
443 NO CARD


M SEN 1:18:29
444 SOUTHGATE I SPARTAN 51 M 50 1:18:29
445 SAINSBURY CHET MP CELTIC 63 M 60 1:19:30
