Overview

MainRace
MarshallRace


MainRace

11TH KLOOFNEK CLASSIS 21.1 KM
KING AND QUEEN OF THE MOUNTAIN SERIES
FIT 2000 WESTERN PROVINCE
SUNDAY 05 FEBRUARY 2006

POS SURNAME NAME CLUB AGE SEX CAT TIME
1 MBOKO JOHN ADIDAS 28 M SEN 1:16:26
2 HARTNICK MOOS ADIDAS
M SEN 1:18:46
3 NGCWAMA SABELO MP CELTIC 33 M SEN 1:19:02
4 MABE SIYABONGA HARMONY WP 30 M SEN 1:21:56
5 FANE TSOTLEHO MP CELTIC 26 M SEN 1:23:26
6 VERMEULEN MITCHELL TEMP 23 M SEN 1:23:45
7 BOTHA KOSIE CORRECTIONAL SERVICES 50 M 50 1:23:58
8 VAN ZYL JOHAN TYGERBERG 28 M SEN 1:24:21
9 MAKOLWA MAZOTSHO MP CELTIC 35 M 35 1:24:50
10 BEKAPI MICHAEL VOB 45 M 45 1:25:46
11 MITCHELL CHRIS MP CELTIC 44 M 40 1:26:00
12 CUBA LUNGISA HARMONY WP 35 M 35 1:26:22
13 NO CARD
PINELANDS
M SEN 1:26:26
14 SOLANI R ATLANTIS 30 M SEN 1:26:51
15 ROMAN DESMOND MP CELTIC 42 M 40 1:26:59
16 NO RETURN
TEMP
M SEN 1:26:59
17 SWANEPOEL A BRACKENFELL 36 M 35 1:27:26
18 O'DONOVAN MIKE VOB 37 M 35 1:27:55
19 McCARTHY GAVIN EDGEMEAD 35 M 35 1:28:38
20 UYKEHAM G AAC 28 M SEN 1:28:49
21 PATTERN STEF VOB 35 M 35 1:29:07
22 GOLIATH BARRY HARMONY WP 32 M SEN 1:29:15
23 TSHISEKA DR MP CELTIC 40 M 40 1:29:20
24 SHUTTLEWORTH KATHLEEN TEMP 30 F SEN 1:29:29
25 MAFA THOBILE ELSIES RIVER 32 M SEN 1:29:38
26 FESTUS NICHOLAS MP CELTIC 44 M 40 1:30:22
27 RAS CRIS BRACKENFELL 45 M 45 1:30:38
28 FRADLEY PETER VOB 55 M 55 1:31:07
29 LEHMANN F OLD MUTUAL 27 M SEN 1:31:21
30 HARLING GUY UCT 28 M SEN 1:32:12
31 NOMBEU QHAMANI TEMP 25 M SEN 1:32:46
32 NKELEIGESHI SQMBONGOZA TEMP 25 M SEN 1:33:00
33 ZWANE JOEL ADIDAS 28 M SEN 1:33:00
34 CONRADIE PAUL HARMONY WP 36 M 35 1:33:18
35 NELSON FRIK BELLVILLE 40 M 40 1:33:37
36
RYAN TEMP 28 M SEN 1:33:47
37 SETI NOMVUYISI ADIDAS 25 F SEN 1:33:57
38 MAARTINS JUSTIN ATLANTIS 23 M SEN 1:34:01
39 BENNETT PETER MP CELTIC 30 M SEN 1:34:08
40 ROMAN FRANCIS MP CELTIC 32 F SEN 1:34:10
41 DREYER FRANCOIS DURBAC 33 M SEN 1:34:18
42 SMEDEMA JP DURBAC 41 M 40 1:34:51
43 NIENABER DANIE HARMONY WP 55 M 50 1:35:25
44 BUNN PETER EDGEMEAD 41 M 40 1:35:25
45 BOCK ALBERTUS HARMONY WP 60 M 60 1:35:45
46 DE LANGE SHERYL HARMONY WP 37 F 35 1:35:46
47 KOTZE SAM HARMONY WP 49 M 45 1:35:48
48 TURNER PHILIP EDGEMEAD 34 M SEN 1:36:09
49 CARSTENS PIETER PAARL 43 M 40 1:36:14
50 STEEL ROGER HARFIELD 29 M SEN 1:36:19
51 ZEEMAN THEUNS TYGERBERG 20 M SEN 1:36:23
52 SILVER ASHWIN VOB 36 M 35 1:36:25
53 LADEN MARK WEST COAST 33 M SEN 1:36:28
54 WOZNICA DANIEL TEMP 32 M SEN 1:36:31
55 VAN ZYL STEPHEN WEST COAST 32 M SEN 1:36:45
56 JUDD ERIC METROPOLITAN 47 M 45 1:36:49
57 FEBRUARY CRAIG MP CELTIC 38 M 35 1:37:19
58 NO RETURN
MP CELTIC
M 40 1:37:42
59 LEMMON MARK WEST COAST 40 M 40 1:38:11
60 BOUWER THYS SANLAM 50 M 50 1:38:22
61 EDWARDS ISAAC YEBO STRIDERS 32 M SEN 1:38:29
62 NEWMAN GEORGE YEBO STRIDERS 44 M 40 1:38:29
63 JUWA ERASTO TEMP 31 M SEN 1:38:35
64 WIJSBROEK DANIEL HELDERBERG 46 M 45 1:38:43
65 KRUGER MARIUS BELLVILLE 31 M SEN 1:38:57
66 VAN SCHALKWYK MARIUS BRACKENFELL 44 M 40 1:39:00
67 WESTRAAD JACQUES WEST COAST 40 M 40 1:39:08
68 JACKSON NEIL WPCC 41 M 40 1:39:14
69 CLEOPHAS HENRY SPARTAN 47 M 45 1:39:18
70 SUTTON RICHARD HOUT BAY 29 M SEN 1:39:35
71 THEMBINKOSI ZWENI TEMP 45 M 45 1:39:38
72 SCHULLER TASWELL TOP FORM 41 M 40 1:40:04
73 HARRINGTON M SOUTH STRIDERS 48 M 45 1:40:13
74 PURCELL STUART WPCC 39 M 35 1:40:22
75 ARENDS LEE VOB 35 M 35 1:40:36
76 JAKOET SHAHEED VOB 44 M 40 1:40:41
77 KUHN MARELY HARFIELD 37 F 35 1:40:44
78 KOTZE CRAIG DURBAC 32 M SEN 1:40:56
79 WORNE M AAC 55 M 55 1:41:45
80 VAN DER MERWE DANIE BELLVILLE 36 M 35 1:41:50
81 VERWEY PIETER WEST COAST 42 M 40 1:42:01
82 HALL CHRIS VOB 28 M SEN 1:42:04
83 CLEMO N WEST COAST 34 M SEN 1:42:09
84 PETERSEN DAVID VOB 42 M 40 1:42:22
85 STEYN P TEMP 38 M 35 1:42:29
86 VAN RENSBURG M TEMP 37 M 35 1:42:29
87 WAGENHEIM M AAC 49 M 45 1:42:30
88 MALYON KEVIN DURBAC 48 M 45 1:42:48
89 MITTON GERHARD DURBAC 47 M 45 1:42:49
90 BUSH JOHN MP CELTIC 53 M 50 1:42:58
91 MILNE PHILLIP EDGEMEAD 27 M SEN 1:43:05
92 NO RETURN
TEMP
M 40 1:43:05
93 NO RETURN
VOB
M SEN 1:43:10
94 PENROSE NICK AAC 31 M SEN 1:43:12
95 GROBBELAAR F HARMONY WP 36 M 35 1:43:29
96 ARENDSE ROGER MP CELTIC 47 M 45 1:43:35
97 BRAND MONICE HARMONY WP 38 F 35 1:43:37
98 LERM DEON PAARL 38 M 35 1:43:37
99 DU TOIT MICHAEL WEST COAST 42 M 40 1:43:37
100 SUDDING W VOB 34 M SEN 1:43:41
101 VAN NIEKERK IVOR MP CELTIC 54 M 50 1:43:54
102 VAN ROOYEN JOE DURBAC 39 M 35 1:43:59
103 MARGOLIN ALAN FORESTERS 50 M 50 1:44:04
104 CALDERWOOD GARY FISH HOEK 49 M 45 1:44:09
105 OOSTHUIZEN MARCEL DURBAC 17 M JUN 1:44:16
106 CAMPHER P TOP FORM 44 M 40 1:44:38
107 GRIET ZAKARIAN HANTAM 43 F 40 1:44:41
108 HUNT RAYMOND OLD MUTUAL 39 M 35 1:44:57
109 WIGHAM TIM MP CELTIC 33 M SEN 1:45:05
110 BANANI NJOKWENI VOB 34 M SEN 1:45:09
111 HORN-BOTHA RUDY VOB 44 M 40 1:45:15
112 ROGERS GREIG PINELANDS 31 M SEN 1:45:27
113 FORD GRAHAM SOUTH STRIDERS 42 M 40 1:45:30
114 VAN LOGGERENBERG IAN MELKBOS 40 M 40 1:45:37
115 RAMSBOTTOM C WPCC 29 M SEN 1:45:48
116 THOMAS JOHN AAC 45 M 45 1:45:48
117 ABRAHAMS MY TOP FORM 58 M 55 1:45:52
118 JEPTHAS ALEC MP CELTIC 54 M 50 1:45:54
119 VAN DER WESTHUIZEN B DURBAC 40 M 40 1:45:57
120 HOEFER KEITH WEST COAST 38 M 35 1:46:12
121 SHEARD MOYRA MP CELTIC 32 F SEN 1:46:14
122 CASTLE GLENN MP CELTIC 37 M 35 1:46:15
123 BITSINDOU MAIXENT DURBAC
M SEN 1:46:16
124 NO CARD
TEMP
M SEN 1:46:26
125 WONACOTT ANDREW LEGENDS CGA 30 M SEN 1:46:27
126 MAYEKISO VUKILE NB GUGS 47 M 45 1:46:46
127 VISSER DNIE AAC 44 M 40 1:46:51
128 CROWSTER REGGIE TYGERBERG 43 M 40 1:46:58
129 NEILL JUDY TEMP 43 F 40 1:47:10
130 SCHNEHAGE CHRIS PINELANDS 52 M 50 1:47:10
131 KENNY IGSHAAN SPARTAN 24 M SEN 1:47:15
132 WIESNER R YEBO STRIDERS 45 M 45 1:47:17
133 NEETHLING HANS AAC 44 M 40 1:47:19
134 NO CARD
TEMP
M SEN 1:47:20
135 BROMBACHER AARNOUT VOB 43 M 40 1:47:31
136 PRINCE QUINTON METROPOLITAN 32 M SEN 1:47:32
137 HAUG PETER AAC 43 M 40 1:47:37
138 ROODE ALLISTER MP CELTIC 32 M SEN 1:47:38
139 SMITH GF TUKKIES AGN 46 M 45 1:47:43
140 ARENDSE DESMOND ATLANTIS 44 M 40 1:47:47
141 LOUW MARIE HARMONY WP 39 F 35 1:47:59
142 CARSTENS ALDRE DURBAC 39 M 35 1:48:03
143 MALHERBE GIDEON MP CELTIC 60 M 60 1:48:08
144 LIEBENBERG JAQUI FORESTERS 25 F SEN 1:48:18
145 VAN BLERK J STRAND 37 M 35 1:48:19
146 HUDDY ROB MP CELTIC 25 M SEN 1:48:21
147 CONWAY DEON WILLIAM WEST COAST 35 M 35 1:48:25
148 HOWES GREG FISH HOEK 42 M 40 1:48:25
149 DE KOCK MARETHA HARMONY WP 45 F 45 1:48:38
150 SEARBY GILES UCT 30 M SEN 1:48:43
151 HENDRICKS SHAHIED PINELANDS 35 M 35 1:48:47
152 HEYNEKE DAVID TYGERBERG 36 M 35 1:49:09
153 ACKERMANN J LIBERTY NIKE 29 F SEN 1:49:16
154 JAKOBUS ULRICH HELDERBERG 38 M 35 1:49:17
155 BLAKE CLIFFORD BRACKENFELL 40 M 40 1:49:23
156 SCHWARTZ CHRISTO BRACKENFELL 43 M 40 1:49:23
157 ZOLLNER KLAUS HELDERBERG 50 M 50 1:49:32
158 HAND BERNIE WEST COAST 49 M 45 1:49:39
159 FRASER JAMES TEMP 32 M SEN 1:49:44
160 DARIUS EBRAHIMA VOB 44 M 40 1:49:55
161 GRASSER ALAN WPCC 39 M 35 1:50:01
162 ASHWORTH L STRAND 59 M 55 1:50:01
163 ABRAHAMS Y TOP FORM 44 M 40 1:50:02
164 AUGUST PJ VOB 41 M 40 1:50:06
165 GARLICK ROBYN PINELANDS 27 F SEN 1:50:11
166 RONNIE ROGER VOB 46 M 45 1:50:15
167 RAWOOT RAEES PINELANDS 28 M SEN 1:50:16
168 MUNIEZ
TEMP 26 M SEN 1:50:20
169 MURIE W WEST COAST 53 M 50 1:50:51
170 DE VILLIERS J WHALERS 40 M 40 1:50:53
171 DU ROCHA TREVOR UCT 36 M 35 1:50:56
172 GOUWS FRANCOIS EDGEMEAD 41 M 40 1:51:02
173 HOUGH GRAHAM WEST COAST 49 M 45 1:51:14
174 LAUE GARY VOB
M SEN 1:51:17
175 BROWN EVEETA WEST COAST 36 M 35 1:51:39
176 NO RETURN


M SEN 1:51:43
177 SIKUNANA NORODI MP CELTIC 30 F SEN 1:51:45
178 SMITH WENDAL PINELANDS 37 M 35 1:51:51
179 TOLKEN MARINELLE BRACKENFELL 40 F 40 1:51:53
180 KOHLER KEVIN EDGEMEAD 56 M 55 1:51:53
181 CUPIDO CHARMAINE HARMONY WP 50 F 50 1:52:00
182 BAVIKATTE KABIR TEMP 30 M SEN 1:52:05
183 MCAUGHEY ANDY FISH HOEK 39 M 35 1:52:13
184 MACKINTOSH RUSSELL FISH HOEK 39 M 35 1:52:14
185 ALBERTYN ASHLEY TYGERBERG 40 M 40 1:52:16
186 SILKE HOWARD AAC 50 M 50 1:52:18
187 NO RETURN
EDGEMEAD
M SEN 1:52:19
188 EDWARDS DALE WPCC 36 M 35 1:52:30
189 VON SCHLICHIN STEVEN WELLINGTON 47 M 45 1:52:35
190 BULL ZAIN PINELANDS 40 M 40 1:52:42
191 HAGEN J DURBAC 43 M 40 1:52:43
192 DUNNE DEREK RAC 30 M SEN 1:52:46
193 ROTHMAN BRIAN BRACKENFELL 52 M 50 1:52:49
194 PALMER STUART FISH HOEK 35 M 35 1:52:49
195 WILSON ELOISE HARMONY WP 33 F SEN 1:52:50
196 ROSSOUW PETER HARMONY WP 34 M SEN 1:52:51
197 WERTH GLENDA SANLAM 36 F 35 1:52:56
198 WILLIAMS DALE TEMP 38 M 35 1:52:57
199 STEVENSON BRENDA PINELANDS 51 F 50 1:52:58
200 VAN DER MERWE BENNIE EDGEMEAD 36 M 35 1:53:11
201 BOER PETER TRANSNET WP 49 M 45 1:53:18
202 VAN NIEKERK M IRENE 24 F SEN 1:53:20
203 BOTHA DEAN WPCC 37 M 35 1:53:23
204 WEICHARDT NORVAL PINELANDS 49 M 45 1:53:25
205 SPARG PIXIE MP CELTIC 61 F 60 1:53:32
206 MARGOLIN ISSY VOB 55 M 55 1:53:37
207 GOPAUL MARK ESKOM GIJIMAS 39 M 35 1:53:39
208 AVENANT EUNICE HELDERBERG 39 F 35 1:53:49
209 BULL JOHN HOUT BAY 43 M 40 1:53:51
210 VON WITT S AAC 28 M SEN 1:53:57
211 SHKAIDY ANTHONY WEST COAST 46 M 45 1:53:58
212 PEREZ BERNARD EDGEMEAD 57 M 55 1:54:01
213 SMITH BERNIE EDGEMEAD 50 M 50 1:54:07
214 PIETERS CHRISTIAAN SANLAM 34 M SEN 1:54:09
215 HOGARTH SCOTT VOB 46 M 45 1:54:10
216 KALIS MARK TEMP 31 M SEN 1:54:12
217 PATRICK BRIAN UWC 50 M 50 1:54:18
218 OOSTHUIZEN M WEST COAST 34 M SEN 1:54:20
219 HENDRICKS CARL HARMONY WP 62 M 60 1:54:21
220 NORMAN CLIVE MP CELTIC 52 M 50 1:54:22
221 ROUX ANTON MP CELTIC 44 M 40 1:54:24
222 BENTZ GRAHAM SASOL 24 M SEN 1:54:24
223 EGLI HANS TEMP
M 40 1:54:29
224 BELL VANESSA WPCC 35 F 35 1:54:31
225 GLASS JASON TEMP 31 M SEN 1:54:32
226 AJERAAN I TOP FORM 50 M 50 1:54:35
227 ROSS P WEST COAST 41 M 40 1:54:52
228 SMIT WILLIE RUN WALK 4 LIFE 53 M 50 1:54:55
229 NORTJIE L HARMONY WP 35 M 35 1:55:01
230 HARLOCK SONIA FISH HOEK 43 F 40 1:55:03
231 JAFFER ABDULLAH VOB 49 M 45 1:55:07
232 AUSTEN JERRY MP CELTIC 48 M 45 1:55:10
233 FRIEDMAN JONATHAN AAC 51 M 50 1:55:12
234 LIGHT SHELLEY PINELANDS 38 F 35 1:55:12
235 THOMAS L WEST COAST 59 M 55 1:55:13
236 WILLIAMS RIBBIE MP CELTIC 45 M 45 1:55:13
237 MARTHEZE SHAUN EDGEMEAD 41 M 40 1:55:14
238 FAKIER SAEED TOP FORM 38 M 35 1:55:17
239 JOUBERT ROBBIE TYGERBERG 52 M 50 1:55:20
240 NO RETURN


M SEN 1:55:33
241 BETLENDORF GILLIAN MP CELTIC 34 F SEN 1:55:38
242 VAN DER MERWE SCHALK STRAND 46 M 45 1:55:48
243 NO RETURN
AAC
M SEN 1:55:52
244 NO RETURN


M SEN 1:55:53
245 KOEGELENBERG NICOLENE BRACKENFELL 45 F 45 1:55:54
246 FONSHING D BLUE DOWNS 43 M 40 1:56:01
247 ABRAHAMS CHRISTOPHER HARMONY WP 32 M SEN 1:56:03
248 JACOBS KEITH RAVENSMEAD 45 M 45 1:56:10
249 SAMPSON ANDRE TOP FORM 35 M 35 1:56:17
250 GOLDSCHIMDT CHRIS MP CELTIC 47 M 45 1:56:19
251 WELKER CATHRIN UCT 26 F SEN 1:56:21
252 MEADOWS M UCT 50 M 50 1:56:25
253 ABDROFF FAIZEL HARMONY WP 32 M SEN 1:56:36
254 VAN DER MERWE JANNIE DURBAC 44 M 40 1:56:45
255 SHAPIRO BRUCE HELDERBERG 52 M 50 1:56:55
256 VOLMINK JOHNNY ESKOM GIJIMAS 53 M 50 1:56:56
257 MARAIS FRANS BRACKENFELL 48 M 45 1:56:58
258 NO CARD


F SEN 1:57:01
259 NO CARD


M SEN 1:57:01
260 GODLOZA MAXWELL HARMONY WP 48 M 45 1:57:01
261 OHLSSON MIKE SPARTAN 47 M 45 1:57:02
262 NO CARD


M SEN 1:57:02
263 PRINS M AAC 43 M 40 1:57:04
264 ROELOFSE PIETER MP CELTIC 32 M SEN 1:57:15
265 SIEBOER KARL TEMP 38 M 35 1:57:17
266 SHEPERD TIMOTHY PINELANDS 38 M 35 1:57:18
267 KALIS JASON TEMP 29 M SEN 1:57:24
268 HALFIN KEVIN MP CELTIC 51 M 50 1:57:29
269 ERASMUS LIEZEL HARMONY WP 25 F SEN 1:57:34
270 STEWART PAUL HOUT BAY
M SEN 1:57:39
271 PYLE BRIAN HARFIELD 36 M 35 1:57:39
272 ISAACS YUMNAH MP CELTIC 27 F SEN 1:57:49
273 LEUFF JASON ROCKY RR 35 M 35 1:57:56
274 GROOTBOOM PIETER BRACKENFELL 38 M 35 1:58:04
275 RICH RUDOLPH TEMP 29 M SEN 1:58:06
276 MINNAAR ANDREW ESKOM GIJIMAS 47 M 45 1:58:08
277 PRINSLO KMRAAN ATLANTIS 38 M 35 1:58:10
278 SILKE MELVILLE WEST COAST 55 M 50 1:58:10
279 STEMMET EBRAHIM PICK n PAY 50 M 50 1:58:17
280 NEKOSIE F METROPOLITAN 40 M 40 1:58:22
281 KOTZE ANSA SANLAM 25 M SEN 1:58:22
282 DALY A RUN WALK 4 LIFE 40 M 40 1:58:24
283 DHANSAY A VOB 45 M 45 1:58:24
284 STEYN CHRISTIAAN TYGERBERG 32 M SEN 1:58:25
285 RYAN TIM TEMP 36 M 35 1:58:29
286 GASCO RACHAEL TEMP 34 F SEN 1:58:38
287 GOLIATH M ATLANTIS 58 M 55 1:58:39
288 JOUBERT LIEZEL EDGEMEAD 37 F 35 1:58:56
289 MORAR S UCT 26 M SEN 1:58:58
290 CUPIDO RODNEY BLUE DOWNS 41 M 40 1:58:59
291 CILLIERS ARINA ORAK 38 F 35 1:59:05
292 VAN WALBEEK CORNE DURBAC 37 M 35 1:59:09
293 MAXWELL DAVID HARFIELD 41 M 40 1:59:11
294 WEIGHT LINDSAY UCT 43 F 40 1:59:12
295 ADAMS ANIEN TOP FORM 52 M 50 1:59:15
296 BULL SHARON HOUT BAY 39 F 35 1:59:19
297 KOEDYK PETER HEWAT 39 M 35 1:59:26
298 LE ROUX D ATLANTIS 41 M 40 1:59:27
299 MACGREGOR RAY WEST COAST 51 M 50 1:59:27
300 PIETERS W ELSIES RIVER 35 M 35 1:59:33
301 CAIRNCROSS EUGENE SOUTH STRIDERS 57 M 55 1:59:33
302 ISAACS THERESA VOB 55 F 55 1:59:36
303 NEL H HARMONY WP 40 M 40 1:59:37
304 JORDAAN BERNARD TEMP 27 M SEN 1:59:44
305 O`DONOGHUE RORY TEMP 39 M 35 1:59:45
306 CURRIE RAYMOND TEMP 37 M 35 1:59:45
307 BURGER A HARMONY WP 49 M 45 1:59:53
308 J VAN RENSBURG CHRIS SANLAM 36 M 35 1:59:53
309 VAN WYK CYNTHIA HARMONY WP 46 F 45 1:59:55
310 EVANS WAYNE DURBAC 45 M 45 1:59:56
311 WALSH MERVIN EDGEMEAD 39 M 35 2:00:00
312 CLIFFORD BASIL FISH HOEK 35 M 35 2:00:02
313 NO RETURN


M SEN 2:00:07
314 HUMAN COLLIN TELKOM 44 M 40 2:00:12
315 SMITH NICHOLAS OUTENIQUA 30 M SEN 2:00:20
316 SMIT SCHALK STRAND 39 M 35 2:00:22
317 PIETERSE JACQUES STRAND 34 M SEN 2:00:25
318 TERHOEVEN CHARLES EDGEMEAD 35 M 35 2:00:31
319 BUSKLAND PAUL EDGEMEAD 43 M 40 2:00:41
320 JOUBERT EVETTE TYGERBERG 43 F 40 2:00:47
321 RIST DELYSE PINELANDS 44 F 40 2:00:58
322 WILL TONY PINELANDS 56 M 55 2:00:58
323 BRINK MC SOMERSET STRIDERS 40 M 40 2:01:01
324 GELDENHUYS GERRIT SANLAM 36 M 35 2:01:01
325 BENNETT NIGEL DURBAC 37 M 35 2:01:02
326 SEARLE GRAEME TOP FORM 39 M 35 2:01:07
327 VAN DYK FLIPPIE ESKOM GIJIMAS 47 M 45 2:01:10
328 BRYNARD GERRY DURBAC 42 M 40 2:01:12
329 ISAACS NAZEEM SOUTH STRIDERS 42 M 40 2:01:14
330 GRIEGUOZIUS LEO HARMONY WP 42 M 40 2:01:19
331 MATTHEE DIRK EDGEMEAD 35 M 35 2:01:19
332 ERASMUS DANIEL HARMONY WP 39 M 35 2:01:27
333 MATIWANE BUSISWE MP CELTIC 30 F SEN 2:01:34
334 GILPIN NOEL TELKOM 48 M 45 2:01:38
335 KASSEL KLAUS WEST COAST 54 M 50 2:01:44
336 READMAN CHRIS AAC 56 M 55 2:01:45
337 JONES I MP CELTIC 49 M 45 2:01:46
338 DE BRANDT PIERRE WEST COAST 39 M 35 2:01:47
339 PETERS RUSSEL OLD MUTUAL 33 M SEN 2:01:48
340 WYLIE JOANIE MP CELTIC 44 F 40 2:01:49
341 FLOCKTON J MP CELTIC 57 F 55 2:01:50
342 BESTER RUSSOUW BELLVILLE 44 M 40 2:01:56
343 MYNHARDT C SANLAM 40 M 40 2:01:57
344 FAUGHT DORITHY BRACKENFELL 42 F 40 2:02:00
345 SCHRIKKER MICHAEL OLD MUTUAL 49 M 45 2:02:06
346 TURNER BEVERLEY SPARTAN 46 F 45 2:02:15
347 VERHEES JAN VOB 44 M 40 2:02:17
348 SCOTCHER JOHN HOWICK AC KZN 57 M 55 2:02:18
349 CRAIG ANDREW HARFIELD 35 M 35 2:02:20
350 CLOETE N DURBAC 36 F 35 2:02:24
351 BEGHARDIEN MN UWC 46 M 45 2:02:33
352 CILLIERS GERRIE ORAK 41 M 40 2:02:36
353 MULLER ANTHONY CPUT 33 M SEN 2:02:36
354 WATTERS DEREK VOB 57 M 55 2:02:45
355 HERRMANN A FORESTERS 42 M 40 2:02:57
356 ILLEGIBLE TIMOTHY WPCC 36 M 35 2:03:00
357 FRANKSON IRVIN DURBAC 45 M 45 2:03:13
358 VAN SCHALKWYK NEIL HELDERBERG 35 M 35 2:03:22
359 MACKRILL BRONWEN HELDERBERG 43 F 40 2:03:23
360 TOOLEY BILL MP CELTIC 62 M 60 2:03:35
361 BRUINAYN L HARMONY WP 40 F 40 2:03:37
362 JUUL L HARMONY WP 31 F SEN 2:03:38
363 HARMSE FRITZ TYGERBERG 55 M 55 2:03:44
364 BARNARD PAUL WPCC 47 M 45 2:03:57
365 RORBYE T AAC 42 M 40 2:04:01
366 ALLIE MOHAMMED TEMP 29 M SEN 2:04:08
367 ZIMMERMAN ANNE AAC 42 F 40 2:04:11
368 REID PETER AAC 49 M 45 2:04:13
369 FLORENCE ARLENE AAC 38 F 35 2:04:25
370 ESPIN D EDGEMEAD 43 M 40 2:04:26
371 TOLKEN JOHAN BRACKENFELL 43 M 40 2:04:30
372 VELDSMAN NATASHA HARMONY WP 32 F SEN 2:04:34
373 KING EDWIN HARMONY WP 54 M 50 2:04:35
374 TAYLOR RIAAN HARMONY WP 41 M 40 2:04:35
375 SCOTT MARTIN BELLVILLE 34 M SEN 2:04:35
376 MITCHELL MARLENE HOUT BAY 46 F 45 2:04:38
377 PUGLIA S HOUT BAY 45 M 45 2:04:39
378 MEYER CHRISTOPHER TYGERBERG 60 M 60 2:04:51
379 PARROTT ALLAN ADIDAS 44 M 40 2:04:59
380 WESTRAADT H HARMONY WP 62 M 60 2:05:08
381 MAGGOTT PAUL EDGEMEAD 36 M 35 2:05:11
382 STEVENS JOHN ELSIES RIVER 44 M 40 2:05:12
383 HOUGH TRUDY WEST COAST 45 F 45 2:05:17
384 SEMPLE LYNNE HOUT BAY 47 F 45 2:05:39
385 TALJAARD PIET SAPS WP 47 M 45 2:05:42
386 ENGELBRECHT C SAPS WP 40 M 40 2:05:44
387 WATSON LESLIE SOUTH STRIDERS 54 M 50 2:05:52
388 ROOS JACQUE DURBAC 41 M 40 2:05:58
389 MANDELL JONATHAN WEST COAST 41 M 40 2:05:58
390 FOURIE FAAN MELKBOS 45 M 45 2:06:05
391 NO CARD
TEMP
M SEN 2:06:05
392 NO CARD
TEMP
M SEN 2:06:06
393 BRINK NEIL SANLAM 53 M 50 2:06:15
394 CRUTCHLEY LINDA MP CELTIC 43 F 40 2:06:16
395 POTGIETER JOHANN BELLVILLE 53 M 50 2:06:17
396 KRIEL STEPHEN MELKBOS 39 M 35 2:06:18
397 GEFFEN LISA AAC 32 F SEN 2:06:21
398 RABINOWITZ ELISHA AAC 33 F SEN 2:06:22
399 BOWDEN GREGORY VOB 30 M SEN 2:06:27
400 NAYLOR P VOB 53 M 50 2:06:30
401 HAULEK DEBORAH SPARTAN 43 F 40 2:06:37
402 BURROW LESTER STRAND 50 M 50 2:06:38
403 KODE GAVIN HARFIELD 38 M 35 2:06:49
404 WILLMOTT RAY WEST COAST 60 M 60 2:07:02
405 PARRY HUGH RUN WALK 4 LIFE 57 M 55 2:07:04
406 JORDAAN BERTIE WORCESTER 45 M 45 2:07:05
407 GRANTHAM HUGH BENONI NORTHERNS 49 M 45 2:07:20
408 BARNES B WEST COAST 34 M SEN 2:07:28
409 SOLOMON INGRID HEWAT 42 F 40 2:07:36
410 MONTANDON C VOB 50 M 50 2:07:41
411 RIX M SAPS WP 39 M 35 2:07:42
412 HATTAS ACHMAT VOB 45 M 45 2:07:45
413 GILMOUR TRISH VOB 44 F 40 2:07:47
414 LAWRENCE D TEMP 22 M SEN 2:07:51
415 SMITH R MP CELTIC 55 M 55 2:07:55
416 VAN DER MERWE JACO TYGERBERG 25 M SEN 2:08:04
417 LEUKES DONOVAN DURBAC 37 M 35 2:08:04
418 HIGGINS SEAN PINELANDS 50 M 50 2:08:10
419 O`HARE ROB MP CELTIC 63 M 60 2:08:11
420 LEETJER CHER MP CELTIC 28 F SEN 2:08:12
421 UREM D EGA 45 M 45 2:08:15
422 V D VYVER CELESTE SANLAM 28 F SEN 2:08:15
423 JAMES KAARE PINELANDS 62 M 60 2:08:26
424 RYKLIEF GASANT TOP FORM 44 M 40 2:08:32
425 KINDO JOY TOP FORM 50 F 50 2:08:32
426 NO CARD


M SEN 2:08:33
427 VAN HEERDEN JEAN-PIERRE MP CELTIC 34 M SEN 2:08:37
428 STEVENSON GARRON AAC 33 M SEN 2:08:40
429 SCHRUEDER KARLIEN MP CELTIC 33 F SEN 2:08:41
430 MARGOLIN ANN VOB 54 F 50 2:08:48
431 ISMAIL SHAHMIE METROPOLITAN 40 M 40 2:08:49
432 VAN ZYL HETSIE HARMONY WP 43 F 40 2:08:56
433 VAN HEERDEN WILMINE HARMONY WP 54 F 50 2:08:57
434 LOKER C TEMP 37 M 35 2:09:08
435 WIGGILL RIAAN TEMP 23 M SEN 2:09:10
436 SAULS JP ESKOM GIJIMAS 46 M 45 2:09:14
437 MENNE R VOB 48 F 45 2:09:15
438 HARGOVAN D MP CELTIC 44 F 40 2:09:15
439 UNITE BUTA VOB 45 F 45 2:09:16
440 POOL A STRAND 44 F 40 2:09:18
