Overview

MainRace
MarshallRace


MainRace

RED HILL CLASSIC
FISH HOEK ATHLETIC CLUB
SATURDAY 28 JANUARY 2006
POWERADE LEAGUE RACE








POS SURNAME NAME CLUB AGE SEX CAT TIME
1 KETELO PATRICK ADIDAS 29 M SEN 2:08:01
2 HARTNICK M ADIDAS
M SEN 2:14:19
3 LAMBERT EDDIE HARMONY WP
M SEN 2:18:44
4 PETTERSON WARREN MR PRICE WP 38 M 35 2:21:49
5 KOTOV VLADIMIR MR PRICE WP 47 M 45 2:21:49
6 JACOBS CARLO TOP FORM 34 M SEN 2:24:56
7 DU PREEZ SHANE HARMONY WP 35 M 35 2:26:40
8 WOLSTENHOLME HENRY DURBAC 39 M 35 2:28:07
9 PAYNE ANDREW MR PRICE WP 35 M 35 2:31:17
10 VAN ZYL JOHAN TYGERBERG 28 M SEN 2:31:30
11 RORO ROBERT MP CELTIC 28 M SEN 2:34:20
12 BEKAPI MICHAEL VOB 45 M 45 2:34:41
13 VERMEULEN PATRICK MACASSAR 42 M 40 2:36:19
14 BAMBANI COLIN MP CELTIC 37 M 35 2:36:56
15 CUBA LUNGISA HARMONY WP 34 M SEN 2:37:24
16 THOMAS JOHN AAC 45 M 45 2:39:31
17 LILLIE LUDWIG DURBAC 45 M 45 2:39:35
18 WILFORD GARRY DURBAC 50 M 50 2:39:36
19 CIEVERTS H TOP FORM 47 M 45 2:40:36
20 WENTZEL HENNIE DURBAC 56 M 55 2:41:00
21 VISAGIE JACOBUS WELLINGTON 46 M 45 2:43:07
22 BAARTMAN W AAC 47 M 45 2:43:28
23 MALITI ALFRED MP CELTIC 28 M SEN 2:44:13
24 MIDDELKOOP DION VOB 35 M 35 2:44:45
25 HOFMEYR HERCU SWARTLAND 47 M 45 2:46:07
26 DICKSON ROGER VOB 32 M SEN 2:46:29
27 O`DONOVAN MIKE VOB 37 M 35 2:46:29
28 PATTEN STEF VOB 35 M 35 2:46:29
29 BERNING GARETH VOB 30 M SEN 2:46:30
30 DE WET CHARLES HELDERBERG 42 M 40 2:47:13
31 NERO N UWC 36 M 35 2:47:46
32 PIERCE NIGEL UCT 34 M SEN 2:48:59
33 MBILI BONGA SANDF WP 21 M SEN 2:50:05
34 APRIL
HOUT BAY 22 M SEN 2:50:05
35 VAN DER WESTHUIZEN GANIEF TOP FORM 39 M 35 2:50:18
36 EDWARDS CHRISTIAN VOB 53 M 50 2:50:51
37 HALL CANDYCE NATAL CARBINEERS 21 F SEN 2:51:11
38 PETERSEN MELCHIOR TYGERBERG 34 M SEN 2:51:43
39 WILLIAMS KENNY PINELANDS 56 M 55 2:51:44
40 NO RETURN
FLORIDA
M SEN 2:51:59
41 KOOPMAN ESME HARMONY WP 38 F 35 2:52:44
42 NO RETURN
SPARTAN
M SEN 2:53:04
43 CLOETE DICKY SANDF WP 53 M 50 2:53:15
44 KOTZE SAM HARMONY WP 49 M 45 2:53:26
45 ELLIS LUETTA DURBAC 39 F 35 2:53:28
46 BECKER RUPERT TEMP 32 M SEN 2:53:41
47 BUNN PETER EDGEMEAD 41 M 40 2:53:57
48 McCARTHY GAVIN EDGEMEAD 35 M 35 2:53:57
49 STEEL ROGER HARFIELD 29 M SEN 2:54:00
50 SHUTTLEWORTH RACHEL VOB 39 F 35 2:54:10
51 HOOI R SANDF WP 36 M 35 2:54:33
52 KUHN MANDY HARFIELD 37 F 35 2:54:50
53 PENROSE NICK AAC 31 M SEN 2:54:52
54 KEY BRIAN FORESTERS 67 M 65 2:55:27
55 RYNINKS ALLAN HARFIELD 48 M 45 2:56:01
56 BROMBACHER AARNOUT VOB 43 M 40 2:56:52
57 BERRIDGE SIMON AAC 40 M 40 2:57:01
58 WILLIS GEORGES TEMP 45 M 45 2:57:13
59 DICKSON SUSAN VOB 37 F 35 2:57:25
60 TOOTH ROBIN DURBAC 48 M 45 2:57:38
61 MILES NICK WEST COAST 47 M 45 2:58:12
62 BESTER NIEL PAARL 45 M 45 2:58:19
63 DE KOCK KAREN METROPOLITAN 29 F SEN 2:58:30
64 ENGELKE DOUGIE DURBAC 47 M 45 2:58:59
65 VAN SCHIK MARLIZE DURBAC 30 F SEN 2:58:59
66 SMIT DIRK FISH HOEK 46 M 45 2:58:59
67 THOMAS ROB WEST COAST 29 M SEN 2:59:29
68 DE LANGE MANIE DURBAC 32 M SEN 2:59:42
69 WILKINS GERT VOB 43 M 40 3:00:09
70 CHIN LIZA VOB 35 F 35 3:00:11
71 DIXON HAROLD BLUE DOWNS 53 M 50 3:00:12
72 BOWLER BRIGETTE VOB 33 F SEN 3:00:17
73 ILLEGIABLE SA PAARL 52 M 50 3:00:27
74 BURGER MAREE PAARL 36 F 35 3:00:28
75 BURDZIK GERRY VOB 65 M 65 3:00:50
76 MARTIN DONAVAN MP CELTIC 35 M 35 3:00:51
77 NEWMAN GEORGE YEBO 44 M 40 3:01:03
78 SCHUTTE WALTER MELKBOS 58 M 55 3:01:26
79 VAN RENSBURG TANIA DURBAC 32 F SEN 3:01:27
80 HARRINGTON M SOUTH STRIDERS 48 M 45 3:01:28
81 SETHUSA W SPARTAN
M 40 3:01:38
82 MILNE PHILLIP EDGEMEAD 27 M SEN 3:01:44
83 O'HANLON ROBERT NB KYALITSHA 40 M 40 3:01:54
84 VAN SCHALKWYK MARIUS BRACKENFELL 44 M 40 3:02:08
85 BAILEY JONATHAN MP CELTIC 44 M 40 3:02:12
86 HENDRICKS OWEN MP CELTIC 43 M 40 3:02:12
87 PURCELL STUART WPCC 39 M 35 3:03:09
88 JACKSON NEIL WPCC 41 M 40 3:03:09
89 KOTZE CRAIG DURBAC 32 M SEN 3:03:24
90 VAN ZYL RIAAN SWARTLAND 31 M SEN 3:03:24
91 FOUCHE BUX WEST COAST 25 M SEN 3:03:25
92 MOSTERT EW SWARTLAND 32 M SEN 3:03:25
93 FULLER RAY VOB 47 M 45 3:03:52
94 GLASS SHAUN MP CELTIC 32 M SEN 3:04:17
95 MAHLAHLA ALBERT HELDERBERG 53 M 50 3:04:56
96 DU PREEZ VERNON LANGEBAAN 60 M 60 3:05:40
97 HANSEN CHARISSE LANGEBAAN 40 F 40 3:05:41
98 MARNEWICK JOHAN BELLVILLE 51 M 50 3:05:41
99 HART A VOB 34 M SEN 3:06:08
100 JOHNSON ANDRIES SWARTLAND 20 M SEN 3:06:12
101 JUUL L HARMONY WP 32 F SEN 3:06:13
102 GOODWIN CHRIS VOB 38 M 35 3:06:14
103 MALHERBE GIDEON MP CELTIC 60 M 60 3:06:20
104 WAGENHEIM M AAC 49 M 45 3:06:24
105 ROSENSTEIN SHAUN AAC 33 M SEN 3:06:25
106 HAND BERNIE WEST COAST 49 M 45 3:06:35
107 VERMEULEN CORNEL PAARL 35 M 35 3:06:38
108 JOHNSON E SANDF WP 48 M 45 3:06:50
109 PIETERS CHRISTIAAN SANLAM 34 M SEN 3:07:24
110 HORN-BOTHA RUDY VOB 44 M 40 3:07:33
111 SPEARMAN ALEX DURBAC 36 M 35 3:07:46
112 BITSINDOC MAX DURBAC 30 M SEN 3:07:51
113 VORSTER JOHAN HARMONY WP 53 M 50 3:07:56
114 DE MILANDER MARINA STRAND 48 F 45 3:08:01
115 LERM DEON PAARL 38 M 35 3:08:02
116 NIEMAND REGINALD DURBAC 35 M 35 3:08:07
117 O`SULLIVAN SHANE TEMP 37 M 35 3:08:11
118 COX CHRIS VOB 39 M 35 3:08:13
119 LEMMON MARK WEST COAST 40 M 40 3:08:22
120 SIYABONGA
HOUT BAY 28 M SEN 3:08:29
121 DE JONGH TANIA VOB 36 F 35 3:08:50
122 FRANCES F WELLINGTON 44 M 40 3:08:53
123 ADEWNDORFF CLIVE BLUE DOWNS 45 M 45 3:08:59
124 LE ROUX MATILDA HARMONY WP 44 F 40 3:09:42
125 MURRAY DOUG VOB 36 M 35 3:09:43
126 BOTHA JOHN TYGERBERG 29 M SEN 3:09:53
127 HUNT RAYMOND OLD MUTUAL 39 M 35 3:10:09
128 OCKHUIS STUART OLD MUTUAL 38 M 35 3:10:09
129 EVANS DAVE WEST COAST 43 M 40 3:10:35
130 PEPLES ALBERTO DURBAC 52 M 50 3:10:38
131 ROODE ALLISTER MP CELTIC 32 M SEN 3:10:40
132 STEWART PAUL HOUT BAY 36 M 35 3:11:04
133 SMITH WENDAL PINELANDS 37 M 35 3:11:32
134 ABRAHAMSON TONY FORESTERS 56 M 55 3:11:54
135 HEYNEKE DAVID TYGERBERG 36 M 35 3:11:59
136 BOOYSEN I
27 M SEN 3:12:03
137 LERM GIDEON RUN WALK 4 LIFE 40 M 40 3:12:10
138 NO RETURN


M SEN 3:12:28
139 BEUKES GEORGE HARMONY WP 40 M 40 3:12:28
140 BLAKE CLIFFORD BRACKENFELL 40 M 40 3:12:33
141 MZIWENDOCK
HOUT BAY 21 M SEN 3:12:41
142 VAN HEERDEN J HARMONY WP 37 M 35 3:12:42
143 LOUW MARIE HARMONY WP 37 F 35 3:12:42
144 DENNLER MARC MP CELTIC 27 M SEN 3:12:47
145 SHEARD MOYRA MP CELTIC 31 F SEN 3:12:55
146 ARENDSE ROGER MP CELTIC 47 M 45 3:12:55
147 DANIELS BRUCE DURBAC 50 M 50 3:13:02
148 SCHOLTZ JOHAN DURBAC 37 M 35 3:13:09
149 VERWEY PIETER WEST COAST 42 M 40 3:13:22
150 REDHEAD ROBYN EDGEMEAD 25 F SEN 3:13:41
151 JARDINE PAT WEST COAST 50 F 50 3:14:10
152 THERON J BRACKENFELL 29 M SEN 3:14:24
153 CHESTERTON HAYLEY VOB 38 F 35 3:14:33
154 KOHLER KEVIN EDGEMEAD 56 M 55 3:14:36
155 GOEDHALS FAURE STRAND 36 M 35 3:15:01
156 STEVENSON BRENDA PINELANDS 51 F 50 3:15:10
157 VERWEY PIETER DURBAC 30 M SEN 3:15:13
158 KELLY PAUL EDGEMEAD 41 M 40 3:15:16
159 MALYON KEVIN DURBAC 48 M 45 3:16:04
160 BESTER RONELLE DURBAC 37 F 35 3:16:12
161 AEBISCHER ROLF MP CELTIC 49 M 45 3:16:24
162 MARTIN CHRIS VOB 44 M 40 3:16:31
163 JANSE VAN RENSBURG TANIA WEST COAST 35 F 35 3:16:33
164 VAN NIEKERK IVOR MP CELTIC 54 M 50 3:16:48
165 GROBBELAAR F HARMONY WP 37 M 35 3:16:53
166 BREWIS MICHAEL MP CELTIC 58 M 55 3:17:23
167 AVENANT EUNICE HELDERBERG 39 F 35 3:17:31
168 VAN DER MERWE ANDRE WHALERS 43 M 40 3:17:36
169 HUGO RIEL DURBAC 64 M 60 3:17:37
170 SCOTT CHARMAINE ADIDAS 35 F 35 3:17:43
171 OWEN S EDGEMEAD 45 F 45 3:17:47
172 ANTHONY
EDGEMEAD 34 M SEN 3:17:47
173 MURRAY JEFF EDGEMEAD 35 M 35 3:18:10
174 SAINSBURY CHET MP CELTIC 63 M 60 3:18:36
175 NO RETURN
DURBAC
M SEN 3:18:38
176 DE KOCK PIETER DURBAC 44 M 40 3:18:40
177 KOCH RIAAN STELLENBOSCH 42 M 40 3:18:45
178 VAN DEN BERG ANDRE DURBAC 36 M 35 3:18:57
179 FRECTHAS DESMOND SANDF WP 47 M 45 3:18:57
180 SCHWARTZ CHRISTO BRACKENFELL 43 M 40 3:19:17
181 GIBSON E WEST COAST 46 F 45 3:19:17
182 KRIGE JUSTINE WEST COAST 30 F SEN 3:19:17
183 BRIMBLE JOHN FORESTERS 58 M 55 3:19:22
184 CONRAN EDWARD ATLANTIS 36 M 35 3:19:27
185 CHALLIS JEREMY SOMERSET STRIDERS 47 M 45 3:19:32
186 THOMAS GEORGINA VOB 39 F 35 3:19:38
187 OHLSSON MIKE SPARTAN 47 M 45 3:19:38
188 BREEDT RADOSTINA HARMONY WP 35 F 35 3:19:44
189 HAZELL ALAN VOB 42 M 40 3:19:46
190 BURGHERS MS FISH HOEK 54 M 50 3:20:06
191 PRETORIUS MARTHA TOP FORM 35 F 35 3:20:19
192 SMITH SONIA TOP FORM 48 F 45 3:20:19
193 LUPINI T VOB 42 F 40 3:20:29
194 SAURMA W VOB 37 M 35 3:21:01
195 ROBERTSON LIZ VOB 36 F 35 3:21:10
196 VAN NIEKERK LUCETTE STELLENBOSCH 37 F 35 3:21:12
197 ILLEGIBLE
MATIES 39 M 35 3:21:49
198 DANIELS S EASTERNS 42 M 40 3:21:49
199 MITCHELL CLIVE WEST COAST 47 M 45 3:21:55
200 REBELO CLEMENTINE EDGEMEAD 43 F 40 3:22:03
201 VAN NIEKERK MD SWARTLAND 39 F 35 3:22:09
202 DU TOIT IP SWARTLAND 36 M 35 3:22:09
203 HOUGAARD SUE DURBAC 43 F 40 3:22:12
204 BOTHA KOBUS STRAND 38 M 35 3:22:16
205 VAN DER MERWE CORINA WHALERS 40 F 40 3:22:18
206 RABE DES DURBAC 50 M 50 3:22:36
207 BENADIE ROB TRANSNET WP 37 M 35 3:22:50
208 SMIT ANDRE STELLENBOSCH 29 M SEN 3:22:55
209 ROUX ANTON MP CELTIC 44 M 40 3:23:08
210 SWARTZ LOUTJIE SWARTLAND 54 F 50 3:23:20
211 FAGODIEN ZAKARIA PICK n PAY 29 M SEN 3:23:34
212 MULLER DAVID STRAND 47 M 45 3:23:45
213 PATERSON SALLY WEST COAST 39 F 35 3:23:55
214 JOHNSTON DAVID WEST COAST 41 M 40 3:23:55
215 FAKIER SAEED TOP FORM 38 M 35 3:23:57
216 AMOS VANDA WEST COAST 43 F 40 3:24:03
217 MARGOLIN ISSY VOB 55 M 55 3:24:10
218 LEKUS J SANDF WP 45 M 45 3:24:18
219 ABOTT GREG VOB 48 M 45 3:24:22
220 LEADER PAUL MP CELTIC 50 M 50 3:24:23
221 VAN DER MERWE MARIETJIE DURBAC 42 F 40 3:24:24
222 WATERNHOLME MARIANNE DURBAC 35 F 35 3:24:24
223 ANDREWS SANDRA MP CELTIC 41 F 40 3:24:35
224 PONSFORD BARRY MP CELTIC 45 M 45 3:24:41
225 ERASMUS LEOVORA HELDERBERG 49 F 45 3:24:44
226 McQUAIDE KATHLEEN MP CELTIC 41 F 40 3:25:04
227 JACKSON LYNDSAY VOB 48 F 45 3:25:16
228 BROOKS RUPERT SPARTAN 30 M SEN 3:25:17
229 JOHANNES DENISE SPARTAN 48 F 45 3:25:22
230 CARSTENS ALDRE DURBAC 39 M 35 3:25:38
231 HERMANT L EDGEMEAD 37 M 35 3:25:44
232 GLASSER ALAN WPCC 39 M 35 3:26:09
233 HOFMEYR D PINELANDS 53 M 50 3:26:10
234 PIEK ETIENNE AGAPE AGN 36 M 35 3:26:11
235 LOCH MEL SWARTLAND 44 M 40 3:26:37
236 WIESE ADELLE STELLENBOSCH 41 F 40 3:26:37
237 BUTCHER RICHAUD SWARTLAND 56 M 55 3:26:42
238 BRITZ LIANNE DURBAC 46 F 45 3:26:57
239 MURRAY MIEMA HARMONY WP 43 F 40 3:26:57
240 JACOBS JAKES STRAND 46 M 45 3:27:03
241 BULL SHARON HOUT BAY 39 F 35 3:27:35
242 GOODWIN GRANT MP CELTIC 40 M 40 3:27:37
243 GEFFEN LISA TEMP 32 F SEN 3:27:38
244 NO CARD


M SEN 3:27:39
245 ARONSON GERALD AAC 53 M 50 3:27:43
246 HUDDY ROB MP CELTIC 25 M SEN 3:27:45
247 MARTE OTTO VOB 30 M SEN 3:27:47
248 NO RETURN


M SEN 3:28:02
249 PRINSLOO SOLLIE VOB 40 M 40 3:28:02
250 BRIMDLEY PATRICK VOB 47 M 45 3:28:02
251 NORMAN CLIVE MP CELTIC 51 M 50 3:28:05
252 HOLTZKAMP CHARLIE HARMONY WP 52 M 50 3:28:07
253 MUNDY PETER VOB 66 M 65 3:28:17
254 BAILIE DAVE TEMP 39 M 35 3:28:20
255 VAN DEVENTER VALERIE WHALERS 47 F 45 3:28:23
256 KOEGELENBERG NICOLENE BRACKENFELL 45 F 45 3:28:41
257 DHANSAY A VOB 45 M 45 3:28:51
258 JONAS C ESKOM GIJIMAS 32 M SEN 3:28:57
259 DE WET W SOMERSET STRIDERS 43 M 40 3:29:06
260 WILSON ELOISE HARMONY WP 33 F SEN 3:29:13
261 ROGERS ALAIN PINELANDS 35 M 35 3:29:14
262 HARMSE FRITZ TYGERBERG 55 M 55 3:29:16
263 KORB ROB WEST COAST 52 M 50 3:29:19
264 BENNETT NIGEL DURBAC 36 M 35 3:29:20
265 HODGSKISS D UCT 29 M SEN 3:29:26
266 TAFT ELSABET VOB 37 F 35 3:29:37
267 BOTHA DEAN WPCC 37 M 35 3:29:40
268 THOMAS SANDRA MP CELTIC 42 F 40 3:30:09
269 VAN DER LINDE ANNALIE BELLVILLE 52 F 50 3:30:23
270 TRUTER ALBERTUS SWARTLAND 35 M 35 3:30:26
271 BRAUDE LEORA VOB 55 F 55 3:30:31
272 FORTUIN I PAARL 39 M 35 3:30:40
273 CLOETE N DURBAC 36 F 35 3:30:43
274 WIUM VANESSA MP CELTIC 44 F 40 3:30:45
275 MILNE SABINE PINELANDS 46 F 45 3:31:01
276 RICHTER ML PAARL 39 M 35 3:31:26
277 PRINS MARIUS STELLENBOSCH 46 M 45 3:31:38
278 MACKRILL BRONWEN HELDERBERG 43 F 40 3:31:43
279 TSHABALALA
HOUT BAY 40 F 40 3:31:47
280 NO RETURN


M SEN 3:31:51
281 SCHREVE KRISTIAAN MATIES 32 M SEN 3:32:05
282 LUBBE DAWN SWARTLAND 35 F 35 3:32:06
283 AUCAMP D SWARTLAND 43 M 40 3:32:07
284 SMIT HELANE SWARTLAND 41 F 40 3:32:07
285 NIEUWOUDT BASIL SWARTLAND 51 M 50 3:32:07
286 KORPEL SYLVIA VOB 40 F 40 3:32:14
287 NO RETURN


M SEN 3:32:18
288 SLACK JENNY VOB 46 F 45 3:32:35
289 STEENKAMP RONEL TYGERBERG 35 F 35 3:32:50
290 EDWARDS DALE WPCC 36 M 35 3:32:55
291 LINGENFELDER J BELLVILLE 32 M SEN 3:32:59
292 SILKE HOWARD AAC 50 M 50 3:33:07
293 LEE MERVYN EDGEMEAD 51 M 50 3:33:18
294 VISAGIE LYNETTE DURBAC 41 F 40 3:33:23
295 ELLOHER GAUREF SPARTAN 46 M 45 3:33:42
296 LA GRANGE L PAARL 39 F 35 3:33:52
297 CAIRNCROSS EUGENE SOUTH STRIDERS 57 M 55 3:33:58
298 WELKER CATHRIN UCT 26 F SEN 3:34:02
299 DE VILLIERS JEAN WHALERS 40 M 40 3:34:24
300 BOSCH GERT WELLINGTON 33 M SEN 3:34:32
301 SHEPHERD TIMOTHY PINELANDS 37 M 35 3:34:34
302 SCOTT MARTIN BELLVILLE 34 M SEN 3:34:48
303 SCOTT A SWARTLAND 39 M 35 3:34:49
304 VISAGIE MARI WEST COAST 40 F 40 3:34:55
305 THOMSON WILLIAM MP CELTIC 43 M 40 3:35:06
306 MACKINNON DAVE MP CELTIC 43 M 40 3:35:07
307 SMITH DENZIL MP CELTIC 33 M SEN 3:35:07
308 PARSONS WAYNE MP CELTIC 41 M 40 3:35:13
309 MEHL RUSSELL TOP FORM 40 M 40 3:35:22
310 DE BEER IAN SOMERSET STRIDERS 50 M 50 3:35:23
311 PAUL
ELSIES RIVER 43 M 40 3:35:24
312 KOK REGAN SWARTLAND 21 M SEN 3:35:24
313 RABINOWITZ ELISHA AAC 33 M SEN 3:35:25
314 STAAK AP SPARTAN 49 M 45 3:35:29
315 MEYER R VOB 41 M 40 3:35:33
316 NIEUWOUDT MARIETJIE SWARTLAND 46 F 45 3:35:36
317 PIETERS KLAAS SWARTLAND 21 M SEN 3:35:37
318 BESTER RUSSOUW BELLVILLE 44 M 40 3:35:39
319 FOURIE ADI DURBAC 42 M 40 3:35:48
320 SCHNEHAGE CHRIS PINELANDS 52 M 50 3:35:48
321 STRAUSS MICHIEL TYGERBERG 52 M 50 3:35:55
322 ZIMMERMAN ANN AAC 42 F 40 3:35:57
323 LATEGAN S ELSIES RIVER 52 M 50 3:36:11
324 NEL H HARMONY WP 40 M 40 3:36:14
325 UPHAM TONNI SPARTAN 54 F 50 3:36:14
326 STEYN CHRISTIAAN TYGERBERG 32 M SEN 3:36:19
327 HENDRICKS SIDNEY BONTEHEUWEL 40 M 40 3:36:33
328 VAN KETS MARIANNE VOB 24 F SEN 3:36:35
329 FLORENCE ARLENE AAC 38 F 35 3:36:41
330 WARLEY MAAJID SPARTAN 59 M 55 3:37:02
331 HOWES ALAIN VOB 39 M 35 3:37:06
332 MORAR SH UCT 26 M SEN 3:37:26
333 GELLBERTO W BELLVILLE 54 M 50 3:37:37
334 BRESLER ANDRE TYGERBERG 33 M SEN 3:37:38
335 McKINNA DESMORE MP CELTIC 30 M SEN 3:37:39
336 COOPER NICKY VOB 32 F SEN 3:37:42
337 SAMPSON ANDRE TOP FORM 35 M 35 3:37:43
338 KOETSIER HERBERT DURBAC 39 M 35 3:38:23
339 DALY ALAN RUN WALK 4 LIFE 47 M 45 3:38:30
340 GROENEWALD T HARMONY WP 34 F SEN 3:38:32
341 VELDSMAN NATASHA HARMONY WP 32 F SEN 3:38:32
342 IDAS TANIA HARMONY WP 37 F 35 3:38:33
343 BOOYSEN KOOS HARMONY WP 43 M 40 3:38:34
344 NELL BAZIL HARMONY WP 24 M SEN 3:38:34
345 FLOCKTON
MP CELTIC 57 F 55 3:38:58
346 DRABBE ANA VOB 45 F 45 3:39:12
347 HERRMANN A FORESTERS 42 M 40 3:39:26
348 FRANKSON IRVIN DURBAC 46 M 45 3:39:39
349 DELL ANGELA UCT 22 F SEN 3:39:40
350 MAXWELL DAVID HARFIELD 41 M 40 3:39:45
351 FOURIE MARDRE MP CELTIC 33 F SEN 3:39:53
352 DU PLESSIS ELSJE CERES 40 F 40 3:39:54
353 COCKRELL W EDGEMEAD 45 M 45 3:40:03
354 TAYLOR MIKE STRAND 61 M 60 3:40:10
355 WILLIAMS ROBBIE MP CELTIC 45 M 45 3:40:11
356 ROUX ANDRE RUN WALK 4 LIFE 39 M 35 3:40:29
357 FAUGHT DOROTHY BRACKENFELL 42 F 40 3:41:04
358 LUBBE CHANTELL STELLENBOSCH 26 F SEN 3:41:06
359 DAVIDS M SOUTH STRIDERS 42 M 40 3:41:26
360 FOURIE KARIN STRAND 43 F 40 3:41:29
361 SMIT RIKA DURBAC 38 F 35 3:41:36
362 SMIT DERICK DURBAC 46 M 45 3:41:36
363 BOTHA LOUIS DURBAC 38 M 35 3:41:38
364 PAULSE JOHANN SPARTAN 46 M 45 3:41:41
365 BURROW LESTER STRAND 50 M 50 3:41:45
366 LIGHTLEY GARY RUN WALK 4 LIFE 51 M 50 3:41:54
367 SWART MARLENE PAARL 47 F 45 3:41:58
368 TYFIELD J VOB 51 M 50 3:42:03
369 LE ROUX LP WHALERS 53 M 50 3:42:10
370 GLENDAY DI RUN WALK 4 LIFE 46 F 45 3:42:14
371 VAN ZYL MARILIZE DURBAC 28 F SEN 3:42:18
372 STEYN LEONIE DURBAC 43 F 40 3:42:19
373 HOUGH TRUDY WEST COAST 45 F 45 3:42:21
374 SILKE MELVILLE WEST COAST 55 M 55 3:42:25
375 MARGOLIN ANN VOB 54 F 50 3:42:34
376 LE GRANGE J PHOBIANS 48 F 45 3:42:54
377 POWELL S SPARTAN 50 M 50 3:42:59
378 ARNOLD HASSIEM TOP FORM 57 M 55 3:43:11
379 WRIGHT GAVIN FORESTERS 47 M 45 3:43:26
380 HEUBNER D STRAGGLERS 37 M 35 3:43:27
381 TINKLER MANDY VOB 47 F 45 3:43:37
382 SCHOLTZ FIONA NHC KZN 49 F 45 3:43:51
383 GALLAGHER RENATE RUN WALK 4 LIFE 37 F 35 3:43:55
384 CRUTCHLEY LINDA MP CELTIC 43 F 40 3:44:01
385 WALLACE MIKE FIT 2000 42 M 40 3:44:12
386 HARPIN C UCT 32 M SEN 3:44:15
387 PANTI TREVOR SPAC 42 M 40 3:44:21
388 COHEN MARC AAC 46 M 45 3:44:21
389 LAMB CEDRIC PINELANDS 55 M 55 3:44:25
390 PATERSON PETER WEST COAST 53 M 50 3:44:26
391 CONRADIE DANIEL RAVENSMEAD 45 M 45 3:44:31
392 KEMP ROGER SPARTAN 34 M SEN 3:44:32
393 WHITTLE MERRICK SPARTAN 37 M 35 3:44:32
394 HOLGATE SANDI HARFIELD 34 F SEN 3:44:32
395 POTE DAVE HARFIELD 36 M 35 3:44:34
396 HUSSELMANN D MP CELTIC 43 M 40 3:44:35
397 CRAIG ANDREW HARFIELD 35 M 35 3:44:37
398 LUYT ME WPCC 44 M 40 3:44:45
399 CLOETE MARIAAN STELLENBOSCH 28 F SEN 3:44:45
400 CLOETE JASPER STELLENBOSCH 30 M SEN 3:44:49
401 SERRAO PAUL DURBAC 34 M SEN 3:44:49
402 BRINK CON DURBAC 39 M 35 3:44:53
403 GRAETZ ANDREW MUIRITE STRIDERS 36 M 35 3:44:57
404 NEL RENEE VOB 38 F 35 3:44:57
405 STEMMET EBRAHIM PICK n PAY 50 M 50 3:45:00
406 MACDONNELL KEN PINELANDS 66 M 65 3:45:02
407 EASTON ANN HOUT BAY 46 F 45 3:45:05
408 BIRCH MJ WEST COAST 39 M 35 3:45:19
409 WAINMAN B AAC 42 M 40 3:45:24
410 NO RETURN


M SEN 3:45:27
411 FORD GRAHAM SOUTH STRIDERS 42 M 40 3:45:29
412 OWEN-DAVIES SHERIDAN WEST COAST 40 F 40 3:45:29
413 KELLY STEPHEN EDGEMEAD 33 M SEN 3:45:33
414 WRATTEN M STRAND
F 50 3:45:45
415 VAN ZYL BOET SPARTAN 63 M 60 3:45:46
416 MELLET ERNIE TYGERBERG 60 M 60 3:45:46
417 LE ROUX MARCELLE STRAND 47 F 45 3:45:55
418 STRUWIG W STRAND 59 M 55 3:45:56
419 JOOSTE ETIENNE STRAND 55 M 55 3:45:56
420 POOL ANNE STRAND 44 F 40 3:45:56
421 SCHEEPERS LOUISE STRAND 43 F 40 3:45:57
422 ROCKCLIFFE NICOLE ACHILLES 28 F SEN 3:45:57
423 MOLLER PAUL STRAND 44 M 40 3:45:59
424 MENTOOR JAN ESKOM GIJIMAS 50 M 50 3:46:00
425 KING EDWIN HARMONY WP 54 M 50 3:46:02
426 O`NEILL ANOINETTE STRAND 39 F 35 3:46:12
427 OLIVER OLWYN FISH HOEK 55 F 55 3:46:36
428 SAMODIEN RUWAYDA SPARTAN 42 F 40 3:46:36
429 VAN ALMELO BENNIE TYGERBERG 37 M 35 3:46:39
430 ADONIS PAUL EDGEMEAD 56 M 55 3:46:52
431 SCHREUDER K MP CELTIC 33 F SEN 3:47:08
432 VAN HEERDEN J MP CELTIC 34 M SEN 3:47:08
433 BRINK M SOMERSET STRIDERS 40 M 40 3:47:14
434 BERRY PENNY DURBAC 44 F 40 3:47:27
435 CLARENCE MICHELLE SPARTAN 39 F 35 3:47:38
436 SPARKS LINDA HOUT BAY 45 F 45 3:47:40
437 ISMAIL SHAHMIE METROPOLITAN 40 M 40 3:47:56
438 RIST D PINELANDS 43 F 40 3:47:57
439 WILL TONY PINELANDS 56 M 55 3:47:57
440 ABRAHAMS CHRISTOPHER HARMONY WP 32 M SEN 3:48:07
441 BARNARDT JUANETTE WELLINGTON 21 F SEN 3:48:16
442 NO CARD
TEMP
M SEN 3:48:18
443 NO RETURN
TEMP
M SEN 3:48:19
