Overview

Transnet 10KM
After Cut Off


Transnet 10KM

Transnet 10KM - 25 January 2006
Position Name Surname Gender Age Club Licence Time
1 Friedel Maans M 24 Liberty Nike 7912 0:30:38
2 T Zola M 31 Mr Price WP 3906 0:31:06
3 Zolani Bhitane M 20 Harmony WP 195 0:32:16
4 Hein Camphor M 21 Adidas RC 5137 0:32:25
5 Vladimir Kotov M 47 Mr Price WP 3908 0:32:32
6 Roger Davids M 20 Liberty Nike 7914 0:32:57
7 Brian Daniels M 32 Liberty Nike 6038 0:33:45
8 Johnny Persents M 41 Liberty Nike 7913 0:33:47
9 Victor Msopi M 27 VOB 6930 0:34:30
10 Christiaan Klaaste M 20 MP Celtic 830 0:34:55
11 Shaun Zuzani M 16 MP Celtic J-8 0:35:14
12 Johan van Zyl M 28 Tygerberg AC 1327 0:35:35
13 Onke Ganda M 17 MP Celtic J-9 0:35:41
14 Faizel October M 18 MP Celtic J-15 0:35:45
15 Clifford Drury M
Mr Price WP 3932 0:35:48
16 Jimmy Drury M
Mr Price WP 3931 0:35:49
17 Des Roman M 42 MP Celtic 931 0:36:27
18 Basil Lehman M 37 Mutual AC 5007 0:36:36
19 G Tom M 50+ Eskom Gijimas 5792 0:37:44
20 Eric Feleza M 30 Harmony 5459 0:37:45
21 Charles de Wet M 42 Helderberg Harriers 3769 0:37:47
22 Pieta Swanepoel M 33 Harmony WP 216 0:38:04
23 Steven Parkins M 45 Ravensmead 5548 0:38:17
24 Farwa Mentoor F 32 AGN Harmony 5102 0:38:24
25 De Waal Swart M 23 Temp 1031 0:38:32
26 Albertus Bock M 60 Harmony WP 157 0:38:49
27 Ulrich Gunter M 34 Temp - 0:38:51
28 Tembelani Figlan M 40 Harmony WP 393 0:38:53
29 Peter Bunn M 41 Edgemead 6027 0:38:59
30 Nomvuyisi Seti F 25 Adidas RC 6362 0:39:05
31 Johan Meyer M 31 Harmony WP 171 0:39:06
32 K de Bruyn M 30 Temp - 0:39:09
33 Lionel Cronje M 24 Ravensmead 6077 0:39:18
34 Ronnie Hooi M 36 SANDF 1033TL 0:39:20
35 N Vlok M 34 Yebo Striders 7225 0:39:24
36 Pieter Hanekom M 36 Harmony WP 348 0:39:36
37 Victor Moshweshwe M 23 Temp 1070 0:39:39
38 Charles Paulse M 27 Eerste Rivier AC 6836 0:39:44
39 Eduard Coetzee M 38 Temp 1002 0:39:45
40 Robbie Lindsay M 50 UWC 6382 0:39:55
41 J van Heerden M 37 Harmony WP 222 0:40:06
42 Attie Anderson M 37 DURBAC 1372 0:40:20
43 Craig February M 38 MP Celtic TO107 0:40:26
44 No return
M
Temp - 0:40:28
45 Lelhogonolo Melamy M 20 Temp 1068 0:40:37
46 Rudi Nobauer M 33 Harmony WP 188 0:40:44
47 Mervyn Coetzee M 29 Temp 1122 0:40:47
48 Cornelius Beukes M 46 Liberty Nike 6940 0:40:55
49 Colin Green M 45 Paarl 209 0:40:57
50 No Card




0:40:57
51 Franny Roman F 32 MP Celtic 933 0:40:58
52 No Card




0:41:05
53 Les Oliphant M 42 Eskom Gijimas 5793 0:41:08
54 Sheryl de Lange F 37 Harmony WP 382 0:41:08
55 Thys Bouwer M 50 Sanlam AC 1750 0:41:16
56 Mariëtte Esterhuyse F 43 Tygerberg AC 5251 0:41:21
57 Mia Pienaar F 17 West Coast J-4 0:41:37
58 Sam Kotze M 49 Harmony WP 177 0:41:43
59 Dougie Engelke M 47 DURBAC 5679 0:41:46
60 Danie van der Merwe M 36 Bellville AC 724 0:41:59
61 Shaun de Jager M 26 DURBAC 1625 0:42:00
62 Randall Joshua M 30 Telkom AC 3578 0:42:04
63 Philip Turner M 34 Edgemead 5991 0:42:04
64 John Rodrigues M 40 Fit 2000 7110 0:42:06
65 Styntjie Prins F 51 Paarl 105 0:42:10
66 Wesley Payne M 16 Whalers J-55 0:42:15
67 Alton Esterhuizen M 26 UWC 3625 0:42:29
68 Shaheed Jakoet M 44 VOB 2672 0:42:31
69 No Card




0:42:31
70 Candyce Hall F 21 Natal Carbineers 4745 0:42:32
71 Ulrich Jakobus M 38 Helderberg Harriers 7265 0:42:35
72 Luetta Ellis F 39 DURBAC 5718 0:42:36
73 Michael Geduld M 32 Metropolitan 4823 0:42:43
74 Phillip Milne M 27 Edgemead 6011 0:42:45
75 Damian Will M 19 UCT 3394 0:42:51
76 Max Biksindou M 30 DURBAC 7145 0:42:54
77 Tim Bellairs M 40 VOB 3200 0:42:58
78 Garth Lady M 33 Defence WP 4967 0:43:00
79 David Johnston M 41 West Coast 3899 0:43:03
80 Derrick
M 43 Telkom AC 3599 0:43:06
81 Marlize van Schaik F 30 DURBAC 5626 0:43:06
82 Manie de Lange M 32 DURBAC 1446 0:43:06
83 Olga Howard F 47 MP Celtic 1171 0:43:15
84 Taswell Schuller M 40 Topform AC 4389 0:43:23
85 Malana Uys F 44 Harmony WP 190 0:43:29
86 Kevin Malyon M 48 DURBAC 1551 0:43:37
87 Gerry Brynard M 42 DURBAC 5672 0:43:38
88 Shaun Martheze M 41 Edgemead 6116 0:43:46
89 Riaan Burgel M 19 Temp 861 0:43:52
90 Christiaan J Snyders M 44 Tygerberg AC 5583 0:43:53
91 Stemmet September M 45 Paarl 204 0:43:53
92 Mui'zz Okkers M 44 Harmony WP 143 0:43:58
93 Mario Oosthuizen M 34 West Coast 3783 0:44:00
94 UM Pack M 41 DURBAC 1642 0:44:06
95 Tienie Terblanche M 63 Sanlam AC 1760 0:44:07
96 Sandra van Graan F 38 Edgemead 3149 0:44:12
97 M Worne M 55 AAC 3262 0:44:13
98 Ockert Groenewald M 27 Paarl 235 0:44:16
99 Hanlie Booyens F 32 Temp 1022 0:44:22
100 Keith Hoefer M 38 West Coast 3520 0:44:25
101 Alberto Pepler M 52 DURBAC 1610 0:44:30
102 Gordon Stokes M 38 West Coast 3769 0:44:37
103 D Hulbert M 49 West Coast 3522 0:44:41
104 No return




0:44:45
105 Anthony Robyn M 42 Helderberg Harriers 3743 0:44:48
106 Tariq Samodien M 17 Temp 865 0:45:01
107 No return




0:45:02
108 Dino Brown M 43 Mutual AC 5088 0:45:05
109 Theuns de Lange M 34 Ceres 587 0:45:07
110 Nancy Will F 53 Pinelands 5431 0:45:10
111 ML Carstens M 46 Wellington 1527 0:45:11
112 Edgar-John Kleinveld M 28 Blue Downs AC 4717 0:45:15
113 Jalmé Cilliers F
Maties 141 0:45:17
114 Leo Griegusties M 42 Harmony WP 398 0:45:18
115 Jannie van der Merwe M 44 DURBAC 5686 0:45:19
116 Francois Rooth M 27 Temp 1025 0:45:24
117 Brent Morgenrood M 34 VOB 3270 0:45:30
118 PJ August M 41 VOB 2562 0:45:30
119 Ebrahima Darius M 44 VOB 3603 0:45:30
120 Else Geerts M 50 Temp 1077 0:45:31
121 Monty Montgomery M 41 Tygerberg AC 1299 0:45:38
122 Charmaine Cupido F 50 Harmony WP 503 0:45:39
123 D Tomsling M 48 Blue Downs AC 6319 0:45:41
124 GF Smith M 46 Tukkies 8822 0:45:43
125 Aneen Koch F 37 Harmony WP 7044 0:45:45
126 Hanno Mostert M 30 Bellville AC 683 0:45:46
127 F Grobbelaar M 37 Harmony WP 399 0:45:51
128 Christo Mynhardt M 40 Sanlam AC 1294 0:45:56
129 W Knezovich M 31 West Coast 3709 0:46:00
130 Lucas Maxalisa M 34 Edgemead 6108 0:46:03
131 I Ajeraan M 50 Topform AC 6391 0:46:04
132 Riaan Aldrich M 24 Temp 1059 0:46:09
133 Gideon Lerm M 40 RWFL WP 7676 0:46:12
134 Reggie Crowster M 43 Tygerberg AC 1355 0:46:17
135 Glenda Werth F 36 Sanlam AC 1703 0:46:20
136 André du Toit M 22 Harmony WP 191 0:46:39
137 Lizel Vorster F 21 Harmony WP 184 0:46:40
138 P Rossouw M 34 Harmony WP 182 0:46:47
139 Jonathan Cloete M 42 Telkom AC 3559 0:46:52
140 Kevin Kohler M 56 Edgemead 805 0:46:54
141 Freddie Visser M 35 Temp 1101 0:46:55
142 H Nel M 40 Harmony WP 179 0:46:58
143 Klaus Zöllner M 50 Helderberg Harriers 3835 0:47:00
144 Rassie Pretorius M 39 Sanlam AC 1730 0:47:00
145 GE Lubbe M 36 Edgemead 6090 0:47:01
146 Victor Joseph M 38 Temp 1029 0:47:02
147 No return




0:47:02
148 Etienne Bruwer M 36 Temp 1036 0:47:03
149 Anton du Preez M 28 Sanlam AC 1768 0:47:12
150 Nick Bunn M 45 Harmony WP 153 0:47:12
151 Edward Venter M 15 Paul Roos Gimnasium 860 0:47:13
152 Bernard Spies M 15 Harmony WP 863 0:47:15
153 Simon Barber M 25 Edgemead 6110 0:47:15
154 Pieter Roelofse M 32 MP Celtic 997 0:47:26
155 No return No return



0:47:29
156 Rob Korb M 52 West Coast 3707 0:47:32
157 Johann Theron M 48 DURBAC 5649 0:47:46
158 Pieter de Kock M 44 DURBAC 5767 0:47:46
159 Julian Haggott M 45 Metropolitan 4807 0:47:50
160 Bertram Leukes M 41 MP Celtic 850 0:47:55
161 Bazil Nel M 24 Harmony WP 207 0:47:57
162 Paul Roman M 38 Spartan Harriers 406 0:47:58
163 David Gxego M 31 Edgemead 6109 0:48:00
164 No return
M


0:48:01
165 B Grobbelaar F 38 Harmony WP 401 0:48:02
166 Linda Qwesha F 32 Temp 1053 0:48:09
167 Aubrey Fortuin M 41 UWC 3638 0:48:19
168 Gideon Redelinghuis M 42 DURBAC 1554 0:48:22
169 Ronelle Bester F 37 DURBAC 5656 0:48:22
170 No Card




0:48:26
171 No Card




0:48:27
172 Vukile Mayekiso M 47 Gugulethu 5701 0:48:34
173 Francois Nekosie M 40 Metropolitan 4820 0:48:34
174 Jan Geerts M 23 Temp 1079 0:48:46
175 Johan Kruger M 29 Liberty Nike 7908 0:48:55
176 John Stevens M 44 Elsies AC 6431 0:48:59
177 M Adams M
UWC 6300 0:49:01
178 Pierre Claassen M 57 Harmony WP 354 0:49:05
179 Johan de Kock M 34 Temp 1043 0:49:09
180 Hennie No return M 21 Harmony WP 379 0:49:11
181 Gerrit Geldenhuys M 35 Sanlam AC 1754 0:49:13
182 L Willis M 49 Sanlam AC 1751 0:49:23
183 Roderick Willis M 48 Topform AC 4380 0:49:32
184 Elise Geerts F 19 Temp 859 0:49:35
185 Graeme Searle M 39 Topform AC 4396 0:49:37
186 Mike Chisjov M
Temp 1117 0:49:38
187 P Taljaard M 47 SAP WP 7610 0:49:46
188 Jason Maggott M 11 Edgemead J-183 0:49:49
189 Irma Zollner F 47 Helderberg Harriers 7303 0:49:50
190 Raymond Currie M 37 Temp 1050 0:49:50
191 S Smit M 38 Strand AC 5175 0:49:51
192 Chris Toerien M 57 DURBAC 1387 0:49:51
193 Michael Heath M 39 Wellington 1515 0:49:51
194 Petrus van Rooyen M 38 Blue Downs AC 4686 0:49:52
195 Amanda van Wyk F 40 Temp 1100 0:49:52
196 Paul Maggott M 36 Edgemead 6036 0:49:54
197 No return




0:49:57
198 Johnny Volmink M 53 Eskom Gijimas 5568 0:50:01
199 Abie Damons M 47 UWC 6364 0:50:04
200 Polly Homaydun F 30 RWFL WP 4655 0:50:05
201 K Rochford M 61 UCT 6161 0:50:07
202 Jonathan Smith M 27 Maties 829 0:50:13
203 R Redhead F 25 Edgemead 6088 0:50:13
204 Anita Oppel F 41 DURBAC 1508 0:50:20
205 Lionel Klassen M 54 DURBAC 1454 0:50:31
206 Sidney Hendricks M 40 Bonteheuwel 5720 0:50:38
207 R Abraham M 38 Metropolitan 4846 0:50:43
208 C McMinn M 49 Edgemead 6121 0:50:44
209 Eugene Lekay M 41 Easterns 3955 0:50:48
210 Mark Chamberlain M 40 Edgemead 6113 0:50:48
211 W Albertyn M 52 DURBAC 1388 0:50:51
212 Simon Claasen M 39 Mutual AC 5030 0:50:54
213 W Kroukamp M 46 Brackenfell 54 0:50:55
214 David Williams M 26 Helderberg Harriers 7278 0:50:57
215 N Bezuidenhout M
Temp
0:50:58
216 Ebrahim Ajeraan M 31 Topform AC 6651 0:50:59
217 Reed Olivier M 46 Blue Downs AC 4689 0:51:10
218 AS Volkwyn M
Temp 1099 0:51:12
219 Leslie Watson M 54 Southern Striders 2962 0:51:16
220 Ingrid Solomon F 42 Hewat AC TO-60 0:51:21
221 No Card




0:51:22
222 G Overmeyer M 46 Eskom Gijimas 3730 0:51:24
223 Jannie Dippenaar M 39 Tygerberg AC 5256 0:51:25
224 No return No return



0:51:28
225 Alan Pape M 27 Edgemead 6010 0:51:29
226 Wayne Evans M 45 Eskom Gijimas 6184 0:51:30
227 M Phyfer M 39 In Touch 7403 0:51:38
228 Y Abrahams M 44 Topform AC 5354 0:51:41
229 Marlin Bonges M 23 Temp
0:51:41
230 M Swart F 36 Paarl 246 0:51:42
231 Johan van der Merwe M 31 Sanlam AC 1758 0:51:43
232 R Barny M
Temp
0:51:50
233 Neil Brink M 53 Sanlam AC 1748 0:51:52
234 Tyshia Johannes F 30 UWC 5904 0:51:53
235 Patricia Saaiman F 32 UWC 3634 0:51:54
236 E Coenraad M
UWC 5905 0:51:54
237 Achmat Hattas M 45 VOB 2738 0:51:54
238 Chantelle Lubbe F 26 Stellenbosch AC 858 0:52:08
239 Christopher Meyer M 60 Tygerberg AC 5191 0:52:13
240 Gary Lauf M
Melkbos 6048 0:52:19
241 Kobus Nel M 47 Sanlam AC 1717 0:52:21
242 Chris Janse van Rensburg M 36 Sanlam AC 1740 0:52:22
243 Karlien Louw F 25 Temp 1041 0:52:23
244 Noel Gilpin M 48 Telkom AC 3598 0:52:24
245 Cynthia Sybil van Wyk F 46 Harmony WP 196 0:52:25
246 Abdul-Malick Kalam M 32 UWC 3633 0:52:33
247 Ronald Abrahams M 37 UWC 3632 0:52:34
248 S Griffith-Richard F 36 Temp 1085 0:52:34
249 Paul Adonis M 56 Edgemead 715 0:52:41
250 B Burns M 35 Temp 1119 0:52:41
251 P van Niekerk M 46 Melkbos 6047 0:52:42
252 Angela Dell F 22 UCT 6141 0:52:44
253 JL Coetzee M 51 Harmony WP 164 0:52:45
254 Freddy van der Merwe M 44 Telkom AC 3585 0:52:45
255 Frederick Pedro M 44 UWC 3631 0:52:56
256 F Weekers M 59 DURBAC 1566 0:52:56
257 Trevor Milner M 40 Metropolitan 7770 0:52:56
258 Paul Midwinter M 54 Temp - 0:52:57
259 WC Rothman M 47 Harmony WP 167 0:53:07
260 Pierre Kleinsmith M 29 UWC 3630 0:53:13
261 Robert Barnard M 57 Tygerberg AC 5206 0:53:17
262 Ernest F M 36 MP Celtic 1167 0:53:18
263 Henry Willems M 49 UWC 3615 0:53:21
264 Raymond Japhta M 30 Telkom AC 3570 0:53:25
265 John Jacobs M 42 Telkom AC 3582 0:53:25
266 C Langenhoven F 38 Temp 1019 0:53:32
267 Richard Hassal M 60 Temp 1028 0:53:35
268 Paul
M 43 Elsies AC 5513 0:53:35
269 Lester Burrow M 50 Strand AC 5008 0:53:42
270 Faffa Joubert M 63 Paarl 120 0:53:47
271 A de Goede M 60 Pinelands 598 0:53:49
272 K Crouwkamp F 37 Temp 1065 0:53:56
273 D Husselman M 43 MP Celtic 1023 0:54:01
274 DN Caras M 30 Temp 1013 0:54:02
275 M Niemand F 33 DURBAC 1392 0:54:04
276 Pa Niemand M 35 DURBAC 1391 0:54:05
277 Simoné Ferreira F 26 Temp
0:54:15
278 John Hartwick M 52 Paarl 264 0:54:20
279 Joseph Rodgers M 48 Maties 733 0:54:23
280 Serdar Tunar M 44 Edgemead 6101 0:54:35
281 Wilna Manas/Jefthas F 45 Paarl 314 0:54:36
282 Maxwell Africa M 33 Paarl 313 0:54:36
283 Errol Davids M 52 UWC 6384 0:54:40
284 Jimmy Adonis M 53 Gugulethu 5477 0:54:46
285 Eddie Matthys M 46 Hewat AC 3090 0:54:46
286 Abe September M 50 EAC 5488 0:54:53
287 Willie Viljoen M 29 Klub Donsie
0:54:53
288 No return




0:55:00
289 Johnny Pieterse M 34 Telkom AC 3571 0:55:01
290 Neil Arendse M 36 Hewat AC 3113 0:55:05
291 Alton Balani M 32 Temp 1052 0:55:06
292 J Neethling M 50 Paarl 132 0:55:06
293 Leonie Kroese F 40 DURBAC 1523 0:55:09
294 Leon Thelander M 45 Tygerberg AC 5253 0:55:11
295 J Swart M 39 Sanlam AC 1765 0:55:13
296 Maria Coetzee F 37 VOB 3251 0:55:16
297 Mark Hanse M 36 Tygerberg AC 5231 0:55:20
298 Ruth Lesbich F 35 VOB 3250 0:55:22
299 MS Burger M 58 Bellville AC 239 0:55:23
300 Yolande Fortuin F 39 Tygerberg AC 5192 0:55:27
301 No return




0:55:28
302 Lindie Schietekat F 33 Tygerberg AC 5221 0:55:28
303 Riedwaan Salie M 51 Topform AC 6571 0:55:29
304 Noel Wessels M 46 Bellville AC 799 0:55:33
305 NJ David M 44 Topform AC 7060 0:55:37
306 Rayno Lourens M 25 Temp 1037 0:55:38
307 Marius Vercuil M 39 Tygerberg AC 1288 0:55:40
308 Haroen Davids M 45 UWC 5900 0:55:42
309 Elisabeth Taylor F 43 Spartan Harriers 2326 0:55:43
310 Johan van Zyl M 41 Bellville AC 770 0:55:56
311 Jan Botha M 28 Strand AC 4176 0:55:56
312 S Dall M 29 Mutual AC 5032 0:56:02
313 Pieter van Dyk M 26 Temp 1044 0:56:03
314 Cherylynn Wium F 51 Helderberg Harriers 3834 0:56:09
315 Maria Wiese F 52 Strand AC 5003 0:56:10
316 Wimpie vd Berg M 33 DURBAC 1390 0:56:14
317 Jeff Arendse M 51 Temp - 0:56:21
318 J Mncamelens M 40+ Temp - 0:56:23
319 Marco Zielman M 28 Temp 1108 0:56:31
320 No return




0:56:32
321 Franziska Theron F 49 Metropolitan 4801 0:56:37
322 Lindie Bouwer F 20 Sanlam AC 6782 0:56:38
323 Jannie Isaacs M 52 Sanlam AC 1749 0:56:41
324 J van der Merwe F 28 Sanlam AC 1759 0:56:42
325 Wayne Andrews M 46 Telkom AC 582 0:56:52
326 B Maslew M 64 West Coast 3744 0:56:55
327 Koos Botha M 58 Bellville AC 1144 0:57:05
328 W van der Westhuizen M 48 Bellville AC 700 0:57:05
329 Sunette Swart F 37 Metropolitan 7732 9:07:00
330 André Swart M 49 Metropolitan 4831 9:07:00
331 Bertram Simpson M 43 UWC 6376 0:57:09
332 Johan Maartens M 38 Tygerberg AC 1353 0:57:13
333 Lionel Abrhams M 56 Mutual AC 4996 0:57:13
334 Denise Dippenaar M 50 DURBAC 1475 0:57:14
335 John Xteen M 42 Metropolitan 4798 0:57:14
336 Reinette de Koker F 23 Temp - 0:57:16
337 Marlon Valentine M 43 Helderberg Harriers 3742 0:57:18
338 RJ Brits M 44 Temp 1003 0:57:19
339 F Swanepoel M 36 DURBAC 5624 0:57:19
340 M Williams M 27 Harmony WP 359 0:57:23
341 Karen Lomax F 47 Pinelands 528 0:57:24
342 Jonathan Visagie M 30 Telkom AC 3601 0:57:31
343 J Adams M 41 Metropolitan 4787 0:57:32
344 Jackie Walker F 46 Edgemead 6002 0:57:33
345 Olwyn Oliver F 55 Temp 1087 0:57:36
346 Debbie Jacobs F 47 Ravensmead 5557 0:57:39
347 H Weideman M 43 Temp - 0:57:40
348 Marida van Schalkwyk F 37 Metropolitan 6360 0:57:41
349 No return




0:57:42
350 Marianne Nelson F 62 DURBAC 5733 0:57:45
351 Sobelia Botha F 26 Temp 1092 0:57:50
352 M Lamminga M 60 Temp 1084 0:58:03
353 Q Arendse M 40 Liberty Nike 1117 0:58:07
354 Walter Hendricks M 34 UWC 3637 0:58:08
355 Malcolm Blanchard M 45 Metropolitan 4809 0:58:15
356 Steve Miller M 29 RWFL WP 7644 0:58:16
357 Lizelle Viljoen F 24 Sanlam AC 1704 0:58:17
358 Peter Koedyk M 39 Hewat AC 2180 0:58:17
359 Venita Nel F 36 Sanlam AC 1333 0:58:19
360 Pieter Pool M 45 Correctional Services 1231 0:58:28
361 Nobantu Mpongwane F 26 Chesterville AC 715 0:58:28
362 Charlotte Kettlewell F 57 VOB TO-69 0:58:31
363 Elroy Arendse M 31 Metropolitan 4858 0:58:32
364 J Isaacs M 46 Telkom AC 3557 0:58:33
365 Thulani Mlambo M 30 Chesterville AC 1104 0:58:34
366 Irafaan Abrahams M 47 Temp 1057 0:58:41
367 L Oosthuysen F 50 Sanlam AC 1763 0:58:43
368 Malcolm Marks M 49 Hewat AC 3111 0:58:46
369 B Ackermann F 34 Temp 1118 0:58:49
370 D Devine M 70 VOB 3222 0:58:51
371 Heidi Visser F 33 Temp 1106 0:58:53
372 Mignon Roodt F 34 Temp 1105 0:58:53
373 Thembisile
M 45 Temp - 0:58:58
374 Sanet van der Merwe F 37 DURBAC 1433 0:58:58
375 Elizka Hendrikse F 35 DURBAC 1652 0:58:59
376 Albert Klopper M 46 Paarl 149 0:59:00
377 Julia Curtis F 38 MP Celtic 809 0:59:04
378 Eddie Marais M 23 Temp 1072 0:59:08
379 Anton Mare M 52 DURBAC 5622 0:59:15
380
No Card



0:59:24
381 Pierre Bineman M 55 Edgemead 828 0:59:32
382 No return




0:59:43
383 No return




0:59:48
384 RA Oktober M 37 Temp 1018 0:59:51
385 SJ Steyn M 51 Paarl 292 0:59:52
386 Farieda Williams F 47 VOB 2640 0:59:53
387 Marlit Vos F 44 Tygerberg AC 5266 0:59:56
388 Vithi Rajagopaul M 48 Stragglers 4894 0:59:59
389 Michelle Taylor F 37 Edgemead 6115 1:00:00
390 Bob Frazer M 64 Helderberg Harriers 3774 1:00:02
391 J Leibrandt F 35 Tygerberg AC 5594 1:00:04
392 Alsabé Jooste F 53 Harmony WP 353 1:00:06
393 Maryna Vos F 54 Bellville AC 682 1:00:13
394 Hanlie van Vuuren F 32 Temp 1109 1:00:20
395 Martin van Vuuren M 40 Sanlam AC 6229 1:00:21
396 Colleen August F 37 VOB 2561 1:00:40
397 Sarah Martins F 47 Metropolitan 4784 1:00:46
398 Nicki Payne F 40 Whalers 351 1:00:52
399 Themba Mthethwa M 42 Chesterville AC 13774 1:00:55
400 Debbie van Zyl F 32 Harmony WP 141 1:01:20
401 Denise Carstensen F 32 Harmony WP 174 1:01:20
402 Matt Stopka M 45 Tygerberg AC 5227 1:01:26
403 Juliana de Wit F 49 RWFL WP 7666 1:01:29
404 Tracy Freedman F 30 Temp 1048 1:01:45
405 R van Loggerenberg M 69 Edgemead 836 1:01:46
406 Hanneke Brynard F 40 DURBAC 5673 1:01:46
407 Joyceline Vercuil F 36 Tygerberg AC 5236 1:01:59
408 Faiza Abrahams F 40 VOB 3252 1:02:00
409 Mike Stewart M 64 VOB 3333 1:02:21
410 Stanley Mayangie M 50 Topform AC 5309 1:02:32
411 E Kellermann F 35 Temp 1032 1:02:34
412 Michael Brown M 55 Edgemead 696 1:02:45
413 P Jansen M 43 Temp 1024 1:02:58
414 Henry Plaatjies M 41 Topform AC 5308 1:02:59
415 W van der Merwe M 45 Temp 1069 1:03:04
416 Louis van Wyk M 35 Temp 1060 1:03:04
417 Nico Jordaan M 35 Temp - 1:03:04
418 Susan Siebrits F 48 Sanlam AC 1711 1:03:23
419 Sarel Strydom M 32 Tygerberg AC 5219 1:03:34
420 Keith Solomon M 44 Hewat AC 3092 1:03:36
421 Pat Smit F 49 Bellville AC 83 1:03:39
422 Moegsien Ebrahim M 46 MP Celtic 954 1:03:40
423

M 37 Harmony WP 6637 1:03:40
424 Cathy Weedall F 28 Harmony WP 6636 1:03:41
425 Naomi Burger F 48 Tygerberg AC 5290 1:03:44
426 Petrus Wili M 55 DURBAC 1550 1:03:50
427 Howard Kaye M 45 Temp - 1:03:59
428 Cheryl Arendse F 36 Hewat AC 3112 1:04:10
429 Izabel da Silveira F 57 Tygerberg AC 1305 1:04:11
430 Jan du Plessis M 50 Helderberg Harriers 7272 1:04:13
431 Cailey Bredenkamp F 42 Paarl 179 1:04:13
432 Dederick Carelse M 33 Temp 1014 1:04:14
433 Jean Burgher F 43 Hewat AC 6477 1:04:32
434 Rob Lanning M 65 Fit 2000 2174 1:04:43
435 Elroy Jonkers M 25 Harmony WP 6710 1:05:06
436 No return




1:05:19
437 No Card




1:05:20
438 No Card




1:05:21
439 D Perreiri M 51 Midas Spat 6209 1:05:24
440 Laurette van der Merwe F 40 Telkom AC 3586 1:05:28
441 Michael Williams M 35 Tygerberg AC 5218 1:05:59
442 M Williams M 26 Temp 1090 1:06:03
443 No return




1:06:11
444 Ann Taljaard F 44 SAP WP 7611 1:06:14
445 T Loubser F 54 CSIR 1814 1:06:46
446 Suzaan Loubser F 23 Temp 1074 1:06:46
447 E Schoeman M 37 Harmony 266 1:06:55
448 Pauline Julies F 47 Eerste Rivier AC 5837 1:07:00
449 Barbara Lamminga F 58 Temp 1083 1:07:25
450 Maryanne Wellard F 23 Temp 1047 1:07:26
451 Dawn Britz F 35 UWC TL-1007 1:07:39
452 No return




1:07:51
453 Cheryl Petersen F 48 Spartan Harriers 407 1:07:58
454 Saxen van Coller F 42 Mascot Active 7969 1:08:00
455 Ulla Paul F 63 Spartan Harriers 2220 1:08:13
456 Shirley Botha F 42 Ravensmead 7099 1:08:16
457 Nicoleen Gresse F 36 Sanlam AC 1709 1:08:35
458 Olivia Moodales F 41 Tygerberg AC 5240 1:08:36
459 J Oosthuysen F 23 Sanlam AC 1764 1:08:41
460 Anton Swanepoel M 47 Yebo Striders 7213 1:08:52
461 Rina Swanepoel F 42 Yebo Striders 7214 1:08:53
462 No return




1:08:54
463 No return




1:08:54
464 Salie Taliep M 49 ARD 3549 1:09:02
465 Heidi Jacobs F 39 Mutual AC 5008 1:09:03
466 Belda
F 40 Temp 1094 1:09:29
467 Wynand Beukes M 53 Sanlam AC 1707 1:09:50
468 Florence Willems F 47 UWC 3641 1:10:00
469 James Kiewitt M 52 Ravensmead 7516 1:10:19
470 C Britz M 33 AAC 6628 1:10:19
471 X Anderson F 45 West Coast 3755 1:10:27
472 Ron Broxham M 65 RWFL WP 7665 1:10:29
473 JG du Toit M
Temp - 1:10:47
474 No return




1:10:47
475 No return




1:11:15
476 Lynda Fillmore F 56 Edgemead 6015 1:11:15
477 Coleen Jeenes F 54 Edgemead 803 1:11:15
478 Adele Maccannel F 28 Mutual AC 5046 1:11:22
479 Charlene Maartens F 36 Tygerberg AC 1352 1:11:26
480 DB Wingrin M 70 Helderberg Harriers 7271 1:11:28
481 Amanda
F 31 Yebo Striders 7221 1:11:29
482 Nzuzo
M 49 Temp 1040 1:11:43
483 Chantelle Fourie F 31 Tygerberg AC 5235 1:11:52
484 Anja Smit F 24 Temp 1026 1:12:09
485 Manie Smit M 53 Bellville AC 82 1:12:10
486 No return No return



1:12:43
487 Mustaq Rahim M 41 Temp - 1:12:50
488 Michelle Botes F 28 Temp - 1:13:07
489 Dalene van Reenen F 44 Tygerberg AC 1354 1:13:27
490 Valerie Lumb F 65 Spartan Harriers 363 1:13:36
491 Henk Schipper M 62 RWFL WP 7660 1:14:02
492 Sally Rajagopaul F 43 Stragglers 4895 1:14:12
493 Maureen Hiller F 50+ RWFL WP 7643 1:14:35
494 J Maree M 37 Easterns 3957 1:14:52
495 Natasha Jantjies F 22 Temp - 1:14:58
496 M Maree F 40 Easterns 3949 1:14:58
497 Laura Bouwer F 49 Sanlam AC 6781 1:15:01
